12355 - Archna Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 21-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Patna - PF: 4 | 7:30 am | 7:30 am | 7:30 am | 7:30 am | 0 Mins |
Danapur - PF: 3 | 7:43 am | 7:45 am | 7:43 am | 7:45 am | 0 Mins |
Ara - PF: 2 | 8:13 am | 8:15 am | 8:13 am | 8:15 am | 0 Mins |
Buxar - PF: 2 | 8:58 am | 9:00 am | 8:58 am | 9:00 am | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 3 | 10:30 am | 10:40 am | 10:30 am | 10:40 am | 0 Mins |
Varanasi - PF: 5 | 11:30 am | 11:40 am | 11:30 am | 11:40 am | 0 Mins |
Bhadohi - PF: | 12:18 pm | 12:20 pm | 12:18 pm | 12:20 pm | 0 Mins |
Maa Belha Devi Dham Pratapgarh - PF: 1 | 1:40 pm | 1:45 pm | 1:40 pm | 1:45 pm | 0 Mins |
Amethi - PF: 1 | 2:16 pm | 2:18 pm | 2:16 pm | 2:18 pm | 0 Mins |
Jais - PF: 1 | 2:43 pm | 2:44 pm | 2:43 pm | 2:44 pm | 0 Mins |
Rae Bareli - PF: 1 | 3:08 pm | 3:10 pm | 3:08 pm | 3:10 pm | 0 Mins |
Lucknow - PF: 6 | 5:10 pm | 5:20 pm | 5:10 pm | 5:20 pm | 0 Mins |
Bareilly(nr) - PF: 2 | 9:17 pm | 9:19 pm | 9:17 pm | 9:19 pm | 0 Mins |
Moradabad - PF: 2 | 10:52 pm | 11:00 pm | 10:52 pm | 11:00 pm | 0 Mins |
Saharanpur - PF: 6 | 2:05 am | 2:13 am | 2:05 am | 2:13 am | 0 Mins |
Ambala Cant - PF: 2 | 3:28 am | 3:35 am | 3:28 am | 3:35 am | 0 Mins |
Ludhiana - PF: 5 | 5:20 am | 5:35 am | 5:20 am | 5:35 am | 0 Mins |
Jalandhar Cant - PF: 1 | 6:31 am | 6:36 am | 6:31 am | 6:36 am | 0 Mins |
Pathankot Cantt - PF: 2 | 8:20 am | 8:25 am | 8:20 am | 8:25 am | 0 Mins |
Jammutavi - PF: 2 | 10:20 am | 10:20 am | 10:20 am | 10:20 am | 0 Mins |
Train is yet to start from its source station | |||||
12355 - Archna Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Patna Jn | Source | 0 Mins |
2 | Danapur | 07:43 am | 0 Mins |
3 | Ara | 08:13 am | 0 Mins |
4 | Buxar | 08:58 am | 0 Mins |
5 | 10:30 am | 0 Mins | |
6 | Varanasi | 11:30 am | 0 Mins |
7 | Bhadohi | 12:18 pm | 0 Mins |
8 | 01:40 pm | 0 Mins | |
9 | Amethi | 02:16 pm | 0 Mins |
10 | Jais | 02:43 pm | 0 Mins |
11 | Rae Bareli Jn | 03:08 pm | 0 Mins |
12 | Lucknow | 05:10 pm | 0 Mins |
13 | Bareilly(nr) | 09:17 pm | 0 Mins |
14 | Moradabad | 10:52 pm | 0 Mins |
15 | Saharanpur Jn. | 02:05 am | 0 Mins |
16 | Ambala Cant Jn | 03:28 am | 0 Mins |
17 | Ludhiana Jn | 05:20 am | 0 Mins |
18 | Jalandhar Cant | 06:31 am | 0 Mins |
19 | Pathankot Cantt | 08:20 am | 0 Mins |
20 | Jammutavi | 10:20 am | 0 Mins |