12356 - Archana Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 19-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Jammutavi - PF: 2 | 5:35 pm | 5:35 pm | 5:35 pm | 5:35 pm | 0 Mins |
Pathankot Cantt - PF: 1 | 7:08 pm | 7:13 pm | 7:08 pm | 7:13 pm | 0 Mins |
Jalandhar Cant - PF: 2 | 9:00 pm | 9:05 pm | 9:00 pm | 9:05 pm | 0 Mins |
Ludhiana - PF: 4 | 9:50 pm | 10:00 pm | 9:50 pm | 10:00 pm | 0 Mins |
Ambala Cant - PF: 2 | 11:55 pm | 12:00 am | 11:55 pm | 12:00 am | 0 Mins |
Saharanpur - PF: 3 | 1:06 am | 1:15 am | 1:06 am | 1:15 am | 0 Mins |
Moradabad - PF: 1 | 4:35 am | 4:43 am | 4:35 am | 4:43 am | 0 Mins |
Bareilly(nr) - PF: 1 | 6:08 am | 6:10 am | 6:08 am | 6:10 am | 0 Mins |
Lucknow - PF: 1 | 10:05 am | 10:15 am | 10:05 am | 10:15 am | 0 Mins |
Rae Bareli - PF: 2 | 11:28 am | 11:30 am | 11:28 am | 11:30 am | 0 Mins |
Jais - PF: 1 | 11:56 am | 11:58 am | 11:56 am | 11:58 am | 0 Mins |
Amethi - PF: 2 | 12:23 pm | 12:25 pm | 12:23 pm | 12:25 pm | 0 Mins |
Maa Belha Devi Dham Pratapgarh - PF: 1 | 1:05 pm | 1:10 pm | 1:05 pm | 1:10 pm | 0 Mins |
Bhadohi - PF: | 3:01 pm | 3:03 pm | 3:01 pm | 3:03 pm | 0 Mins |
Varanasi - PF: 5 | 4:35 pm | 4:45 pm | 4:35 pm | 4:45 pm | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 1 | 5:30 pm | 5:40 pm | 5:30 pm | 5:40 pm | 0 Mins |
Buxar - PF: 1 | 6:50 pm | 6:52 pm | 6:50 pm | 6:52 pm | 0 Mins |
Ara - PF: 1 | 7:32 pm | 7:34 pm | 7:32 pm | 7:34 pm | 0 Mins |
Danapur - PF: 2 | 8:00 pm | 8:02 pm | 8:00 pm | 8:02 pm | 0 Mins |
Patna - PF: 5 | 8:55 pm | 8:55 pm | 8:55 pm | 8:55 pm | 0 Mins |
Train is yet to start from its source station | |||||
12356 - Archana Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Jammutavi | Source | 0 Mins |
2 | Pathankot Cantt | 07:08 pm | 0 Mins |
3 | Jalandhar Cant | 09:00 pm | 0 Mins |
4 | Ludhiana Jn | 09:50 pm | 0 Mins |
5 | Ambala Cant Jn | 11:55 pm | 0 Mins |
6 | Saharanpur Jn. | 01:06 am | 0 Mins |
7 | Moradabad | 04:35 am | 0 Mins |
8 | Bareilly(nr) | 06:08 am | 0 Mins |
9 | Lucknow | 10:05 am | 0 Mins |
10 | Rae Bareli Jn | 11:28 am | 0 Mins |
11 | Jais | 11:56 am | 0 Mins |
12 | Amethi | 12:23 pm | 0 Mins |
13 | 01:05 pm | 0 Mins | |
14 | Bhadohi | 03:01 pm | 0 Mins |
15 | Varanasi | 04:35 pm | 0 Mins |
16 | 05:30 pm | 0 Mins | |
17 | Buxar | 06:50 pm | 0 Mins |
18 | Ara | 07:32 pm | 0 Mins |
19 | Danapur | 08:00 pm | 0 Mins |
20 | Patna Jn | 08:55 pm | 0 Mins |