12428 - Rewa Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 31-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Anand Vihar Terminal - PF: 1 | 10:05 pm | 10:05 pm | 10:05 pm | 10:05 pm | 0 Mins |
Ghaziabad - PF: 2 | 10:33 pm | 10:35 pm | 10:33 pm | 10:35 pm | 0 Mins |
Aligarh - PF: 3 | 11:40 pm | 11:42 pm | 11:40 pm | 11:42 pm | 0 Mins |
Jhinjhak - PF: 2 | 2:19 am | 2:20 am | 2:19 am | 2:20 am | 0 Mins |
Kanpur Central - PF: 4 | 3:15 am | 3:20 am | 3:15 am | 3:20 am | 0 Mins |
Fatehpur - PF: 2 | 4:15 am | 4:17 am | 4:15 am | 4:17 am | 0 Mins |
Sirathu - PF: 2 | 4:53 am | 4:55 am | 4:53 am | 4:55 am | 0 Mins |
Prayagraj - PF: 4 | 6:10 am | 6:15 am | 6:10 am | 6:15 am | 0 Mins |
Naini - PF: 3 | 6:33 am | 6:35 am | 6:33 am | 6:35 am | 0 Mins |
Shankargarh - PF: 1 | 7:19 am | 7:20 am | 7:19 am | 7:20 am | 0 Mins |
Dabhaura - PF: 1 | 7:48 am | 7:49 am | 7:48 am | 7:49 am | 0 Mins |
Manikpur - PF: 1 | 8:38 am | 8:40 am | 8:38 am | 8:40 am | 0 Mins |
Jaitwar - PF: 1 | 9:19 am | 9:20 am | 9:19 am | 9:20 am | 0 Mins |
Satna - PF: 1 | 9:50 am | 9:55 am | 9:50 am | 9:55 am | 0 Mins |
Rewa - PF: 2 | 11:10 am | 11:10 am | 11:10 am | 11:10 am | 0 Mins |
Train is yet to start from its source station | |||||
12428 - Rewa Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Anand Vihar Terminal | Source | 0 Mins |
2 | Ghaziabad | 10:33 pm | 0 Mins |
3 | Aligarh Jn | 11:40 pm | 0 Mins |
4 | Jhinjhak | 02:19 am | 0 Mins |
5 | Kanpur Central | 03:15 am | 0 Mins |
6 | Fatehpur | 04:15 am | 0 Mins |
7 | Sirathu | 04:53 am | 0 Mins |
8 | 06:10 am | 0 Mins | |
9 | Naini | 06:33 am | 0 Mins |
10 | Shankargarh | 07:19 am | 0 Mins |
11 | Dabhaura | 07:48 am | 0 Mins |
12 | Manikpur Jn | 08:38 am | 0 Mins |
13 | Jaitwar | 09:19 am | 0 Mins |
14 | Satna | 09:50 am | 0 Mins |
15 | Rewa | 11:10 am | 0 Mins |