05098 - Doz Tpu Special Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 21-11-2024 |
Delay: 146 Minutes | Current Location: Ateli |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Daurai - PF: 1 | 4:05 pm | 4:05 pm | 6:19 pm | 6:19 pm | 0 Mins |
Ajmer - PF: 2 | 4:25 pm | 4:35 pm | 6:34 pm | 6:42 pm | 129 Mins |
Kishangarh - PF: | 5:05 pm | 5:07 pm | 7:10 pm | 7:11 pm | 125 Mins |
Phulera - PF: | 5:58 pm | 6:00 pm | 7:53 pm | 7:56 pm | 115 Mins |
Ringas - PF: | 6:50 pm | 6:55 pm | 9:08 pm | 9:18 pm | 138 Mins |
Shri Madhopur - PF: | 7:05 pm | 7:07 pm | 9:28 pm | 9:29 pm | 143 Mins |
Nim Ka Thana - PF: | 7:45 pm | 7:47 pm | 10:05 pm | 10:07 pm | 140 Mins |
Narnaul - PF: | 8:35 pm | 8:37 pm | 10:52 pm | 10:54 pm | 137 Mins |
Rewari - PF: | 10:03 pm | 10:05 pm | 10:03 pm | 10:05 pm | 98 Mins |
Gurgaon - PF: | 10:30 pm | 10:32 pm | 10:30 pm | 10:32 pm | 97 Mins |
Delhi Cantt - PF: | 10:50 pm | 10:52 pm | 10:50 pm | 10:52 pm | 96 Mins |
Delhi - PF: 13 | 12:25 am | 12:35 am | 12:25 am | 12:35 am | 41 Mins |
Ghaziabad - PF: | 1:25 am | 1:27 am | 1:25 am | 1:27 am | 17 Mins |
Moradabad - PF: 2 | 4:00 am | 4:10 am | 4:00 am | 4:10 am | 0 Mins |
Chandausi - PF: | 5:10 am | 5:15 am | 5:10 am | 5:15 am | 0 Mins |
Bareilly - PF: 1 | 6:25 am | 6:30 am | 6:25 am | 6:30 am | 0 Mins |
Bareilly City - PF: 2 | 6:40 am | 6:45 am | 6:40 am | 6:45 am | 0 Mins |
Izzatnagar - PF: 1 | 7:01 am | 7:05 am | 7:01 am | 7:05 am | 0 Mins |
Bhojipura - PF: | 7:18 am | 7:20 am | 7:18 am | 7:20 am | 0 Mins |
Pilibhit - PF: 1 | 8:00 am | 8:05 am | 8:00 am | 8:05 am | 0 Mins |
Khatima - PF: | 8:55 am | 9:00 am | 8:55 am | 9:00 am | 0 Mins |
Tanakpur - PF: | 9:35 am | 9:35 am | 9:35 am | 9:35 am | 0 Mins |
05098 Doz Tpu Special status was last updated at 11:24 PM On 21 Nov, 2024 | |||||
05098 - Doz Tpu Special Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Daurai | Source | 0 Mins |
2 | Ajmer Jn | 06:34 pm | 129 Mins |
3 | Kishangarh | 07:10 pm | 125 Mins |
4 | Phulera | 07:53 pm | 115 Mins |
5 | Ringas Jn | 09:08 pm | 138 Mins |
6 | Shri Madhopur | 09:28 pm | 143 Mins |
7 | Nim Ka Thana | 10:05 pm | 140 Mins |
8 | Narnaul | 10:52 pm | 137 Mins |
9 | Rewari Jn. | 10:03 pm | 98 Mins |
10 | Gurgaon | 10:30 pm | 97 Mins |
11 | Delhi Cantt | 10:50 pm | 96 Mins |
12 | Delhi Jn. | 12:25 am | 41 Mins |
13 | Ghaziabad | 01:25 am | 17 Mins |
14 | Moradabad | 04:00 am | 0 Mins |
15 | Chandausi Jn | 05:10 am | 0 Mins |
16 | Bareilly Jn | 06:25 am | 0 Mins |
17 | Bareilly City | 06:40 am | 0 Mins |
18 | Izzatnagar Jn | 07:01 am | 0 Mins |
19 | Bhojipura Jn. | 07:18 am | 0 Mins |
20 | Pilibhit Jn | 08:00 am | 0 Mins |
21 | Khatima | 08:55 am | 0 Mins |
22 | Tanakpur | 09:35 am | 0 Mins |