16032 - Andaman Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 27-12-2024 |
Delay: 17 Minutes | Current Location: Chak Rakhwal |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Shri Mata Vaishno Devi Katra - PF: 2 | 10:25 pm | 10:25 pm | 10:25 pm | 10:25 pm | 0 Mins |
Martyr Captain Tushar Mahajan - PF: 3 | 11:02 pm | 11:04 pm | 11:02 pm | 11:04 pm | 17 Mins |
Jammutavi - PF: 3 | 12:05 am | 12:10 am | 12:05 am | 12:10 am | 13 Mins |
Kathua - PF: 1 | 1:15 am | 1:17 am | 1:15 am | 1:17 am | 4 Mins |
Pathankot Cantt - PF: 1 | 1:58 am | 2:03 am | 1:58 am | 2:03 am | 0 Mins |
Mukerian - PF: 1 | 2:36 am | 2:38 am | 2:36 am | 2:38 am | 0 Mins |
Jalandhar Cant - PF: 2 | 4:30 am | 4:35 am | 4:30 am | 4:35 am | 0 Mins |
Phagwara - PF: 1 | 4:47 am | 4:49 am | 4:47 am | 4:49 am | 0 Mins |
Ludhiana - PF: 6 | 5:40 am | 5:50 am | 5:40 am | 5:50 am | 0 Mins |
Ahmadgarh - PF: 1 | 6:16 am | 6:18 am | 6:16 am | 6:18 am | 0 Mins |
Malerkotla - PF: 2 | 6:40 am | 6:42 am | 6:40 am | 6:42 am | 0 Mins |
Dhuri - PF: 3 | 7:30 am | 7:45 am | 7:30 am | 7:45 am | 0 Mins |
Sangrur - PF: 1 | 7:56 am | 7:58 am | 7:56 am | 7:58 am | 0 Mins |
Sunam Udham Singh Wala - PF: 1 | 8:31 am | 8:33 am | 8:31 am | 8:33 am | 0 Mins |
Lehra Gaga - PF: 1 | 8:50 am | 8:52 am | 8:50 am | 8:52 am | 0 Mins |
Jakhal - PF: 3 | 9:25 am | 9:28 am | 9:25 am | 9:28 am | 0 Mins |
Tohana - PF: 2 | 9:39 am | 9:41 am | 9:39 am | 9:41 am | 0 Mins |
Narwana - PF: 2 | 10:00 am | 10:02 am | 10:00 am | 10:02 am | 0 Mins |
Uchana - PF: 2 | 10:14 am | 10:16 am | 10:14 am | 10:16 am | 0 Mins |
Barsola - PF: 2 | 10:26 am | 10:28 am | 10:26 am | 10:28 am | 0 Mins |
Jind - PF: 2 | 10:42 am | 10:45 am | 10:42 am | 10:45 am | 0 Mins |
Julana - PF: 1 | 11:03 am | 11:05 am | 11:03 am | 11:05 am | 0 Mins |
Rohtak - PF: 1 | 11:31 am | 11:33 am | 11:31 am | 11:33 am | 0 Mins |
Bahadurgarh - PF: 3 | 12:01 pm | 12:03 pm | 12:01 pm | 12:03 pm | 0 Mins |
Shakurbasti - PF: 1 | 12:36 pm | 12:38 pm | 12:36 pm | 12:38 pm | 0 Mins |
New Delhi - PF: 6 | 1:35 pm | 2:00 pm | 1:35 pm | 2:00 pm | 0 Mins |
Hazrat Nizamuddin - PF: 4 | 2:11 pm | 2:13 pm | 2:11 pm | 2:13 pm | 0 Mins |
Faridabad - PF: 3 | 2:32 pm | 2:34 pm | 2:32 pm | 2:34 pm | 0 Mins |
Mathura - PF: 1 | 4:00 pm | 4:05 pm | 4:00 pm | 4:05 pm | 0 Mins |
Agra Cantt - PF: 2 | 4:50 pm | 4:55 pm | 4:50 pm | 4:55 pm | 0 Mins |
Morena - PF: 1 | 6:48 pm | 6:50 pm | 6:48 pm | 6:50 pm | 0 Mins |
Gwalior - PF: 1 | 7:40 pm | 7:42 pm | 7:40 pm | 7:42 pm | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 3 | 9:55 pm | 10:03 pm | 9:55 pm | 10:03 pm | 0 Mins |
Bina - PF: 3 | 12:10 am | 12:15 am | 12:10 am | 12:15 am | 0 Mins |
Bhopal - PF: 1 | 2:10 am | 2:20 am | 2:10 am | 2:20 am | 0 Mins |
Itarsi - PF: 3 | 4:03 am | 4:05 am | 4:03 am | 4:05 am | 0 Mins |
Ghoradongri - PF: 3 | 5:03 am | 5:05 am | 5:03 am | 5:05 am | 0 Mins |
Betul - PF: 1 | 5:40 am | 5:42 am | 5:40 am | 5:42 am | 0 Mins |
Amla - PF: 2 | 6:02 am | 6:05 am | 6:02 am | 6:05 am | 0 Mins |
Multai - PF: 3 | 6:22 am | 6:23 am | 6:22 am | 6:23 am | 0 Mins |
Nagpur - PF: 2 | 9:00 am | 9:05 am | 9:00 am | 9:05 am | 0 Mins |
Sevagram - PF: | 10:00 am | 10:02 am | 10:00 am | 10:02 am | 0 Mins |
Hinganghat - PF: | 10:28 am | 10:30 am | 10:28 am | 10:30 am | 0 Mins |
Chandrapur - PF: 1 | 11:36 am | 11:39 am | 11:36 am | 11:39 am | 0 Mins |
Balharshah - PF: 1 | 1:00 pm | 1:05 pm | 1:00 pm | 1:05 pm | 0 Mins |
Sirpur Kaghaznagar - PF: 2 | 1:59 pm | 2:00 pm | 1:59 pm | 2:00 pm | 0 Mins |
Belampalli - PF: 2 | 2:26 pm | 2:28 pm | 2:26 pm | 2:28 pm | 0 Mins |
Mancheral - PF: 3 | 2:41 pm | 2:42 pm | 2:41 pm | 2:42 pm | 0 Mins |
Ramgundam - PF: 3 | 2:51 pm | 2:53 pm | 2:51 pm | 2:53 pm | 0 Mins |
Peddapalli - PF: 2 | 3:09 pm | 3:10 pm | 3:09 pm | 3:10 pm | 0 Mins |
Jamikunta - PF: 2 | 3:34 pm | 3:35 pm | 3:34 pm | 3:35 pm | 0 Mins |
Warangal - PF: 2 | 4:08 pm | 4:10 pm | 4:08 pm | 4:10 pm | 0 Mins |
Kesamudram - PF: 2 | 5:09 pm | 5:10 pm | 5:09 pm | 5:10 pm | 0 Mins |
Mahbubabad - PF: 2 | 5:23 pm | 5:24 pm | 5:23 pm | 5:24 pm | 0 Mins |
Dornakal - PF: 3 | 5:45 pm | 5:46 pm | 5:45 pm | 5:46 pm | 0 Mins |
Khammam - PF: 1 | 6:09 pm | 6:10 pm | 6:09 pm | 6:10 pm | 0 Mins |
Madhira - PF: 1 | 6:34 pm | 6:35 pm | 6:34 pm | 6:35 pm | 0 Mins |
Vijayawada - PF: 10 | 8:55 pm | 9:05 pm | 8:55 pm | 9:05 pm | 0 Mins |
New Guntur - PF: | 9:43 pm | 9:44 pm | 9:43 pm | 9:44 pm | 0 Mins |
Tenali - PF: 5 | 10:33 pm | 10:35 pm | 10:33 pm | 10:35 pm | 0 Mins |
Nidubrolu - PF: 1 | 10:54 pm | 10:55 pm | 10:54 pm | 10:55 pm | 0 Mins |
Bapatla - PF: 2 | 11:13 pm | 11:15 pm | 11:13 pm | 11:15 pm | 0 Mins |
Chirala - PF: 2 | 11:33 pm | 11:35 pm | 11:33 pm | 11:35 pm | 0 Mins |
Ongole - PF: 3 | 1:14 am | 1:15 am | 1:14 am | 1:15 am | 0 Mins |
Singarayakonda - PF: 3 | 1:39 am | 1:40 am | 1:39 am | 1:40 am | 0 Mins |
Kavali - PF: 3 | 2:14 am | 2:15 am | 2:14 am | 2:15 am | 0 Mins |
Nellore - PF: 3 | 3:34 am | 3:35 am | 3:34 am | 3:35 am | 0 Mins |
Gudur - PF: 1 | 4:13 am | 4:15 am | 4:13 am | 4:15 am | 0 Mins |
Nayudupeta - PF: 2 | 4:35 am | 4:37 am | 4:35 am | 4:37 am | 0 Mins |
Sullurupeta - PF: 2 | 4:53 am | 4:55 am | 4:53 am | 4:55 am | 0 Mins |
Puratchi Thalaivar Dr Mgr Ctl - PF: 1 | 7:00 am | 7:00 am | 7:00 am | 7:00 am | 0 Mins |
16032 Andaman Express status was last updated at 11:14 PM On 27 Dec, 2024 | |||||
16032 - Andaman Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Shri Mata Vaishno Devi Katra | Source | 0 Mins |
2 | 11:02 pm | 17 Mins | |
3 | Jammutavi | 12:05 am | 13 Mins |
4 | Kathua | 01:15 am | 4 Mins |
5 | Pathankot Cantt | 01:58 am | 0 Mins |
6 | Mukerian | 02:36 am | 0 Mins |
7 | Jalandhar Cant | 04:30 am | 0 Mins |
8 | Phagwara Jn | 04:47 am | 0 Mins |
9 | Ludhiana Jn | 05:40 am | 0 Mins |
10 | Ahmadgarh | 06:16 am | 0 Mins |
11 | Malerkotla | 06:40 am | 0 Mins |
12 | Dhuri Jn | 07:30 am | 0 Mins |
13 | Sangrur | 07:56 am | 0 Mins |
14 | 08:31 am | 0 Mins | |
15 | Lehra Gaga | 08:50 am | 0 Mins |
16 | Jakhal Jn | 09:25 am | 0 Mins |
17 | Tohana | 09:39 am | 0 Mins |
18 | Narwana Jn | 10:00 am | 0 Mins |
19 | Uchana | 10:14 am | 0 Mins |
20 | Barsola | 10:26 am | 0 Mins |
21 | Jind Jn | 10:42 am | 0 Mins |
22 | Julana | 11:03 am | 0 Mins |
23 | Rohtak Jn | 11:31 am | 0 Mins |
24 | Bahadurgarh | 12:01 pm | 0 Mins |
25 | Shakurbasti | 12:36 pm | 0 Mins |
26 | New Delhi | 01:35 pm | 0 Mins |
27 | Hazrat Nizamuddin Jn | 02:11 pm | 0 Mins |
28 | Faridabad | 02:32 pm | 0 Mins |
29 | Mathura Jn. | 04:00 pm | 0 Mins |
30 | Agra Cantt Jn. | 04:50 pm | 0 Mins |
31 | Morena | 06:48 pm | 0 Mins |
32 | Gwalior Jn. | 07:40 pm | 0 Mins |
33 | 09:55 pm | 0 Mins | |
34 | Bina Jn | 12:10 am | 0 Mins |
35 | Bhopal Jn. | 02:10 am | 0 Mins |
36 | Itarsi Jn | 04:03 am | 0 Mins |
37 | Ghoradongri | 05:03 am | 0 Mins |
38 | Betul | 05:40 am | 0 Mins |
39 | Amla Jn | 06:02 am | 0 Mins |
40 | Multai | 06:22 am | 0 Mins |
41 | Nagpur Jn. | 09:00 am | 0 Mins |
42 | Sevagram | 10:00 am | 0 Mins |
43 | Hinganghat | 10:28 am | 0 Mins |
44 | Chandrapur | 11:36 am | 0 Mins |
45 | Balharshah | 01:00 pm | 0 Mins |
46 | Sirpur Kaghaznagar | 01:59 pm | 0 Mins |
47 | Belampalli | 02:26 pm | 0 Mins |
48 | Mancheral | 02:41 pm | 0 Mins |
49 | Ramgundam | 02:51 pm | 0 Mins |
50 | Peddapalli | 03:09 pm | 0 Mins |
51 | Jamikunta | 03:34 pm | 0 Mins |
52 | Warangal | 04:08 pm | 0 Mins |
53 | Kesamudram | 05:09 pm | 0 Mins |
54 | Mahbubabad | 05:23 pm | 0 Mins |
55 | Dornakal Jn | 05:45 pm | 0 Mins |
56 | Khammam | 06:09 pm | 0 Mins |
57 | Madhira | 06:34 pm | 0 Mins |
58 | Vijayawada Jn | 08:55 pm | 0 Mins |
59 | New Guntur | 09:43 pm | 0 Mins |
60 | Tenali Jn | 10:33 pm | 0 Mins |
61 | Nidubrolu | 10:54 pm | 0 Mins |
62 | Bapatla | 11:13 pm | 0 Mins |
63 | Chirala | 11:33 pm | 0 Mins |
64 | Ongole | 01:14 am | 0 Mins |
65 | Singarayakonda | 01:39 am | 0 Mins |
66 | Kavali | 02:14 am | 0 Mins |
67 | Nellore | 03:34 am | 0 Mins |
68 | Gudur Jn | 04:13 am | 0 Mins |
69 | Nayudupeta | 04:35 am | 0 Mins |
70 | Sullurupeta | 04:53 am | 0 Mins |
71 | Puratchi Thalaivar Dr. Mgr Ctl | 07:00 am | 0 Mins |