16031 - Andaman Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 06-02-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Puratchi Thalaivar Dr Mgr Ctl - PF: 1 | 5:10 am | 5:10 am | 5:10 am | 5:10 am | 0 Mins |
Sullurupeta - PF: | 6:28 am | 6:30 am | 6:28 am | 6:30 am | 0 Mins |
Nayudupeta - PF: | 6:53 am | 6:55 am | 6:53 am | 6:55 am | 0 Mins |
Gudur - PF: 2 | 7:13 am | 7:15 am | 7:13 am | 7:15 am | 0 Mins |
Nellore - PF: 2 | 7:44 am | 7:45 am | 7:44 am | 7:45 am | 0 Mins |
Kavali - PF: 1 | 8:23 am | 8:25 am | 8:23 am | 8:25 am | 0 Mins |
Singarayakonda - PF: 1 | 8:49 am | 8:50 am | 8:49 am | 8:50 am | 0 Mins |
Ongole - PF: 1 | 9:08 am | 9:10 am | 9:08 am | 9:10 am | 0 Mins |
Chirala - PF: 3 | 9:54 am | 9:55 am | 9:54 am | 9:55 am | 0 Mins |
Bapatla - PF: 3 | 10:09 am | 10:10 am | 10:09 am | 10:10 am | 0 Mins |
Nidubrolu - PF: 2 | 10:28 am | 10:30 am | 10:28 am | 10:30 am | 0 Mins |
Tenali - PF: 4 | 11:19 am | 11:20 am | 11:19 am | 11:20 am | 0 Mins |
New Guntur - PF: | 12:15 pm | 12:16 pm | 12:15 pm | 12:16 pm | 0 Mins |
Vijayawada - PF: 10 | 12:55 pm | 1:10 pm | 12:55 pm | 1:10 pm | 0 Mins |
Madhira - PF: 2 | 2:44 pm | 2:45 pm | 2:44 pm | 2:45 pm | 0 Mins |
Khammam - PF: 2 | 3:14 pm | 3:15 pm | 3:14 pm | 3:15 pm | 0 Mins |
Dornakal - PF: 3 | 3:44 pm | 3:45 pm | 3:44 pm | 3:45 pm | 0 Mins |
Mahbubabad - PF: 1 | 4:09 pm | 4:10 pm | 4:09 pm | 4:10 pm | 0 Mins |
Kesamudram - PF: 1 | 4:29 pm | 4:30 pm | 4:29 pm | 4:30 pm | 0 Mins |
Warangal - PF: 3 | 5:15 pm | 5:20 pm | 5:15 pm | 5:20 pm | 0 Mins |
Jamikunta - PF: | 6:09 pm | 6:10 pm | 6:09 pm | 6:10 pm | 0 Mins |
Peddapalli - PF: | 6:39 pm | 6:40 pm | 6:39 pm | 6:40 pm | 0 Mins |
Ramgundam - PF: 1 | 6:59 pm | 7:00 pm | 6:59 pm | 7:00 pm | 0 Mins |
Mancheral - PF: 3 | 7:14 pm | 7:15 pm | 7:14 pm | 7:15 pm | 0 Mins |
Belampalli - PF: 2 | 7:49 pm | 7:50 pm | 7:49 pm | 7:50 pm | 0 Mins |
Sirpur Kaghaznagar - PF: | 8:28 pm | 8:30 pm | 8:28 pm | 8:30 pm | 0 Mins |
Balharshah - PF: 4 | 10:15 pm | 10:20 pm | 10:15 pm | 10:20 pm | 0 Mins |
Chandrapur - PF: 2 | 10:35 pm | 10:37 pm | 10:35 pm | 10:37 pm | 0 Mins |
Hinganghat - PF: | 11:42 pm | 11:44 pm | 11:42 pm | 11:44 pm | 0 Mins |
Sevagram - PF: 1 | 12:23 am | 12:25 am | 12:23 am | 12:25 am | 0 Mins |
Nagpur - PF: | 1:40 am | 1:45 am | 1:40 am | 1:45 am | 0 Mins |
Multai - PF: | 3:41 am | 3:42 am | 3:41 am | 3:42 am | 0 Mins |
Amla - PF: 1 | 3:58 am | 4:01 am | 3:58 am | 4:01 am | 0 Mins |
Betul - PF: 2 | 4:28 am | 4:30 am | 4:28 am | 4:30 am | 0 Mins |
Ghoradongri - PF: | 5:05 am | 5:07 am | 5:05 am | 5:07 am | 0 Mins |
Itarsi - PF: 1 | 7:25 am | 7:30 am | 7:25 am | 7:30 am | 0 Mins |
Bhopal - PF: 3 | 9:05 am | 9:10 am | 9:05 am | 9:10 am | 0 Mins |
Bina - PF: 5 | 11:30 am | 11:35 am | 11:30 am | 11:35 am | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 5 | 1:30 pm | 1:38 pm | 1:30 pm | 1:38 pm | 0 Mins |
Gwalior - PF: 2 | 2:50 pm | 2:52 pm | 2:50 pm | 2:52 pm | 0 Mins |
Morena - PF: 2 | 3:23 pm | 3:25 pm | 3:23 pm | 3:25 pm | 0 Mins |
Agra Cantt - PF: 3 | 4:50 pm | 4:55 pm | 4:50 pm | 4:55 pm | 0 Mins |
Mathura - PF: 2 | 5:40 pm | 5:45 pm | 5:40 pm | 5:45 pm | 0 Mins |
Faridabad - PF: 2 | 7:42 pm | 7:44 pm | 7:42 pm | 7:44 pm | 0 Mins |
Tuglakabad - PF: 2 | 7:55 pm | 7:57 pm | 7:55 pm | 7:57 pm | 0 Mins |
Okhla - PF: 2 | 8:04 pm | 8:06 pm | 8:04 pm | 8:06 pm | 0 Mins |
Hazrat Nizamuddin - PF: 2 | 8:16 pm | 8:21 pm | 8:16 pm | 8:21 pm | 0 Mins |
New Delhi - PF: 7 | 8:55 pm | 9:10 pm | 8:55 pm | 9:10 pm | 0 Mins |
Shakurbasti - PF: 2 | 9:39 pm | 9:41 pm | 9:39 pm | 9:41 pm | 0 Mins |
Bahadurgarh - PF: 1 | 9:57 pm | 9:59 pm | 9:57 pm | 9:59 pm | 0 Mins |
Rohtak - PF: 2 | 10:31 pm | 10:33 pm | 10:31 pm | 10:33 pm | 0 Mins |
Jind - PF: 4 | 11:15 pm | 11:18 pm | 11:15 pm | 11:18 pm | 0 Mins |
Uchana - PF: | 11:33 pm | 11:35 pm | 11:33 pm | 11:35 pm | 0 Mins |
Narwana - PF: 3 | 11:47 pm | 11:49 pm | 11:47 pm | 11:49 pm | 0 Mins |
Tohana - PF: 1 | 12:09 am | 12:11 am | 12:09 am | 12:11 am | 0 Mins |
Jakhal - PF: 1 | 12:40 am | 12:43 am | 12:40 am | 12:43 am | 0 Mins |
Lehra Gaga - PF: 1 | 12:57 am | 12:59 am | 12:57 am | 12:59 am | 0 Mins |
Sunam Udham Singh Wala - PF: 1 | 1:16 am | 1:18 am | 1:16 am | 1:18 am | 0 Mins |
Sangrur - PF: 1 | 1:30 am | 1:32 am | 1:30 am | 1:32 am | 0 Mins |
Dhuri - PF: | 1:57 am | 2:00 am | 1:57 am | 2:00 am | 0 Mins |
Malerkotla - PF: 1 | 2:12 am | 2:14 am | 2:12 am | 2:14 am | 0 Mins |
Ahmadgarh - PF: 1 | 2:29 am | 2:31 am | 2:29 am | 2:31 am | 0 Mins |
Ludhiana - PF: 6 | 3:10 am | 3:20 am | 3:10 am | 3:20 am | 0 Mins |
Phagwara - PF: 2 | 3:49 am | 3:51 am | 3:49 am | 3:51 am | 0 Mins |
Jalandhar Cant - PF: 1 | 4:08 am | 4:13 am | 4:08 am | 4:13 am | 0 Mins |
Mukerian - PF: 2 | 5:22 am | 5:24 am | 5:22 am | 5:24 am | 0 Mins |
Pathankot Cantt - PF: 2 | 6:00 am | 6:05 am | 6:00 am | 6:05 am | 0 Mins |
Kathua - PF: 1 | 6:34 am | 6:36 am | 6:34 am | 6:36 am | 0 Mins |
Jammutavi - PF: 2 | 8:10 am | 8:20 am | 8:10 am | 8:20 am | 0 Mins |
Martyr Captain Tushar Mahajan - PF: 1 | 9:43 am | 9:45 am | 9:43 am | 9:45 am | 0 Mins |
Shri Mata Vaishno Devi Katra - PF: 1 | 10:45 am | 10:45 am | 10:45 am | 10:45 am | 0 Mins |
Train is yet to start from its source station | |||||
16031 - Andaman Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Puratchi Thalaivar Dr. Mgr Ctl | Source | 0 Mins |
2 | Sullurupeta | 06:28 am | 0 Mins |
3 | Nayudupeta | 06:53 am | 0 Mins |
4 | Gudur Jn | 07:13 am | 0 Mins |
5 | Nellore | 07:44 am | 0 Mins |
6 | Kavali | 08:23 am | 0 Mins |
7 | Singarayakonda | 08:49 am | 0 Mins |
8 | Ongole | 09:08 am | 0 Mins |
9 | Chirala | 09:54 am | 0 Mins |
10 | Bapatla | 10:09 am | 0 Mins |
11 | Nidubrolu | 10:28 am | 0 Mins |
12 | Tenali Jn | 11:19 am | 0 Mins |
13 | New Guntur | 12:15 pm | 0 Mins |
14 | Vijayawada Jn | 12:55 pm | 0 Mins |
15 | Madhira | 02:44 pm | 0 Mins |
16 | Khammam | 03:14 pm | 0 Mins |
17 | Dornakal Jn | 03:44 pm | 0 Mins |
18 | Mahbubabad | 04:09 pm | 0 Mins |
19 | Kesamudram | 04:29 pm | 0 Mins |
20 | Warangal | 05:15 pm | 0 Mins |
21 | Jamikunta | 06:09 pm | 0 Mins |
22 | Peddapalli | 06:39 pm | 0 Mins |
23 | Ramgundam | 06:59 pm | 0 Mins |
24 | Mancheral | 07:14 pm | 0 Mins |
25 | Belampalli | 07:49 pm | 0 Mins |
26 | Sirpur Kaghaznagar | 08:28 pm | 0 Mins |
27 | Balharshah | 10:15 pm | 0 Mins |
28 | Chandrapur | 10:35 pm | 0 Mins |
29 | Hinganghat | 11:42 pm | 0 Mins |
30 | Sevagram | 12:23 am | 0 Mins |
31 | Nagpur Jn. | 01:40 am | 0 Mins |
32 | Multai | 03:41 am | 0 Mins |
33 | Amla Jn | 03:58 am | 0 Mins |
34 | Betul | 04:28 am | 0 Mins |
35 | Ghoradongri | 05:05 am | 0 Mins |
36 | Itarsi Jn | 07:25 am | 0 Mins |
37 | Bhopal Jn. | 09:05 am | 0 Mins |
38 | Bina Jn | 11:30 am | 0 Mins |
39 | 01:30 pm | 0 Mins | |
40 | Gwalior Jn. | 02:50 pm | 0 Mins |
41 | Morena | 03:23 pm | 0 Mins |
42 | Agra Cantt Jn. | 04:50 pm | 0 Mins |
43 | Mathura Jn. | 05:40 pm | 0 Mins |
44 | Faridabad | 07:42 pm | 0 Mins |
45 | Tuglakabad | 07:55 pm | 0 Mins |
46 | Okhla | 08:04 pm | 0 Mins |
47 | Hazrat Nizamuddin Jn | 08:16 pm | 0 Mins |
48 | New Delhi | 08:55 pm | 0 Mins |
49 | Shakurbasti | 09:39 pm | 0 Mins |
50 | Bahadurgarh | 09:57 pm | 0 Mins |
51 | Rohtak Jn | 10:31 pm | 0 Mins |
52 | Jind Jn | 11:15 pm | 0 Mins |
53 | Uchana | 11:33 pm | 0 Mins |
54 | Narwana Jn | 11:47 pm | 0 Mins |
55 | Tohana | 12:09 am | 0 Mins |
56 | Jakhal Jn | 12:40 am | 0 Mins |
57 | Lehra Gaga | 12:57 am | 0 Mins |
58 | 01:16 am | 0 Mins | |
59 | Sangrur | 01:30 am | 0 Mins |
60 | Dhuri Jn | 01:57 am | 0 Mins |
61 | Malerkotla | 02:12 am | 0 Mins |
62 | Ahmadgarh | 02:29 am | 0 Mins |
63 | Ludhiana Jn | 03:10 am | 0 Mins |
64 | Phagwara Jn | 03:49 am | 0 Mins |
65 | Jalandhar Cant | 04:08 am | 0 Mins |
66 | Mukerian | 05:22 am | 0 Mins |
67 | Pathankot Cantt | 06:00 am | 0 Mins |
68 | Kathua | 06:34 am | 0 Mins |
69 | Jammutavi | 08:10 am | 0 Mins |
70 | 09:43 am | 0 Mins | |
71 | Shri Mata Vaishno Devi Katra | 10:45 am | 0 Mins |