16344 - Amritha Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 16-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Madurai - PF: 3 | 3:45 pm | 3:45 pm | 3:45 pm | 3:45 pm | 0 Mins |
Dindigul - PF: 3 | 5:02 pm | 5:05 pm | 5:02 pm | 5:05 pm | 0 Mins |
Oddanchatram - PF: 2 | 5:28 pm | 5:30 pm | 5:28 pm | 5:30 pm | 0 Mins |
Palani - PF: 3 | 6:02 pm | 6:05 pm | 6:02 pm | 6:05 pm | 0 Mins |
Udumalaippettai - PF: 2 | 6:33 pm | 6:35 pm | 6:33 pm | 6:35 pm | 0 Mins |
Pollachi - PF: 2 | 7:02 pm | 7:05 pm | 7:02 pm | 7:05 pm | 0 Mins |
Kollengode - PF: 1 | 7:29 pm | 7:30 pm | 7:29 pm | 7:30 pm | 0 Mins |
Palghat Town - PF: 3 | 7:50 pm | 7:55 pm | 7:50 pm | 7:55 pm | 0 Mins |
Palakkad - PF: 3 | 8:30 pm | 8:55 pm | 8:30 pm | 8:55 pm | 0 Mins |
Ottappalam - PF: 2 | 9:33 pm | 9:35 pm | 9:33 pm | 9:35 pm | 0 Mins |
Thrisur - PF: 1 | 10:35 pm | 10:38 pm | 10:35 pm | 10:38 pm | 0 Mins |
Aluva - PF: 1 | 11:28 pm | 11:30 pm | 11:28 pm | 11:30 pm | 0 Mins |
Idapalli - PF: 2 | 11:47 pm | 11:48 pm | 11:47 pm | 11:48 pm | 0 Mins |
Ernakulam Town - PF: 1 | 12:02 am | 12:07 am | 12:02 am | 12:07 am | 0 Mins |
Kottayam - PF: 1 | 1:02 am | 1:05 am | 1:02 am | 1:05 am | 0 Mins |
Changanasseri - PF: 3 | 1:23 am | 1:24 am | 1:23 am | 1:24 am | 0 Mins |
Chengannur - PF: 2 | 1:41 am | 1:43 am | 1:41 am | 1:43 am | 0 Mins |
Mavelikara - PF: 1 | 1:55 am | 1:56 am | 1:55 am | 1:56 am | 0 Mins |
Kayankulam - PF: 2 | 2:05 am | 2:07 am | 2:05 am | 2:07 am | 0 Mins |
Karunagappalli - PF: 3 | 2:22 am | 2:23 am | 2:22 am | 2:23 am | 0 Mins |
Kollam - PF: 3 | 2:47 am | 2:50 am | 2:47 am | 2:50 am | 0 Mins |
Varkala - PF: 2 | 3:11 am | 3:12 am | 3:11 am | 3:12 am | 0 Mins |
Kazhakuttam - PF: 1 | 3:36 am | 3:37 am | 3:36 am | 3:37 am | 0 Mins |
Thiruvananthapuram Central - PF: 4 | 4:55 am | 4:55 am | 4:55 am | 4:55 am | 0 Mins |
Train is yet to start from its source station | |||||
16344 - Amritha Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Madurai Jn | Source | 0 Mins |
2 | Dindigul Jn | 05:02 pm | 0 Mins |
3 | Oddanchatram | 05:28 pm | 0 Mins |
4 | Palani | 06:02 pm | 0 Mins |
5 | Udumalaippettai | 06:33 pm | 0 Mins |
6 | Pollachi Jn. | 07:02 pm | 0 Mins |
7 | Kollengode | 07:29 pm | 0 Mins |
8 | Palghat Town | 07:50 pm | 0 Mins |
9 | Palakkad Jn | 08:30 pm | 0 Mins |
10 | Ottappalam | 09:33 pm | 0 Mins |
11 | Thrisur | 10:35 pm | 0 Mins |
12 | Aluva | 11:28 pm | 0 Mins |
13 | Idapalli | 11:47 pm | 0 Mins |
14 | Ernakulam Town | 12:02 am | 0 Mins |
15 | Kottayam | 01:02 am | 0 Mins |
16 | Changanasseri | 01:23 am | 0 Mins |
17 | Chengannur | 01:41 am | 0 Mins |
18 | Mavelikara | 01:55 am | 0 Mins |
19 | Kayankulam Jn | 02:05 am | 0 Mins |
20 | Karunagappalli | 02:22 am | 0 Mins |
21 | Kollam Jn | 02:47 am | 0 Mins |
22 | Varkala | 03:11 am | 0 Mins |
23 | Kazhakuttam | 03:36 am | 0 Mins |
24 | Thiruvananthapuram Central | 04:55 am | 0 Mins |