11406 - Ami Pune Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 28-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Amravati - PF: 2 | 7:50 pm | 7:50 pm | 7:50 pm | 7:50 pm | 0 Mins |
Badnera - PF: 1 | 8:07 pm | 8:10 pm | 8:07 pm | 8:10 pm | 0 Mins |
Murtajapur - PF: 1 | 8:33 pm | 8:35 pm | 8:33 pm | 8:35 pm | 0 Mins |
Akola - PF: 3 | 9:20 pm | 9:30 pm | 9:20 pm | 9:30 pm | 0 Mins |
Washim - PF: 1 | 10:29 pm | 10:30 pm | 10:29 pm | 10:30 pm | 0 Mins |
Hingoli Deccan - PF: 1 | 11:29 pm | 11:30 pm | 11:29 pm | 11:30 pm | 0 Mins |
Basmat - PF: 1 | 12:24 am | 12:25 am | 12:24 am | 12:25 am | 0 Mins |
Purna - PF: 1 | 1:25 am | 1:30 am | 1:25 am | 1:30 am | 0 Mins |
Parbhani - PF: 2 | 2:33 am | 2:35 am | 2:33 am | 2:35 am | 0 Mins |
Parli Vaijnath - PF: 1 | 5:20 am | 5:30 am | 5:20 am | 5:30 am | 0 Mins |
Latur Road - PF: 3 | 7:40 am | 7:50 am | 7:40 am | 7:50 am | 0 Mins |
Latur - PF: 1 | 8:25 am | 8:30 am | 8:25 am | 8:30 am | 0 Mins |
Usmanabad - PF: 2 | 9:48 am | 9:50 am | 9:48 am | 9:50 am | 0 Mins |
Barsi Town - PF: 1 | 10:24 am | 10:25 am | 10:24 am | 10:25 am | 0 Mins |
Kurduvadi - PF: 1 | 11:18 am | 11:20 am | 11:18 am | 11:20 am | 0 Mins |
Jeur - PF: | 11:48 am | 11:50 am | 11:48 am | 11:50 am | 0 Mins |
Jinti Road - PF: | 12:14 pm | 12:16 pm | 12:14 pm | 12:16 pm | 0 Mins |
Daund - PF: 5 | 2:48 pm | 2:50 pm | 2:48 pm | 2:50 pm | 0 Mins |
Kedgaon - PF: | 3:14 pm | 3:15 pm | 3:14 pm | 3:15 pm | 0 Mins |
Uruli - PF: | 3:34 pm | 3:35 pm | 3:34 pm | 3:35 pm | 0 Mins |
Pune - PF: 5 | 4:25 pm | 4:25 pm | 4:25 pm | 4:25 pm | 0 Mins |
Train is yet to start from its source station | |||||
11406 - Ami Pune Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Amravati | Source | 0 Mins |
2 | Badnera Jn. | 08:07 pm | 0 Mins |
3 | Murtajapur Jn. | 08:33 pm | 0 Mins |
4 | Akola Jn. | 09:20 pm | 0 Mins |
5 | Washim | 10:29 pm | 0 Mins |
6 | Hingoli Deccan | 11:29 pm | 0 Mins |
7 | Basmat | 12:24 am | 0 Mins |
8 | Purna Jn | 01:25 am | 0 Mins |
9 | Parbhani Jn | 02:33 am | 0 Mins |
10 | Parli Vaijnath | 05:20 am | 0 Mins |
11 | Latur Road | 07:40 am | 0 Mins |
12 | Latur | 08:25 am | 0 Mins |
13 | Usmanabad | 09:48 am | 0 Mins |
14 | Barsi Town | 10:24 am | 0 Mins |
15 | Kurduvadi Jn. | 11:18 am | 0 Mins |
16 | Jeur | 11:48 am | 0 Mins |
17 | Jinti Road | 12:14 pm | 0 Mins |
18 | Daund Jn | 02:48 pm | 0 Mins |
19 | Kedgaon | 03:14 pm | 0 Mins |
20 | Uruli | 03:34 pm | 0 Mins |
21 | Pune Jn | 04:25 pm | 0 Mins |