12159 - Ami Jbp Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 19-06-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Amravati - PF: 1 | 4:45 pm | 4:45 pm | 4:45 pm | 4:45 pm | 0 Mins |
Chandur - PF: | 5:19 pm | 5:20 pm | 5:19 pm | 5:20 pm | 0 Mins |
Dhamangaon - PF: 2 | 5:37 pm | 5:39 pm | 5:37 pm | 5:39 pm | 0 Mins |
Pulgaon - PF: 2 | 5:54 pm | 5:55 pm | 5:54 pm | 5:55 pm | 0 Mins |
Wardha - PF: 1 | 6:23 pm | 6:25 pm | 6:23 pm | 6:25 pm | 0 Mins |
Sindi - PF: 2 | 6:49 pm | 6:50 pm | 6:49 pm | 6:50 pm | 0 Mins |
Nagpur - PF: 1 | 7:35 pm | 7:40 pm | 7:35 pm | 7:40 pm | 0 Mins |
Katol - PF: 7B | 8:27 pm | 8:28 pm | 8:27 pm | 8:28 pm | 0 Mins |
Narkher - PF: | 8:43 pm | 8:44 pm | 8:43 pm | 8:44 pm | 0 Mins |
Pandhurna - PF: 3 | 8:58 pm | 9:00 pm | 8:58 pm | 9:00 pm | 0 Mins |
Amla - PF: 4 | 9:55 pm | 9:57 pm | 9:55 pm | 9:57 pm | 0 Mins |
Betul - PF: 3 | 10:15 pm | 10:17 pm | 10:15 pm | 10:17 pm | 0 Mins |
Itarsi - PF: 6 | 1:35 am | 1:45 am | 1:35 am | 1:45 am | 0 Mins |
Sohagpur - PF: 2 | 2:20 am | 2:22 am | 2:20 am | 2:22 am | 0 Mins |
Pipariya - PF: 1 | 2:33 am | 2:35 am | 2:33 am | 2:35 am | 0 Mins |
Bankhedi - PF: 2 | 2:48 am | 2:50 am | 2:48 am | 2:50 am | 0 Mins |
Gadarwara - PF: 1 | 3:28 am | 3:30 am | 3:28 am | 3:30 am | 0 Mins |
Kareli - PF: 2 | 3:53 am | 3:55 am | 3:53 am | 3:55 am | 0 Mins |
Narsinghpur - PF: 1 | 4:08 am | 4:10 am | 4:08 am | 4:10 am | 0 Mins |
Sridham - PF: 1 | 4:38 am | 4:40 am | 4:38 am | 4:40 am | 0 Mins |
Madan Mahal - PF: 3 | 5:23 am | 5:25 am | 5:23 am | 5:25 am | 0 Mins |
Jabalpur - PF: 2 | 5:50 am | 5:50 am | 5:50 am | 5:50 am | 0 Mins |
Train is yet to start from its source station | |||||
12159 - Ami Jbp Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Amravati | Source | 0 Mins |
2 | Chandur | 05:19 pm | 0 Mins |
3 | Dhamangaon | 05:37 pm | 0 Mins |
4 | Pulgaon Jn | 05:54 pm | 0 Mins |
5 | Wardha Jn | 06:23 pm | 0 Mins |
6 | Sindi | 06:49 pm | 0 Mins |
7 | Nagpur Jn | 07:35 pm | 0 Mins |
8 | Katol | 08:27 pm | 0 Mins |
9 | Narkher Jn | 08:43 pm | 0 Mins |
10 | Pandhurna | 08:58 pm | 0 Mins |
11 | Amla Jn | 09:55 pm | 0 Mins |
12 | Betul | 10:15 pm | 0 Mins |
13 | Itarsi Jn | 01:35 am | 0 Mins |
14 | Sohagpur | 02:20 am | 0 Mins |
15 | Pipariya | 02:33 am | 0 Mins |
16 | Bankhedi | 02:48 am | 0 Mins |
17 | Gadarwara | 03:28 am | 0 Mins |
18 | Kareli | 03:53 am | 0 Mins |
19 | Narsinghpur | 04:08 am | 0 Mins |
20 | Shridham | 04:38 am | 0 Mins |
21 | Madan Mahal | 05:23 am | 0 Mins |
22 | Jabalpur Jn | 05:50 am | 0 Mins |