13138 - Amh Koaa Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 29-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Azamgarh - PF: 3 | 8:00 am | 8:00 am | 8:00 am | 8:00 am | 0 Mins |
Muhammadabad - PF: 1 | 8:17 am | 8:19 am | 8:17 am | 8:19 am | 0 Mins |
Mau - PF: 3 | 8:45 am | 8:50 am | 8:45 am | 8:50 am | 0 Mins |
Rasra - PF: 2 | 9:19 am | 9:21 am | 9:19 am | 9:21 am | 0 Mins |
Ballia - PF: 2 | 10:05 am | 10:10 am | 10:05 am | 10:10 am | 0 Mins |
Chhapra - PF: 3 | 11:35 am | 11:45 am | 11:35 am | 11:45 am | 0 Mins |
Hajipur - PF: 2 | 1:02 pm | 1:07 pm | 1:02 pm | 1:07 pm | 0 Mins |
Shahpur Patoree - PF: 2 | 2:20 pm | 2:25 pm | 2:20 pm | 2:25 pm | 0 Mins |
Barauni - PF: 8 | 4:40 pm | 4:50 pm | 4:40 pm | 4:50 pm | 0 Mins |
Kiul - PF: 5 | 5:55 pm | 5:57 pm | 5:55 pm | 5:57 pm | 0 Mins |
Jhajha - PF: 2 | 7:15 pm | 7:25 pm | 7:15 pm | 7:25 pm | 0 Mins |
Jasidih - PF: 1 | 7:59 pm | 8:01 pm | 7:59 pm | 8:01 pm | 0 Mins |
Madhupur - PF: 3 | 8:28 pm | 8:30 pm | 8:28 pm | 8:30 pm | 0 Mins |
Chittaranjan - PF: 3 | 9:08 pm | 9:10 pm | 9:08 pm | 9:10 pm | 0 Mins |
Asansol - PF: 5 | 9:55 pm | 10:00 pm | 9:55 pm | 10:00 pm | 0 Mins |
Durgapur - PF: 4 | 10:43 pm | 10:45 pm | 10:43 pm | 10:45 pm | 0 Mins |
Bardhaman - PF: 3 | 12:19 am | 12:24 am | 12:19 am | 12:24 am | 0 Mins |
Bandel - PF: 3 | 1:18 am | 1:20 am | 1:18 am | 1:20 am | 0 Mins |
Naihati - PF: 2 | 1:53 am | 1:55 am | 1:53 am | 1:55 am | 0 Mins |
Barrackpore - PF: 4 | 2:10 am | 2:12 am | 2:10 am | 2:12 am | 0 Mins |
Kolkatta Terminal - PF: 2 | 3:00 am | 3:00 am | 3:00 am | 3:00 am | 0 Mins |
Train is yet to start from its source station | |||||
13138 - Amh Koaa Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Azamgarh | Source | 0 Mins |
2 | Muhammadabad | 08:17 am | 0 Mins |
3 | Mau Jn | 08:45 am | 0 Mins |
4 | Rasra | 09:19 am | 0 Mins |
5 | Ballia | 10:05 am | 0 Mins |
6 | Chhapra | 11:35 am | 0 Mins |
7 | Hajipur Jn | 01:02 pm | 0 Mins |
8 | Shahpur Patoree | 02:20 pm | 0 Mins |
9 | Barauni Jn | 04:40 pm | 0 Mins |
10 | Kiul Jn | 05:55 pm | 0 Mins |
11 | Jhajha | 07:15 pm | 0 Mins |
12 | Jasidih Jn. | 07:59 pm | 0 Mins |
13 | Madhupur Jn. | 08:28 pm | 0 Mins |
14 | Chittaranjan | 09:08 pm | 0 Mins |
15 | Asansol Jn. | 09:55 pm | 0 Mins |
16 | Durgapur | 10:43 pm | 0 Mins |
17 | Bardhaman | 12:19 am | 0 Mins |
18 | Bandel | 01:18 am | 0 Mins |
19 | Naihati Jn | 01:53 am | 0 Mins |
20 | Barrackpore | 02:10 am | 0 Mins |
21 | Kolkatta Terminal | 03:00 am | 0 Mins |