18047 - Amaravati Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 28-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Shalimar - PF: 1 | 11:10 pm | 11:10 pm | 11:10 pm | 11:10 pm | 0 Mins |
Santragachi - PF: 1 | 11:25 pm | 11:27 pm | 11:25 pm | 11:27 pm | 0 Mins |
Kharagpur - PF: 3 | 12:58 am | 1:03 am | 12:58 am | 1:03 am | 0 Mins |
Balasore - PF: 2 | 2:26 am | 2:28 am | 2:26 am | 2:28 am | 0 Mins |
Bhadrakh - PF: 2 | 3:20 am | 3:22 am | 3:20 am | 3:22 am | 0 Mins |
Jajpur K Road - PF: 3 | 3:55 am | 3:57 am | 3:55 am | 3:57 am | 0 Mins |
Cuttack - PF: 3 | 4:50 am | 4:55 am | 4:50 am | 4:55 am | 0 Mins |
Bhubaneswar - PF: 8 | 5:15 am | 5:20 am | 5:15 am | 5:20 am | 0 Mins |
Khurda Road - PF: 3 | 5:35 am | 5:55 am | 5:35 am | 5:55 am | 0 Mins |
Brahmapur - PF: 2 | 7:58 am | 8:00 am | 7:58 am | 8:00 am | 0 Mins |
Palasa - PF: 2 | 9:40 am | 9:42 am | 9:40 am | 9:42 am | 0 Mins |
Srikakulam Road - PF: 3 | 10:38 am | 10:40 am | 10:38 am | 10:40 am | 0 Mins |
Vizianagram - PF: 3 | 11:38 am | 11:40 am | 11:38 am | 11:40 am | 0 Mins |
Visakhapatnam - PF: 3 | 12:55 pm | 1:15 pm | 12:55 pm | 1:15 pm | 0 Mins |
Duvvada - PF: 1 | 1:45 pm | 1:47 pm | 1:45 pm | 1:47 pm | 0 Mins |
Samalkot - PF: 3 | 3:14 pm | 3:15 pm | 3:14 pm | 3:15 pm | 0 Mins |
Rajamundry - PF: 1 | 4:03 pm | 4:05 pm | 4:03 pm | 4:05 pm | 0 Mins |
Tadepalligudem - PF: 3 | 4:39 pm | 4:40 pm | 4:39 pm | 4:40 pm | 0 Mins |
Eluru - PF: 3 | 5:13 pm | 5:15 pm | 5:13 pm | 5:15 pm | 0 Mins |
Vijayawada - PF: 1 | 6:45 pm | 6:55 pm | 6:45 pm | 6:55 pm | 0 Mins |
Guntur - PF: 1 | 8:05 pm | 8:10 pm | 8:05 pm | 8:10 pm | 0 Mins |
Narasaraopet - PF: 1 | 8:44 pm | 8:45 pm | 8:44 pm | 8:45 pm | 0 Mins |
Vinukonda - PF: 1 | 9:07 pm | 9:08 pm | 9:07 pm | 9:08 pm | 0 Mins |
Markapur Road - PF: 1 | 9:59 pm | 10:00 pm | 9:59 pm | 10:00 pm | 0 Mins |
Cumbum - PF: 1 | 10:21 pm | 10:22 pm | 10:21 pm | 10:22 pm | 0 Mins |
Giddalur - PF: 1 | 10:53 pm | 10:54 pm | 10:53 pm | 10:54 pm | 0 Mins |
Nandyal - PF: 1 | 12:50 am | 12:55 am | 12:50 am | 12:55 am | 0 Mins |
Dhone - PF: 2 | 2:23 am | 2:25 am | 2:23 am | 2:25 am | 0 Mins |
Guntakal - PF: 7 | 3:50 am | 4:00 am | 3:50 am | 4:00 am | 0 Mins |
Ballari - PF: 1 | 5:15 am | 5:17 am | 5:15 am | 5:17 am | 0 Mins |
Toranagallu - PF: 5 | 5:49 am | 5:50 am | 5:49 am | 5:50 am | 0 Mins |
Hosapete Junction - PF: | 6:19 am | 6:20 am | 6:19 am | 6:20 am | 0 Mins |
Koppal - PF: 4 | 6:49 am | 6:50 am | 6:49 am | 6:50 am | 0 Mins |
Gadag - PF: 4 | 7:38 am | 7:40 am | 7:38 am | 7:40 am | 0 Mins |
Sss Hubballi - PF: 3 | 8:50 am | 9:00 am | 8:50 am | 9:00 am | 0 Mins |
Dharwar - PF: 2 | 9:27 am | 9:28 am | 9:27 am | 9:28 am | 0 Mins |
Londa - PF: 1 | 10:50 am | 10:52 am | 10:50 am | 10:52 am | 0 Mins |
Castle Rock - PF: 2 | 11:30 am | 11:35 am | 11:30 am | 11:35 am | 0 Mins |
Kulem - PF: 2 | 1:15 pm | 1:20 pm | 1:15 pm | 1:20 pm | 0 Mins |
Sanvordem (kudchade) - PF: 1 | 1:44 pm | 1:45 pm | 1:44 pm | 1:45 pm | 0 Mins |
Madgaon Junction - PF: 4 | 2:20 pm | 2:25 pm | 2:20 pm | 2:25 pm | 0 Mins |
Vasco Da Gama - PF: 1 | 4:00 pm | 4:00 pm | 4:00 pm | 4:00 pm | 0 Mins |
Train is yet to start from its source station | |||||
18047 - Amaravati Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Shalimar | Source | 0 Mins |
2 | Santragachi Jn | 11:25 pm | 0 Mins |
3 | Kharagpur Jn | 12:58 am | 0 Mins |
4 | Balasore | 02:26 am | 0 Mins |
5 | Bhadrakh | 03:20 am | 0 Mins |
6 | Jajpur K Road | 03:55 am | 0 Mins |
7 | Cuttack | 04:50 am | 0 Mins |
8 | Bhubaneswar | 05:15 am | 0 Mins |
9 | Khurda Road Jn | 05:35 am | 0 Mins |
10 | Brahmapur | 07:58 am | 0 Mins |
11 | Palasa | 09:40 am | 0 Mins |
12 | Srikakulam Road | 10:38 am | 0 Mins |
13 | Vizianagram Jn | 11:38 am | 0 Mins |
14 | Visakhapatnam | 12:55 pm | 0 Mins |
15 | Duvvada | 01:45 pm | 0 Mins |
16 | Samalkot Jn | 03:14 pm | 0 Mins |
17 | Rajamundry | 04:03 pm | 0 Mins |
18 | Tadepalligudem | 04:39 pm | 0 Mins |
19 | Eluru | 05:13 pm | 0 Mins |
20 | Vijayawada Jn | 06:45 pm | 0 Mins |
21 | Guntur Jn | 08:05 pm | 0 Mins |
22 | Narasaraopet | 08:44 pm | 0 Mins |
23 | Vinukonda | 09:07 pm | 0 Mins |
24 | Markapur Road | 09:59 pm | 0 Mins |
25 | Cumbum | 10:21 pm | 0 Mins |
26 | Giddalur | 10:53 pm | 0 Mins |
27 | Nandyal | 12:50 am | 0 Mins |
28 | Dhone Jn | 02:23 am | 0 Mins |
29 | Guntakal Jn | 03:50 am | 0 Mins |
30 | Ballari Jn. | 05:15 am | 0 Mins |
31 | Toranagallu | 05:49 am | 0 Mins |
32 | Hosapete Junction | 06:19 am | 0 Mins |
33 | Koppal | 06:49 am | 0 Mins |
34 | Gadag Jn | 07:38 am | 0 Mins |
35 | Sss Hubballi Jn | 08:50 am | 0 Mins |
36 | Dharwar | 09:27 am | 0 Mins |
37 | Londa Jn | 10:50 am | 0 Mins |
38 | Castle Rock | 11:30 am | 0 Mins |
39 | Kulem | 01:15 pm | 0 Mins |
40 | Sanvordem (kudchade) | 01:44 pm | 0 Mins |
41 | Madgaon Junction | 02:20 pm | 0 Mins |
42 | Vasco Da Gama | 04:00 pm | 0 Mins |