64105 - Aljn-ndls Emu Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 29-05-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Aligarh - PF: 7 | 6:20 am | 6:20 am | 6:20 am | 6:20 am | 0 Mins |
Mahrawal - PF: 3 | 6:26 am | 6:27 am | 6:26 am | 6:27 am | 0 Mins |
Kulwa - PF: 2 | 6:32 am | 6:33 am | 6:32 am | 6:33 am | 0 Mins |
Somna - PF: 4 | 6:41 am | 6:42 am | 6:41 am | 6:42 am | 0 Mins |
Danwar - PF: 2 | 6:50 am | 6:51 am | 6:50 am | 6:51 am | 0 Mins |
Kamalpur - PF: | 6:56 am | 6:57 am | 6:56 am | 6:57 am | 0 Mins |
Khurja - PF: 1 | 7:02 am | 7:03 am | 7:02 am | 7:03 am | 0 Mins |
Sikandarpur - PF: 3 | 7:08 am | 7:09 am | 7:08 am | 7:09 am | 0 Mins |
Gangraul Halt - PF: | 7:13 am | 7:14 am | 7:13 am | 7:14 am | 0 Mins |
Chola - PF: 3 | 7:18 am | 7:19 am | 7:18 am | 7:19 am | 0 Mins |
Wair - PF: 2 | 7:24 am | 7:25 am | 7:24 am | 7:25 am | 0 Mins |
Dankaur - PF: 3 | 7:32 am | 7:33 am | 7:32 am | 7:33 am | 0 Mins |
Ajaibpur - PF: 2 | 7:39 am | 7:40 am | 7:39 am | 7:40 am | 0 Mins |
Boraki - PF: | 7:45 am | 7:46 am | 7:45 am | 7:46 am | 0 Mins |
Dadri - PF: 4 | 7:55 am | 7:56 am | 7:55 am | 7:56 am | 0 Mins |
Maripat - PF: 2 | 8:05 am | 8:06 am | 8:05 am | 8:06 am | 0 Mins |
Ghaziabad - PF: 4 | 8:46 am | 8:47 am | 8:46 am | 8:47 am | 0 Mins |
Sahibabad - PF: 3 | 8:58 am | 8:59 am | 8:58 am | 8:59 am | 0 Mins |
Chander Nagar Halt - PF: | 9:05 am | 9:06 am | 9:05 am | 9:06 am | 0 Mins |
Anand Vihar - PF: | 9:07 am | 9:08 am | 9:07 am | 9:08 am | 0 Mins |
Mandawali Chander Vihar Halt - PF: | 9:10 am | 9:11 am | 9:10 am | 9:11 am | 0 Mins |
Tilak Bridge - PF: 4 | 9:16 am | 9:17 am | 9:16 am | 9:17 am | 0 Mins |
Shivaji Bridge - PF: | 9:18 am | 9:19 am | 9:18 am | 9:19 am | 0 Mins |
New Delhi - PF: 15 | 9:35 am | 9:35 am | 9:35 am | 9:35 am | 0 Mins |
Train is yet to start from its source station | |||||
64105 - Aljn-ndls Emu Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Aligarh Jn | Source | 0 Mins |
2 | Mahrawal | 06:26 am | 0 Mins |
3 | Kulwa | 06:32 am | 0 Mins |
4 | Somna | 06:41 am | 0 Mins |
5 | Danwar | 06:50 am | 0 Mins |
6 | Kamalpur | 06:56 am | 0 Mins |
7 | Khurja Jn | 07:02 am | 0 Mins |
8 | Sikandarpur | 07:08 am | 0 Mins |
9 | Gangraul | 07:13 am | 0 Mins |
10 | Chola | 07:18 am | 0 Mins |
11 | Wair | 07:24 am | 0 Mins |
12 | Dankaur | 07:32 am | 0 Mins |
13 | Ajaibpur | 07:39 am | 0 Mins |
14 | Boraki | 07:45 am | 0 Mins |
15 | Dadri | 07:55 am | 0 Mins |
16 | Maripat | 08:05 am | 0 Mins |
17 | Ghaziabad Jn | 08:46 am | 0 Mins |
18 | Sahibabad Jn | 08:58 am | 0 Mins |
19 | Chander Nagar | 09:05 am | 0 Mins |
20 | Anand Vihar | 09:07 am | 0 Mins |
21 | Mandawali-Chander Vihar | 09:10 am | 0 Mins |
22 | Tilak Bridge | 09:16 am | 0 Mins |
23 | Shivaji Bridge | 09:18 am | 0 Mins |
24 | New Delhi | 09:35 am | 0 Mins |