19611 - Aii Asr Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 21-06-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Ajmer - PF: 1 | 5:50 pm | 5:50 pm | 5:50 pm | 5:50 pm | 0 Mins |
Kishangarh - PF: 1 | 6:15 pm | 6:17 pm | 6:15 pm | 6:17 pm | 0 Mins |
Phulera - PF: 3 | 6:58 pm | 7:00 pm | 6:58 pm | 7:00 pm | 0 Mins |
Jaipur - PF: 1 | 7:50 pm | 8:00 pm | 7:50 pm | 8:00 pm | 0 Mins |
Gandhinagar Jaipur - PF: 1 | 8:11 pm | 8:14 pm | 8:11 pm | 8:14 pm | 0 Mins |
Getor Jagatpura - PF: 2 | 8:21 pm | 8:23 pm | 8:21 pm | 8:23 pm | 0 Mins |
Dausa - PF: 2 | 8:57 pm | 8:59 pm | 8:57 pm | 8:59 pm | 0 Mins |
Bandikui - PF: 1 | 9:21 pm | 9:23 pm | 9:21 pm | 9:23 pm | 0 Mins |
Baswa - PF: 4 | 9:36 pm | 9:38 pm | 9:36 pm | 9:38 pm | 0 Mins |
Rajgarh - PF: 4 | 9:50 pm | 9:52 pm | 9:50 pm | 9:52 pm | 0 Mins |
Alwar Junction - PF: 1 | 10:20 pm | 10:23 pm | 10:20 pm | 10:23 pm | 0 Mins |
Khairthal - PF: 1 | 10:43 pm | 10:45 pm | 10:43 pm | 10:45 pm | 0 Mins |
Rewari - PF: 5 | 11:52 pm | 11:55 pm | 11:52 pm | 11:55 pm | 0 Mins |
Charkhi Dadri - PF: 2 | 12:38 am | 12:40 am | 12:38 am | 12:40 am | 0 Mins |
Bhiwani - PF: 1 | 1:15 am | 1:20 am | 1:15 am | 1:20 am | 0 Mins |
Hisar - PF: 1 | 2:10 am | 2:20 am | 2:10 am | 2:20 am | 0 Mins |
Sirsa - PF: 1 | 3:50 am | 3:55 am | 3:50 am | 3:55 am | 0 Mins |
Kalanwali - PF: 1 | 4:19 am | 4:21 am | 4:19 am | 4:21 am | 0 Mins |
Bathinda - PF: 3 | 5:50 am | 6:03 am | 5:50 am | 6:03 am | 0 Mins |
Gangsar Jaitu - PF: 3 | 6:24 am | 6:26 am | 6:24 am | 6:26 am | 0 Mins |
Kot Kapura - PF: 1 | 6:40 am | 6:42 am | 6:40 am | 6:42 am | 0 Mins |
Faridkot - PF: 1 | 7:01 am | 7:03 am | 7:01 am | 7:03 am | 0 Mins |
Firozpur Cant - PF: 3 | 8:00 am | 8:25 am | 8:00 am | 8:25 am | 0 Mins |
Talwandi - PF: 1 | 8:49 am | 8:51 am | 8:49 am | 8:51 am | 0 Mins |
Moga - PF: 3 | 9:22 am | 9:27 am | 9:22 am | 9:27 am | 0 Mins |
Jagraon - PF: 1 | 9:49 am | 9:51 am | 9:49 am | 9:51 am | 0 Mins |
Ludhiana - PF: 3 | 11:20 am | 11:30 am | 11:20 am | 11:30 am | 0 Mins |
Phagwara - PF: 1 | 11:59 am | 12:01 pm | 11:59 am | 12:01 pm | 0 Mins |
Jalandhar City - PF: 1 | 12:30 pm | 12:35 pm | 12:30 pm | 12:35 pm | 0 Mins |
Beas - PF: 2 | 1:06 pm | 1:08 pm | 1:06 pm | 1:08 pm | 0 Mins |
Amritsar - PF: 4 | 2:40 pm | 2:40 pm | 2:40 pm | 2:40 pm | 0 Mins |
Train is yet to start from its source station | |||||
19611 - Aii Asr Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Ajmer Jn | Source | 0 Mins |
2 | Kishangarh | 06:15 pm | 0 Mins |
3 | Phulera Jn | 06:58 pm | 0 Mins |
4 | Jaipur Jn | 07:50 pm | 0 Mins |
5 | Jaipur Gandhinagar | 08:11 pm | 0 Mins |
6 | Getor Jagatpura | 08:21 pm | 0 Mins |
7 | Dausa | 08:57 pm | 0 Mins |
8 | Bandikui Jn | 09:21 pm | 0 Mins |
9 | Baswa | 09:36 pm | 0 Mins |
10 | Rajgarh | 09:50 pm | 0 Mins |
11 | Alwar Jn | 10:20 pm | 0 Mins |
12 | Khairthal | 10:43 pm | 0 Mins |
13 | Rewari Jn | 11:52 pm | 0 Mins |
14 | Charkhi Dadri | 12:38 am | 0 Mins |
15 | Bhiwani Jn | 01:15 am | 0 Mins |
16 | Hisar Jn | 02:10 am | 0 Mins |
17 | Sirsa | 03:50 am | 0 Mins |
18 | Kalanwali | 04:19 am | 0 Mins |
19 | Bathinda Jn | 05:50 am | 0 Mins |
20 | Gangsar Jaitu | 06:24 am | 0 Mins |
21 | Kot Kapura Jn | 06:40 am | 0 Mins |
22 | Faridkot | 07:01 am | 0 Mins |
23 | Firozpur Cantt Jn | 08:00 am | 0 Mins |
24 | Talwandi | 08:49 am | 0 Mins |
25 | Moga | 09:22 am | 0 Mins |
26 | Jagraon | 09:49 am | 0 Mins |
27 | Ludhiana Jn | 11:20 am | 0 Mins |
28 | Phagwara Jn | 11:59 am | 0 Mins |
29 | Jalandhar City Jn | 12:30 pm | 0 Mins |
30 | Beas Jn | 01:06 pm | 0 Mins |
31 | Amritsar Jn | 02:40 pm | 0 Mins |