12413 - Aii Jat Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 28-12-2024 |
Delay: 0 Minutes | Current Location: Madar Jn |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Ajmer - PF: 6 | 2:15 pm | 2:15 pm | 2:16 pm | 2:16 pm | 0 Mins |
Kishangarh - PF: 1 | 2:40 pm | 2:42 pm | 2:40 pm | 2:42 pm | 0 Mins |
Phulera - PF: 3 | 3:20 pm | 3:22 pm | 3:20 pm | 3:22 pm | 0 Mins |
Jaipur - PF: | 4:00 pm | 4:10 pm | 4:00 pm | 4:10 pm | 0 Mins |
Gandhinagar Jaipur - PF: 1 | 4:21 pm | 4:24 pm | 4:21 pm | 4:24 pm | 0 Mins |
Dausa - PF: 2 | 5:03 pm | 5:05 pm | 5:03 pm | 5:05 pm | 0 Mins |
Bandikui - PF: 1 | 5:26 pm | 5:28 pm | 5:26 pm | 5:28 pm | 0 Mins |
Rajgarh - PF: 4 | 5:48 pm | 5:50 pm | 5:48 pm | 5:50 pm | 0 Mins |
Alwar - PF: 1 | 6:17 pm | 6:20 pm | 6:17 pm | 6:20 pm | 0 Mins |
Khairthal - PF: 1 | 6:39 pm | 6:41 pm | 6:39 pm | 6:41 pm | 0 Mins |
Rewari - PF: 3 | 7:52 pm | 7:54 pm | 7:52 pm | 7:54 pm | 0 Mins |
Gurgaon - PF: 2 | 8:40 pm | 8:42 pm | 8:40 pm | 8:42 pm | 0 Mins |
Delhi Cantt - PF: 2 | 8:57 pm | 8:59 pm | 8:57 pm | 8:59 pm | 0 Mins |
Delhi - PF: 3 | 9:45 pm | 10:10 pm | 9:45 pm | 10:10 pm | 0 Mins |
Karnal - PF: 2 | 11:31 pm | 11:33 pm | 11:31 pm | 11:33 pm | 0 Mins |
Ambala Cant - PF: 7 | 12:57 am | 1:02 am | 12:57 am | 1:02 am | 0 Mins |
Ludhiana - PF: 5 | 2:28 am | 2:36 am | 2:28 am | 2:36 am | 0 Mins |
Jalandhar Cant - PF: 1 | 3:19 am | 3:24 am | 3:19 am | 3:24 am | 0 Mins |
Pathankot Cantt - PF: 2 | 5:00 am | 5:05 am | 5:00 am | 5:05 am | 0 Mins |
Kathua - PF: 1 | 5:34 am | 5:36 am | 5:34 am | 5:36 am | 0 Mins |
Jammutavi - PF: 1 | 7:30 am | 7:30 am | 7:30 am | 7:30 am | 0 Mins |
12413 Aii Jat Express status was last updated at 2:35 PM On 28 Dec, 2024 | |||||
12413 - Aii Jat Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Ajmer Jn | Source | 0 Mins |
2 | Kishangarh | 02:40 pm | 0 Mins |
3 | Phulera | 03:20 pm | 0 Mins |
4 | Jaipur Jn. | 04:00 pm | 0 Mins |
5 | Gandhinagar Jaipur | 04:21 pm | 0 Mins |
6 | Dausa | 05:03 pm | 0 Mins |
7 | Bandikui Jn | 05:26 pm | 0 Mins |
8 | Rajgarh | 05:48 pm | 0 Mins |
9 | Alwar | 06:17 pm | 0 Mins |
10 | Khairthal | 06:39 pm | 0 Mins |
11 | Rewari Jn. | 07:52 pm | 0 Mins |
12 | Gurgaon | 08:40 pm | 0 Mins |
13 | Delhi Cantt | 08:57 pm | 0 Mins |
14 | Delhi Jn. | 09:45 pm | 0 Mins |
15 | Karnal | 11:31 pm | 0 Mins |
16 | Ambala Cant Jn | 12:57 am | 0 Mins |
17 | Ludhiana Jn | 02:28 am | 0 Mins |
18 | Jalandhar Cant | 03:19 am | 0 Mins |
19 | Pathankot Cantt | 05:00 am | 0 Mins |
20 | Kathua | 05:34 am | 0 Mins |
21 | Jammutavi | 07:30 am | 0 Mins |