12990 - Aii Ddr Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 27-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Ajmer - PF: 6 | 8:05 pm | 8:05 pm | 8:05 pm | 8:05 pm | 0 Mins |
Beawar - PF: 1 | 8:41 pm | 8:43 pm | 8:41 pm | 8:43 pm | 0 Mins |
Sojat Road - PF: 2 | 9:30 pm | 9:32 pm | 9:30 pm | 9:32 pm | 0 Mins |
Marwar - PF: 2 | 10:00 pm | 10:05 pm | 10:00 pm | 10:05 pm | 0 Mins |
Rani - PF: 2 | 10:42 pm | 10:44 pm | 10:42 pm | 10:44 pm | 0 Mins |
Falna - PF: 1 | 10:56 pm | 10:58 pm | 10:56 pm | 10:58 pm | 0 Mins |
Jawai Bandh - PF: 2 | 11:11 pm | 11:13 pm | 11:11 pm | 11:13 pm | 0 Mins |
Pindwara - PF: 2 | 11:41 pm | 11:43 pm | 11:41 pm | 11:43 pm | 0 Mins |
Abu Road - PF: 3 | 12:25 am | 12:35 am | 12:25 am | 12:35 am | 0 Mins |
Palanpur - PF: 1 | 1:25 am | 1:27 am | 1:25 am | 1:27 am | 0 Mins |
Unjha - PF: 2 | 2:02 am | 2:04 am | 2:02 am | 2:04 am | 0 Mins |
Mahesana - PF: 6 | 2:22 am | 2:24 am | 2:22 am | 2:24 am | 0 Mins |
Ahmedabad - PF: 8 | 4:15 am | 4:20 am | 4:15 am | 4:20 am | 0 Mins |
Nadiad - PF: 1 | 5:46 am | 5:48 am | 5:46 am | 5:48 am | 0 Mins |
Anand - PF: 4 | 6:03 am | 6:05 am | 6:03 am | 6:05 am | 0 Mins |
Vadodara - PF: 1 | 6:40 am | 6:45 am | 6:40 am | 6:45 am | 0 Mins |
Bharuch - PF: 4 | 7:41 am | 7:43 am | 7:41 am | 7:43 am | 0 Mins |
Surat - PF: 4 | 8:47 am | 8:52 am | 8:47 am | 8:52 am | 0 Mins |
Navsari - PF: 2 | 9:15 am | 9:17 am | 9:15 am | 9:17 am | 0 Mins |
Valsad - PF: 3 | 9:52 am | 9:54 am | 9:52 am | 9:54 am | 0 Mins |
Borivali - PF: 7 | 12:02 pm | 12:05 pm | 12:02 pm | 12:05 pm | 0 Mins |
Dadar - PF: 5 | 12:50 pm | 12:50 pm | 12:50 pm | 12:50 pm | 0 Mins |
Train is yet to start from its source station | |||||
12990 - Aii Ddr Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Ajmer Jn | Source | 0 Mins |
2 | Beawar | 08:41 pm | 0 Mins |
3 | Sojat Road | 09:30 pm | 0 Mins |
4 | Marwar Jn | 10:00 pm | 0 Mins |
5 | Rani | 10:42 pm | 0 Mins |
6 | Falna | 10:56 pm | 0 Mins |
7 | Jawai Bandh | 11:11 pm | 0 Mins |
8 | 11:41 pm | 0 Mins | |
9 | Abu Road | 12:25 am | 0 Mins |
10 | Palanpur Jn | 01:25 am | 0 Mins |
11 | Unjha | 02:02 am | 0 Mins |
12 | Mahesana Jn | 02:22 am | 0 Mins |
13 | Ahmedabad Jn | 04:15 am | 0 Mins |
14 | Nadiad Jn | 05:46 am | 0 Mins |
15 | Anand Jn | 06:03 am | 0 Mins |
16 | Vadodara Jn | 06:40 am | 0 Mins |
17 | Bharuch Jn | 07:41 am | 0 Mins |
18 | Surat | 08:47 am | 0 Mins |
19 | Navsari | 09:15 am | 0 Mins |
20 | Valsad | 09:52 am | 0 Mins |
21 | Borivali | 12:02 pm | 0 Mins |
22 | Dadar | 12:50 pm | 0 Mins |