22185 - Adi Pune Sf Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 23-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Ahmedabad - PF: 7 | 8:15 pm | 8:15 pm | 8:15 pm | 8:15 pm | 0 Mins |
Nadiad - PF: 1 | 8:56 pm | 8:58 pm | 8:56 pm | 8:58 pm | 0 Mins |
Anand - PF: 4 | 9:13 pm | 9:15 pm | 9:13 pm | 9:15 pm | 0 Mins |
Vadodara - PF: 1 | 9:57 pm | 10:02 pm | 9:57 pm | 10:02 pm | 0 Mins |
Bharuch - PF: 4 | 10:53 pm | 10:55 pm | 10:53 pm | 10:55 pm | 0 Mins |
Surat - PF: 2 | 11:51 pm | 11:56 pm | 11:51 pm | 11:56 pm | 0 Mins |
Navsari - PF: 2 | 12:21 am | 12:23 am | 12:21 am | 12:23 am | 0 Mins |
Valsad - PF: 3 | 1:05 am | 1:08 am | 1:05 am | 1:08 am | 0 Mins |
Vapi - PF: 2 | 1:28 am | 1:30 am | 1:28 am | 1:30 am | 0 Mins |
Dahanu Road - PF: 2 | 2:07 am | 2:09 am | 2:07 am | 2:09 am | 0 Mins |
Vasai Road - PF: 7 | 3:20 am | 3:25 am | 3:20 am | 3:25 am | 0 Mins |
Bhiwandi Road - PF: | 3:48 am | 3:50 am | 3:48 am | 3:50 am | 0 Mins |
Kalyan - PF: 4 | 4:42 am | 4:45 am | 4:42 am | 4:45 am | 0 Mins |
Karjat - PF: 1 | 5:28 am | 5:30 am | 5:28 am | 5:30 am | 0 Mins |
Lonavala - PF: 1 | 6:18 am | 6:20 am | 6:18 am | 6:20 am | 0 Mins |
Shivaji Nagar - PF: | 7:03 am | 7:05 am | 7:03 am | 7:05 am | 0 Mins |
Pune - PF: 1 | 7:30 am | 7:30 am | 7:30 am | 7:30 am | 0 Mins |
Train is yet to start from its source station | |||||
22185 - Adi Pune Sf Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Ahmedabad Jn | Source | 0 Mins |
2 | Nadiad Jn | 08:56 pm | 0 Mins |
3 | Anand Jn | 09:13 pm | 0 Mins |
4 | Vadodara Jn | 09:57 pm | 0 Mins |
5 | Bharuch Jn | 10:53 pm | 0 Mins |
6 | Surat | 11:51 pm | 0 Mins |
7 | Navsari | 12:21 am | 0 Mins |
8 | Valsad | 01:05 am | 0 Mins |
9 | Vapi | 01:28 am | 0 Mins |
10 | Dahanu Road | 02:07 am | 0 Mins |
11 | Vasai Road | 03:20 am | 0 Mins |
12 | Bhiwandi Road | 03:48 am | 0 Mins |
13 | Kalyan Jn | 04:42 am | 0 Mins |
14 | Karjat | 05:28 am | 0 Mins |
15 | Lonavala | 06:18 am | 0 Mins |
16 | Shivaji Nagar | 07:03 am | 0 Mins |
17 | Pune Jn | 07:30 am | 0 Mins |