09411 - Kudl-adi Ganpati Special Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 09-12-2023 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kudal | 6:30 am | 6:30 am | 5:30 am | 5:30 am | 0 Mins |
Sindhudurg | 6:42 am | 6:44 am | 5:30 am | 5:30 am | Mins |
Kankavli | 7:06 am | 7:08 am | 5:30 am | 5:30 am | Mins |
Nandgaon Road | 7:22 am | 7:24 am | 5:30 am | 5:30 am | Mins |
Vaibhavwadi Road | 7:50 am | 7:52 am | 5:30 am | 5:30 am | Mins |
Rajapur Road | 8:12 am | 8:14 am | 5:30 am | 5:30 am | Mins |
Vilavade | 8:34 am | 8:36 am | 5:30 am | 5:30 am | Mins |
Adavali | 9:00 am | 9:02 am | 5:30 am | 5:30 am | Mins |
Ratnagiri | 10:40 am | 10:45 am | 5:30 am | 5:30 am | Mins |
Sangameshwar Road | 11:30 am | 11:32 am | 5:30 am | 5:30 am | Mins |
Aravali Road | 11:50 am | 11:52 am | 5:30 am | 5:30 am | Mins |
Sawarda | 12:06 pm | 12:08 pm | 5:30 am | 5:30 am | Mins |
Chiplun | 1:28 pm | 1:30 pm | 5:30 am | 5:30 am | Mins |
Khed | 2:00 pm | 2:02 pm | 5:30 am | 5:30 am | Mins |
Mangaon | 3:40 pm | 3:42 pm | 5:30 am | 5:30 am | Mins |
Roha | 4:40 pm | 4:45 pm | 5:30 am | 5:30 am | Mins |
Panvel | 6:40 pm | 6:45 pm | 5:30 am | 5:30 am | Mins |
Vasai Road | 8:35 pm | 8:40 pm | 5:30 am | 5:30 am | Mins |
Palghar | 9:10 pm | 9:12 pm | 5:30 am | 5:30 am | Mins |
Vapi | 10:05 pm | 10:07 pm | 5:30 am | 5:30 am | Mins |
Surat | 11:20 pm | 11:23 pm | 5:30 am | 5:30 am | Mins |
Vadodara | 1:15 am | 1:20 am | 5:30 am | 5:30 am | Mins |
Ahmedabad | 3:30 am | 3:30 am | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
09411 - Kudl-adi Ganpati Special Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kudal | Source | 0 Mins |
2 | Sindhudurg | 05:30 am | 0 Mins |
3 | Kankavali | 05:30 am | 0 Mins |
4 | Nandgaon Road | 05:30 am | 0 Mins |
5 | Vaibhavwadi Road | 05:30 am | 0 Mins |
6 | Rajapur Road | 05:30 am | 0 Mins |
7 | Vilavade | 05:30 am | 0 Mins |
8 | Adavali | 05:30 am | 0 Mins |
9 | Ratnagiri | 05:30 am | 0 Mins |
10 | Sangameshwar Road | 05:30 am | 0 Mins |
11 | Aravali Road | 05:30 am | 0 Mins |
12 | Savarda | 05:30 am | 0 Mins |
13 | Chiplun | 05:30 am | 0 Mins |
14 | Khed | 05:30 am | 0 Mins |
15 | Mangaon | 05:30 am | 0 Mins |
16 | Roha | 05:30 am | 0 Mins |
17 | Panvel Jn | 05:30 am | 0 Mins |
18 | Vasai Road | 05:30 am | 0 Mins |
19 | Palghar | 05:30 am | 0 Mins |
20 | Vapi | 05:30 am | 0 Mins |
21 | Surat | 05:30 am | 0 Mins |
22 | Vadodara Jn | 05:30 am | 0 Mins |
23 | Ahmedabad Jn | 05:30 am | 0 Mins |