19421 - Adi Pnbe Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 27-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Ahmedabad - PF: 8 | 9:50 pm | 9:50 pm | 9:50 pm | 9:50 pm | 0 Mins |
Nadiad - PF: 1 | 10:39 pm | 10:41 pm | 10:39 pm | 10:41 pm | 0 Mins |
Anand - PF: 4 | 10:55 pm | 10:57 pm | 10:55 pm | 10:57 pm | 0 Mins |
Chhayapuri - PF: 4 | 11:35 pm | 11:40 pm | 11:35 pm | 11:40 pm | 0 Mins |
Dahod - PF: 1 | 1:26 am | 1:28 am | 1:26 am | 1:28 am | 0 Mins |
Ratlam - PF: 5 | 3:15 am | 3:25 am | 3:15 am | 3:25 am | 0 Mins |
Nagda - PF: 1 | 4:13 am | 4:15 am | 4:13 am | 4:15 am | 0 Mins |
Ujjain - PF: 1 | 5:10 am | 5:15 am | 5:10 am | 5:15 am | 0 Mins |
Berchha - PF: 1 | 6:05 am | 6:07 am | 6:05 am | 6:07 am | 0 Mins |
Shujalpur - PF: | 6:42 am | 6:44 am | 6:42 am | 6:44 am | 0 Mins |
Sehore - PF: 2 | 7:15 am | 7:17 am | 7:15 am | 7:17 am | 0 Mins |
Sant Hirdaram Nagar - PF: 2 | 8:15 am | 8:20 am | 8:15 am | 8:20 am | 0 Mins |
Vidisha - PF: 2 | 9:10 am | 9:12 am | 9:10 am | 9:12 am | 0 Mins |
Bina - PF: 1 | 10:55 am | 11:05 am | 10:55 am | 11:05 am | 0 Mins |
Saugor - PF: 1 | 12:10 pm | 12:15 pm | 12:10 pm | 12:15 pm | 0 Mins |
Damoh - PF: 2 | 1:18 pm | 1:20 pm | 1:18 pm | 1:20 pm | 0 Mins |
Katni Murwara - PF: 1 | 2:50 pm | 3:00 pm | 2:50 pm | 3:00 pm | 0 Mins |
Satna - PF: 2 | 4:40 pm | 4:45 pm | 4:40 pm | 4:45 pm | 0 Mins |
Manikpur - PF: 2 | 6:30 pm | 6:32 pm | 6:30 pm | 6:32 pm | 0 Mins |
Prayagraj - PF: 9 | 8:20 pm | 8:40 pm | 8:20 pm | 8:40 pm | 0 Mins |
Prayagraj Rambag - PF: 7 | 8:58 pm | 9:00 pm | 8:58 pm | 9:00 pm | 0 Mins |
Gyanpur Road - PF: 2 | 9:56 pm | 9:58 pm | 9:56 pm | 9:58 pm | 0 Mins |
Varanasi - PF: | 11:40 pm | 11:50 pm | 11:40 pm | 11:50 pm | 0 Mins |
Kashi - PF: 3 | 12:02 am | 12:04 am | 12:02 am | 12:04 am | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 2 | 12:25 am | 12:35 am | 12:25 am | 12:35 am | 0 Mins |
Buxar - PF: 1 | 1:47 am | 1:49 am | 1:47 am | 1:49 am | 0 Mins |
Ara - PF: 1 | 2:36 am | 2:38 am | 2:36 am | 2:38 am | 0 Mins |
Danapur - PF: 2 | 3:04 am | 3:06 am | 3:04 am | 3:06 am | 0 Mins |
Patna - PF: 6 | 4:00 am | 4:00 am | 4:00 am | 4:00 am | 0 Mins |
Train is yet to start from its source station | |||||
19421 - Adi Pnbe Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Ahmedabad Jn | Source | 0 Mins |
2 | Nadiad Jn | 10:39 pm | 0 Mins |
3 | Anand Jn | 10:55 pm | 0 Mins |
4 | Chhayapuri | 11:35 pm | 0 Mins |
5 | Dahod | 01:26 am | 0 Mins |
6 | Ratlam Jn | 03:15 am | 0 Mins |
7 | Nagda Jn | 04:13 am | 0 Mins |
8 | Ujjain Jn | 05:10 am | 0 Mins |
9 | Berchha | 06:05 am | 0 Mins |
10 | Shujalpur | 06:42 am | 0 Mins |
11 | Sehore | 07:15 am | 0 Mins |
12 | 08:15 am | 0 Mins | |
13 | Vidisha | 09:10 am | 0 Mins |
14 | Bina Jn | 10:55 am | 0 Mins |
15 | Saugor | 12:10 pm | 0 Mins |
16 | Damoh | 01:18 pm | 0 Mins |
17 | Katni Murwara | 02:50 pm | 0 Mins |
18 | Satna | 04:40 pm | 0 Mins |
19 | Manikpur Jn | 06:30 pm | 0 Mins |
20 | 08:20 pm | 0 Mins | |
21 | 08:58 pm | 0 Mins | |
22 | Gyanpur Road | 09:56 pm | 0 Mins |
23 | Varanasi | 11:40 pm | 0 Mins |
24 | Kashi | 12:02 am | 0 Mins |
25 | 12:25 am | 0 Mins | |
26 | Buxar | 01:47 am | 0 Mins |
27 | Ara | 02:36 am | 0 Mins |
28 | Danapur | 03:04 am | 0 Mins |
29 | Patna Jn | 04:00 am | 0 Mins |