09411 - Adi Gwl Sf Special Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 07-06-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Ahmedabad - PF: 2 | 8:25 pm | 8:25 pm | 8:25 pm | 8:25 pm | 0 Mins |
Anand - PF: | 9:30 pm | 9:32 pm | 9:30 pm | 9:32 pm | 0 Mins |
Chhayapuri - PF: | 10:12 pm | 10:17 pm | 10:12 pm | 10:17 pm | 0 Mins |
Godhra - PF: | 11:05 pm | 11:07 pm | 11:05 pm | 11:07 pm | 0 Mins |
Ratlam - PF: | 1:20 am | 1:30 am | 1:20 am | 1:30 am | 0 Mins |
Nagda - PF: | 2:05 am | 2:07 am | 2:05 am | 2:07 am | 0 Mins |
Ujjain - PF: | 3:00 am | 3:10 am | 3:00 am | 3:10 am | 0 Mins |
Maksi Junction - PF: | 4:23 am | 4:25 am | 4:23 am | 4:25 am | 0 Mins |
Guna - PF: | 7:50 am | 8:00 am | 7:50 am | 8:00 am | 0 Mins |
Shivpuri - PF: | 9:55 am | 9:57 am | 9:55 am | 9:57 am | 0 Mins |
Gwalior - PF: | 1:00 pm | 1:00 pm | 1:00 pm | 1:00 pm | 0 Mins |
Train is yet to start from its source station | |||||
09411 - Adi Gwl Sf Special Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Ahmedabad Jn | Source | 0 Mins |
2 | Anand Jn | 09:30 pm | 0 Mins |
3 | Chhayapuri | 10:12 pm | 0 Mins |
4 | Godhra Jn | 11:05 pm | 0 Mins |
5 | Ratlam Jn | 01:20 am | 0 Mins |
6 | Nagda Jn | 02:05 am | 0 Mins |
7 | Ujjain Jn | 03:00 am | 0 Mins |
8 | Maksi Junction | 04:23 am | 0 Mins |
9 | Guna | 07:50 am | 0 Mins |
10 | Shivpuri | 09:55 am | 0 Mins |
11 | Gwalior Jn. | 01:00 pm | 0 Mins |