12724 - Telangana Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 20-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
New Delhi - PF: 5 | 4:00 pm | 4:00 pm | 4:00 pm | 4:00 pm | 0 Mins |
Mathura - PF: 1 | 5:26 pm | 5:31 pm | 5:26 pm | 5:31 pm | 0 Mins |
Agra Cantt - PF: 2 | 6:05 pm | 6:07 pm | 6:05 pm | 6:07 pm | 0 Mins |
Gwalior - PF: 1 | 7:58 pm | 8:00 pm | 7:58 pm | 8:00 pm | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 2 | 9:45 pm | 9:53 pm | 9:45 pm | 9:53 pm | 0 Mins |
Bhopal - PF: 1 | 1:20 am | 1:30 am | 1:20 am | 1:30 am | 0 Mins |
Nagpur - PF: 2 | 7:10 am | 7:15 am | 7:10 am | 7:15 am | 0 Mins |
Chandrapur - PF: 1 | 9:36 am | 9:38 am | 9:36 am | 9:38 am | 0 Mins |
Balharshah - PF: 2 | 10:40 am | 10:45 am | 10:40 am | 10:45 am | 0 Mins |
Sirpur Kaghaznagar - PF: | 11:38 am | 11:39 am | 11:38 am | 11:39 am | 0 Mins |
Belampalli - PF: | 12:03 pm | 12:05 pm | 12:03 pm | 12:05 pm | 0 Mins |
Mancheral - PF: | 12:19 pm | 12:21 pm | 12:19 pm | 12:21 pm | 0 Mins |
Ramgundam - PF: 3 | 12:31 pm | 12:32 pm | 12:31 pm | 12:32 pm | 0 Mins |
Kazipet - PF: 2 | 1:53 pm | 1:55 pm | 1:53 pm | 1:55 pm | 0 Mins |
Secunderabad - PF: 2 | 3:55 pm | 4:00 pm | 3:55 pm | 4:00 pm | 0 Mins |
Hyderabad - PF: 5 | 5:10 pm | 5:10 pm | 5:10 pm | 5:10 pm | 0 Mins |
Train is yet to start from its source station | |||||
12724 - Telangana Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | New Delhi | Source | 0 Mins |
2 | Mathura Jn. | 05:26 pm | 0 Mins |
3 | Agra Cantt Jn. | 06:05 pm | 0 Mins |
4 | Gwalior Jn. | 07:58 pm | 0 Mins |
5 | 09:45 pm | 0 Mins | |
6 | Bhopal Jn. | 01:20 am | 0 Mins |
7 | Nagpur Jn. | 07:10 am | 0 Mins |
8 | Chandrapur | 09:36 am | 0 Mins |
9 | Balharshah | 10:40 am | 0 Mins |
10 | Sirpur Kaghaznagar | 11:38 am | 0 Mins |
11 | Belampalli | 12:03 pm | 0 Mins |
12 | Mancheral | 12:19 pm | 0 Mins |
13 | Ramgundam | 12:31 pm | 0 Mins |
14 | Kazipet Jn | 01:53 pm | 0 Mins |
15 | Secunderabad Jn | 03:55 pm | 0 Mins |
16 | Hyderabad | 05:10 pm | 0 Mins |