42404 - Spe-mass Emu Local Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 02-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Sullurupeta - PF: 3 | 5:40 am | 5:40 am | 5:40 am | 5:40 am | 0 Mins |
Akkampet - PF: | 5:45 am | 5:46 am | 5:45 am | 5:46 am | 0 Mins |
Tada - PF: 2 | 5:53 am | 5:54 am | 5:53 am | 5:54 am | 0 Mins |
Arambakkam - PF: 4 | 6:06 am | 6:07 am | 6:06 am | 6:07 am | 0 Mins |
Elavur - PF: 1 | 6:15 am | 6:16 am | 6:15 am | 6:16 am | 0 Mins |
Gummidipundi - PF: 2 | 6:24 am | 6:25 am | 6:24 am | 6:25 am | 0 Mins |
Kavaraippettai - PF: 3 | 6:31 am | 6:32 am | 6:31 am | 6:32 am | 0 Mins |
Ponneri - PF: 3 | 6:44 am | 6:45 am | 6:44 am | 6:45 am | 0 Mins |
Anuppambattu - PF: | 6:57 am | 6:58 am | 6:57 am | 6:58 am | 0 Mins |
Minjur - PF: 3 | 7:03 am | 7:04 am | 7:03 am | 7:04 am | 0 Mins |
Nandiyampakkam - PF: | 7:06 am | 7:07 am | 7:06 am | 7:07 am | 0 Mins |
Attippattu - PF: 2 | 7:09 am | 7:10 am | 7:09 am | 7:10 am | 0 Mins |
Attipattu Pudu Nagarh - PF: 3 | 7:12 am | 7:13 am | 7:12 am | 7:13 am | 0 Mins |
Ennore - PF: 2 | 7:16 am | 7:17 am | 7:16 am | 7:17 am | 0 Mins |
Wimco Nagar - PF: | 7:21 am | 7:22 am | 7:21 am | 7:22 am | 0 Mins |
Tiruvottiyur - PF: 1 | 7:29 am | 7:30 am | 7:29 am | 7:30 am | 0 Mins |
Voc Nagar - PF: | 7:31 am | 7:32 am | 7:31 am | 7:32 am | 0 Mins |
Tondiarpet - PF: 2 | 7:33 am | 7:34 am | 7:33 am | 7:34 am | 0 Mins |
Korukkupet - PF: 3 | 7:36 am | 7:37 am | 7:36 am | 7:37 am | 0 Mins |
Basin Bridge - PF: 6 | 7:43 am | 7:44 am | 7:43 am | 7:44 am | 0 Mins |
Chennai Central Suburban Station - PF: 13 | 8:05 am | 8:05 am | 8:05 am | 8:05 am | 0 Mins |
Train is yet to start from its source station | |||||
42404 - Spe-mass Emu Local Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Sullurupeta | Source | 0 Mins |
2 | Akkampet | 05:45 am | 0 Mins |
3 | Tada | 05:53 am | 0 Mins |
4 | Arambakkam | 06:06 am | 0 Mins |
5 | Elavur | 06:15 am | 0 Mins |
6 | Gummidipundi | 06:24 am | 0 Mins |
7 | Kavaraippettai | 06:31 am | 0 Mins |
8 | Ponneri | 06:44 am | 0 Mins |
9 | Anuppambattu | 06:57 am | 0 Mins |
10 | Minjur | 07:03 am | 0 Mins |
11 | Nandiambakkam | 07:06 am | 0 Mins |
12 | Attipattu | 07:09 am | 0 Mins |
13 | Attipattu Pudu Nagar | 07:12 am | 0 Mins |
14 | Ennore | 07:16 am | 0 Mins |
15 | Wimco Nagar | 07:21 am | 0 Mins |
16 | Tiruvottiyur | 07:29 am | 0 Mins |
17 | V0C Nagar | 07:31 am | 0 Mins |
18 | Tondiarpet | 07:33 am | 0 Mins |
19 | Korukkupet | 07:36 am | 0 Mins |
20 | Basin Bridge Jn | 07:43 am | 0 Mins |
21 | 08:05 am | 0 Mins |