22973 - Gimb Puri Sup Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 02-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Gandhidham Bg - PF: 2 | 2:00 pm | 2:00 pm | 2:00 pm | 2:00 pm | 0 Mins |
Bhachau Bg - PF: 2 | 2:30 pm | 2:32 pm | 2:30 pm | 2:32 pm | 0 Mins |
Samakhiali B G - PF: 2 | 2:50 pm | 2:52 pm | 2:50 pm | 2:52 pm | 0 Mins |
Viramgam - PF: 2 | 5:11 pm | 5:13 pm | 5:11 pm | 5:13 pm | 0 Mins |
Ahmedabad - PF: 8 | 6:45 pm | 6:50 pm | 6:45 pm | 6:50 pm | 0 Mins |
Nadiad - PF: 3 | 7:41 pm | 7:43 pm | 7:41 pm | 7:43 pm | 0 Mins |
Anand - PF: 4 | 7:59 pm | 8:01 pm | 7:59 pm | 8:01 pm | 0 Mins |
Vadodara - PF: 1 | 8:38 pm | 8:43 pm | 8:38 pm | 8:43 pm | 0 Mins |
Udhna - PF: 3 | 11:00 pm | 11:05 pm | 11:00 pm | 11:05 pm | 0 Mins |
Nandurbar - PF: 3 | 1:40 am | 1:50 am | 1:40 am | 1:50 am | 0 Mins |
Amalner - PF: 2 | 3:00 am | 3:02 am | 3:00 am | 3:02 am | 0 Mins |
Jalgaon - PF: 6 | 4:02 am | 4:05 am | 4:02 am | 4:05 am | 0 Mins |
Bhusaval - PF: 6 | 4:30 am | 4:35 am | 4:30 am | 4:35 am | 0 Mins |
Malkapur - PF: 2 | 5:20 am | 5:22 am | 5:20 am | 5:22 am | 0 Mins |
Akola - PF: 2 | 6:45 am | 6:50 am | 6:45 am | 6:50 am | 0 Mins |
Badnera - PF: 2 | 7:52 am | 7:55 am | 7:52 am | 7:55 am | 0 Mins |
Wardha - PF: 1 | 9:08 am | 9:10 am | 9:08 am | 9:10 am | 0 Mins |
Nagpur - PF: 6 | 10:50 am | 10:55 am | 10:50 am | 10:55 am | 0 Mins |
Gondia - PF: 4 | 12:38 pm | 12:40 pm | 12:38 pm | 12:40 pm | 0 Mins |
Durg - PF: 3 | 2:55 pm | 3:00 pm | 2:55 pm | 3:00 pm | 0 Mins |
Raipur - PF: 5 | 3:40 pm | 3:50 pm | 3:40 pm | 3:50 pm | 0 Mins |
Kantabanji - PF: 2 | 6:45 pm | 6:55 pm | 6:45 pm | 6:55 pm | 0 Mins |
Titlagarh - PF: 2 | 7:40 pm | 7:50 pm | 7:40 pm | 7:50 pm | 0 Mins |
Kesinga - PF: 1 | 8:05 pm | 8:07 pm | 8:05 pm | 8:07 pm | 0 Mins |
Muniguda - PF: 1 | 9:15 pm | 9:17 pm | 9:15 pm | 9:17 pm | 0 Mins |
Rayagada - PF: 3 | 10:35 pm | 10:40 pm | 10:35 pm | 10:40 pm | 0 Mins |
Parvatipuram - PF: 3 | 11:18 pm | 11:20 pm | 11:18 pm | 11:20 pm | 0 Mins |
Bobbili - PF: 2 | 11:43 pm | 11:45 pm | 11:43 pm | 11:45 pm | 0 Mins |
Vizianagram - PF: 1 | 12:45 am | 1:10 am | 12:45 am | 1:10 am | 0 Mins |
Srikakulam Road - PF: 2 | 2:03 am | 2:05 am | 2:03 am | 2:05 am | 0 Mins |
Palasa - PF: 3 | 3:13 am | 3:15 am | 3:13 am | 3:15 am | 0 Mins |
Sompeta - PF: 3 | 3:54 am | 3:56 am | 3:54 am | 3:56 am | 0 Mins |
Brahmapur - PF: 1 | 4:07 am | 4:12 am | 4:07 am | 4:12 am | 0 Mins |
Chatrapur - PF: 1 | 4:27 am | 4:29 am | 4:27 am | 4:29 am | 0 Mins |
Khallikot - PF: | 4:53 am | 4:55 am | 4:53 am | 4:55 am | 0 Mins |
Balugan - PF: 3 | 5:03 am | 5:05 am | 5:03 am | 5:05 am | 0 Mins |
Kalupara Ghat - PF: 2 | 5:18 am | 5:20 am | 5:18 am | 5:20 am | 0 Mins |
Khurda Road - PF: 6 | 6:10 am | 6:30 am | 6:10 am | 6:30 am | 0 Mins |
Sakhi Gopal - PF: | 6:58 am | 7:00 am | 6:58 am | 7:00 am | 0 Mins |
Puri - PF: 3 | 8:05 am | 8:05 am | 8:05 am | 8:05 am | 0 Mins |
Train is yet to start from its source station | |||||
22973 - Gimb Puri Sup Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Gandhidham Jn | Source | 0 Mins |
2 | Bhachau | 02:30 pm | 0 Mins |
3 | Samakhiali Jn | 02:50 pm | 0 Mins |
4 | Viramgam Jn | 05:11 pm | 0 Mins |
5 | Ahmedabad Jn | 06:45 pm | 0 Mins |
6 | Nadiad Jn | 07:41 pm | 0 Mins |
7 | Anand Jn | 07:59 pm | 0 Mins |
8 | Vadodara Jn | 08:38 pm | 0 Mins |
9 | Udhna Jn | 11:00 pm | 0 Mins |
10 | Nandurbar | 01:40 am | 0 Mins |
11 | Amalner | 03:00 am | 0 Mins |
12 | Jalgaon Jn | 04:02 am | 0 Mins |
13 | Bhusaval Jn | 04:30 am | 0 Mins |
14 | Malkapur | 05:20 am | 0 Mins |
15 | Akola Jn | 06:45 am | 0 Mins |
16 | Badnera Jn | 07:52 am | 0 Mins |
17 | Wardha Jn | 09:08 am | 0 Mins |
18 | Nagpur Jn | 10:50 am | 0 Mins |
19 | Gondia Jn | 12:38 pm | 0 Mins |
20 | Durg Jn | 02:55 pm | 0 Mins |
21 | Raipur Jn | 03:40 pm | 0 Mins |
22 | Kantabanji | 06:45 pm | 0 Mins |
23 | Titlagarh Jn | 07:40 pm | 0 Mins |
24 | Kesinga | 08:05 pm | 0 Mins |
25 | Muniguda | 09:15 pm | 0 Mins |
26 | Rayagada | 10:35 pm | 0 Mins |
27 | Parvatipuram | 11:18 pm | 0 Mins |
28 | Bobbili Jn | 11:43 pm | 0 Mins |
29 | Vizianagaram Jn | 12:45 am | 0 Mins |
30 | Srikakulam Road | 02:03 am | 0 Mins |
31 | Palasa | 03:13 am | 0 Mins |
32 | Sompeta | 03:54 am | 0 Mins |
33 | Brahmapur | 04:07 am | 0 Mins |
34 | Chatrapur | 04:27 am | 0 Mins |
35 | Khallikot | 04:53 am | 0 Mins |
36 | Balugaon | 05:03 am | 0 Mins |
37 | Kalupara Ghat | 05:18 am | 0 Mins |
38 | Khurda Road Jn | 06:10 am | 0 Mins |
39 | Sakhi Gopal | 06:58 am | 0 Mins |
40 | Puri | 08:05 am | 0 Mins |