22834 - Bbs Humsafar Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 06-02-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Smvt Bengaluru - PF: 3 | 4:35 pm | 4:35 pm | 4:35 pm | 4:35 pm | 0 Mins |
Krishnarajapurm - PF: 2 | 4:46 pm | 4:48 pm | 4:46 pm | 4:48 pm | 0 Mins |
Bangarapet - PF: 4 | 5:28 pm | 5:30 pm | 5:28 pm | 5:30 pm | 0 Mins |
Jolarpettai - PF: 4 | 7:03 pm | 7:05 pm | 7:03 pm | 7:05 pm | 0 Mins |
Katpadi - PF: 2 | 8:15 pm | 8:20 pm | 8:15 pm | 8:20 pm | 0 Mins |
Renigunta - PF: 5 | 10:30 pm | 10:40 pm | 10:30 pm | 10:40 pm | 0 Mins |
Gudur - PF: 4 | 12:03 am | 12:05 am | 12:03 am | 12:05 am | 0 Mins |
Nellore - PF: 2 | 12:33 am | 12:35 am | 12:33 am | 12:35 am | 0 Mins |
Ongole - PF: 1 | 1:58 am | 2:00 am | 1:58 am | 2:00 am | 0 Mins |
Vijayawada - PF: 6 | 3:50 am | 4:00 am | 3:50 am | 4:00 am | 0 Mins |
Eluru - PF: 2 | 4:43 am | 4:45 am | 4:43 am | 4:45 am | 0 Mins |
Rajamundry - PF: 3 | 6:18 am | 6:20 am | 6:18 am | 6:20 am | 0 Mins |
Duvvada - PF: 3 | 9:53 am | 9:55 am | 9:53 am | 9:55 am | 0 Mins |
Visakhapatnam - PF: 2 | 10:25 am | 10:45 am | 10:25 am | 10:45 am | 0 Mins |
Vizianagram - PF: 4 | 11:38 am | 11:40 am | 11:38 am | 11:40 am | 0 Mins |
Srikakulam Road - PF: 2 | 12:28 pm | 12:30 pm | 12:28 pm | 12:30 pm | 0 Mins |
Palasa - PF: 3 | 1:58 pm | 2:00 pm | 1:58 pm | 2:00 pm | 0 Mins |
Brahmapur - PF: 1 | 2:35 pm | 2:40 pm | 2:35 pm | 2:40 pm | 0 Mins |
Khurda Road - PF: 2 | 4:40 pm | 4:45 pm | 4:40 pm | 4:45 pm | 0 Mins |
Bhubaneswar - PF: 2 | 6:25 pm | 6:25 pm | 6:25 pm | 6:25 pm | 0 Mins |
Train is yet to start from its source station | |||||
22834 - Bbs Humsafar Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Source | 0 Mins | |
2 | Krishnarajapurm | 04:46 pm | 0 Mins |
3 | Bangarapet Jn. | 05:28 pm | 0 Mins |
4 | Jolarpettai Jn. | 07:03 pm | 0 Mins |
5 | Katpadi Jn | 08:15 pm | 0 Mins |
6 | Renigunta Jn | 10:30 pm | 0 Mins |
7 | Gudur Jn | 12:03 am | 0 Mins |
8 | Nellore | 12:33 am | 0 Mins |
9 | Ongole | 01:58 am | 0 Mins |
10 | Vijayawada Jn | 03:50 am | 0 Mins |
11 | Eluru | 04:43 am | 0 Mins |
12 | Rajamundry | 06:18 am | 0 Mins |
13 | Duvvada | 09:53 am | 0 Mins |
14 | Visakhapatnam | 10:25 am | 0 Mins |
15 | Vizianagram Jn | 11:38 am | 0 Mins |
16 | Srikakulam Road | 12:28 pm | 0 Mins |
17 | Palasa | 01:58 pm | 0 Mins |
18 | Brahmapur | 02:35 pm | 0 Mins |
19 | Khurda Road Jn | 04:40 pm | 0 Mins |
20 | Bhubaneswar | 06:25 pm | 0 Mins |