22731 - Mumbai Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 24-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Hyderabad - PF: 4 | 10:35 pm | 10:35 pm | 10:35 pm | 10:35 pm | 0 Mins |
Begampet - PF: | 10:44 pm | 10:45 pm | 10:44 pm | 10:45 pm | 0 Mins |
Lingampalli - PF: 1 | 10:59 pm | 11:00 pm | 10:59 pm | 11:00 pm | 0 Mins |
Vikarabad - PF: 3 | 11:39 pm | 11:40 pm | 11:39 pm | 11:40 pm | 0 Mins |
Tandur - PF: 2 | 12:09 am | 12:10 am | 12:09 am | 12:10 am | 0 Mins |
Sedam - PF: 1 | 12:49 am | 12:50 am | 12:49 am | 12:50 am | 0 Mins |
Chittapur - PF: 2 | 1:29 am | 1:30 am | 1:29 am | 1:30 am | 0 Mins |
Wadi - PF: 3 | 2:00 am | 2:02 am | 2:00 am | 2:02 am | 0 Mins |
Kalaburagi - PF: 2 | 2:35 am | 2:38 am | 2:35 am | 2:38 am | 0 Mins |
Dudhani - PF: 2 | 3:23 am | 3:25 am | 3:23 am | 3:25 am | 0 Mins |
Solapur - PF: 4 | 4:35 am | 4:40 am | 4:35 am | 4:40 am | 0 Mins |
Kurduvadi - PF: 1 | 5:38 am | 5:40 am | 5:38 am | 5:40 am | 0 Mins |
Kem - PF: 1 | 5:53 am | 5:55 am | 5:53 am | 5:55 am | 0 Mins |
Jeur - PF: 1 | 6:08 am | 6:10 am | 6:08 am | 6:10 am | 0 Mins |
Daund - PF: 5 | 7:23 am | 7:25 am | 7:23 am | 7:25 am | 0 Mins |
Kedgaon - PF: 1 | 7:48 am | 7:50 am | 7:48 am | 7:50 am | 0 Mins |
Uruli - PF: 1 | 8:13 am | 8:15 am | 8:13 am | 8:15 am | 0 Mins |
Pune - PF: 2 | 8:55 am | 9:00 am | 8:55 am | 9:00 am | 0 Mins |
Lonavala - PF: 2 | 9:58 am | 10:00 am | 9:58 am | 10:00 am | 0 Mins |
Kalyan - PF: 6 | 11:47 am | 11:50 am | 11:47 am | 11:50 am | 0 Mins |
Dadar - PF: 12 | 12:32 pm | 12:35 pm | 12:32 pm | 12:35 pm | 0 Mins |
C Shivaji Mah T - PF: 9 | 1:05 pm | 1:05 pm | 1:05 pm | 1:05 pm | 0 Mins |
Train is yet to start from its source station | |||||
22731 - Mumbai Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Hyderabad | Source | 0 Mins |
2 | Begampet | 10:44 pm | 0 Mins |
3 | Lingampalli | 10:59 pm | 0 Mins |
4 | Vikarabad Jn | 11:39 pm | 0 Mins |
5 | Tandur | 12:09 am | 0 Mins |
6 | Sedam | 12:49 am | 0 Mins |
7 | Chittapur | 01:29 am | 0 Mins |
8 | Wadi Jn. | 02:00 am | 0 Mins |
9 | 02:35 am | 0 Mins | |
10 | Dudhani | 03:23 am | 0 Mins |
11 | Solapur Jn | 04:35 am | 0 Mins |
12 | Kurduvadi Jn. | 05:38 am | 0 Mins |
13 | Kem | 05:53 am | 0 Mins |
14 | Jeur | 06:08 am | 0 Mins |
15 | Daund Jn | 07:23 am | 0 Mins |
16 | Kedgaon | 07:48 am | 0 Mins |
17 | Uruli | 08:13 am | 0 Mins |
18 | Pune Jn | 08:55 am | 0 Mins |
19 | Lonavala | 09:58 am | 0 Mins |
20 | Kalyan Jn | 11:47 am | 0 Mins |
21 | Dadar | 12:32 pm | 0 Mins |
22 | C Shivaji Mah T | 01:05 pm | 0 Mins |