22547 - Gwl Sbib Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 22-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Gwalior - PF: 2 | 8:10 pm | 8:10 pm | 8:10 pm | 8:10 pm | 0 Mins |
Morena - PF: 2 | 8:35 pm | 8:36 pm | 8:35 pm | 8:36 pm | 0 Mins |
Dhaulpur - PF: 1 | 9:03 pm | 9:05 pm | 9:03 pm | 9:05 pm | 0 Mins |
Agra Cantt - PF: 4 | 10:00 pm | 10:10 pm | 10:00 pm | 10:10 pm | 0 Mins |
Achhnera - PF: 1 | 10:38 pm | 10:40 pm | 10:38 pm | 10:40 pm | 0 Mins |
Bharatpur - PF: 1 | 10:58 pm | 11:00 pm | 10:58 pm | 11:00 pm | 0 Mins |
Jaipur - PF: 3 | 1:50 am | 2:00 am | 1:50 am | 2:00 am | 0 Mins |
Ajmer - PF: 6 | 3:55 am | 4:05 am | 3:55 am | 4:05 am | 0 Mins |
Beawar - PF: 1 | 4:51 am | 4:53 am | 4:51 am | 4:53 am | 0 Mins |
Marwar - PF: 2 | 6:05 am | 6:10 am | 6:05 am | 6:10 am | 0 Mins |
Rani - PF: 2 | 6:45 am | 6:47 am | 6:45 am | 6:47 am | 0 Mins |
Falna - PF: 1 | 7:00 am | 7:02 am | 7:00 am | 7:02 am | 0 Mins |
Jawai Bandh - PF: 2 | 7:16 am | 7:18 am | 7:16 am | 7:18 am | 0 Mins |
Pindwara - PF: 2 | 7:47 am | 7:49 am | 7:47 am | 7:49 am | 0 Mins |
Abu Road - PF: 2 | 8:25 am | 8:35 am | 8:25 am | 8:35 am | 0 Mins |
Palanpur - PF: 1 | 9:18 am | 9:20 am | 9:18 am | 9:20 am | 0 Mins |
Mahesana - PF: 7A | 10:08 am | 10:10 am | 10:08 am | 10:10 am | 0 Mins |
Sabarmati Bg - PF: 4 | 11:50 am | 11:50 am | 11:50 am | 11:50 am | 0 Mins |
Train is yet to start from its source station | |||||
22547 - Gwl Sbib Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Gwalior | Source | 0 Mins |
2 | Morena | 08:35 pm | 0 Mins |
3 | Dhaulpur | 09:03 pm | 0 Mins |
4 | Agra Cantt | 10:00 pm | 0 Mins |
5 | Achhnera Jn | 10:38 pm | 0 Mins |
6 | Bharatpur Jn | 10:58 pm | 0 Mins |
7 | Jaipur Jn. | 01:50 am | 0 Mins |
8 | Ajmer Jn | 03:55 am | 0 Mins |
9 | Beawar | 04:51 am | 0 Mins |
10 | Marwar Jn | 06:05 am | 0 Mins |
11 | Rani | 06:45 am | 0 Mins |
12 | Falna | 07:00 am | 0 Mins |
13 | Jawai Bandh | 07:16 am | 0 Mins |
14 | 07:47 am | 0 Mins | |
15 | Abu Road | 08:25 am | 0 Mins |
16 | Palanpur Jn | 09:18 am | 0 Mins |
17 | Mahesana Jn | 10:08 am | 0 Mins |
18 | Sabarmati Bg | 11:50 am | 0 Mins |