22421 - Dee Ju Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 28-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Delhi Sarai Rohilla - PF: 4 | 7:05 am | 7:05 am | 7:05 am | 7:05 am | 0 Mins |
Delhi Cantt - PF: 1 | 7:20 am | 7:22 am | 7:20 am | 7:22 am | 0 Mins |
Gurgaon - PF: 1 | 7:38 am | 7:40 am | 7:38 am | 7:40 am | 0 Mins |
Pataudi Road - PF: 1 | 8:01 am | 8:03 am | 8:01 am | 8:03 am | 0 Mins |
Rewari - PF: 4 | 8:31 am | 8:35 am | 8:31 am | 8:35 am | 0 Mins |
Mahendragarh - PF: 2 | 9:11 am | 9:13 am | 9:11 am | 9:13 am | 0 Mins |
Satnali - PF: 1 | 9:31 am | 9:33 am | 9:31 am | 9:33 am | 0 Mins |
Loharu - PF: 1 | 9:50 am | 9:53 am | 9:50 am | 9:53 am | 0 Mins |
Rampura Beri - PF: 1 | 10:09 am | 10:11 am | 10:09 am | 10:11 am | 0 Mins |
Sadulpur - PF: 4 | 10:33 am | 10:38 am | 10:33 am | 10:38 am | 0 Mins |
Churu - PF: 2 | 11:20 am | 11:30 am | 11:20 am | 11:30 am | 0 Mins |
Ratangarh - PF: 2 | 12:35 pm | 12:40 pm | 12:35 pm | 12:40 pm | 0 Mins |
Parhihara - PF: 1 | 1:03 pm | 1:05 pm | 1:03 pm | 1:05 pm | 0 Mins |
Sujangarh - PF: 1 | 1:22 pm | 1:27 pm | 1:22 pm | 1:27 pm | 0 Mins |
Ladnun - PF: 1 | 1:37 pm | 1:42 pm | 1:37 pm | 1:42 pm | 0 Mins |
Didwana - PF: 1 | 2:04 pm | 2:09 pm | 2:04 pm | 2:09 pm | 0 Mins |
Chhoti Khatu - PF: | 2:34 pm | 2:36 pm | 2:34 pm | 2:36 pm | 0 Mins |
Degana - PF: 4 | 3:00 pm | 3:03 pm | 3:00 pm | 3:03 pm | 0 Mins |
Merta Road - PF: 1 | 3:35 pm | 3:40 pm | 3:35 pm | 3:40 pm | 0 Mins |
Gotan - PF: 2 | 4:06 pm | 4:08 pm | 4:06 pm | 4:08 pm | 0 Mins |
Jodhpur - PF: 4 | 5:50 pm | 5:50 pm | 5:50 pm | 5:50 pm | 0 Mins |
Train is yet to start from its source station | |||||
22421 - Dee Ju Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Delhi Sarai Rohilla | Source | 0 Mins |
2 | Delhi Cantt | 07:20 am | 0 Mins |
3 | Gurgaon | 07:38 am | 0 Mins |
4 | Pataudi Road | 08:01 am | 0 Mins |
5 | Rewari Jn. | 08:31 am | 0 Mins |
6 | Mahendragarh | 09:11 am | 0 Mins |
7 | Satnali | 09:31 am | 0 Mins |
8 | Loharu | 09:50 am | 0 Mins |
9 | Rampura Beri | 10:09 am | 0 Mins |
10 | Sadulpur Jn | 10:33 am | 0 Mins |
11 | Churu | 11:20 am | 0 Mins |
12 | Ratangarh Jn | 12:35 pm | 0 Mins |
13 | Parhihara | 01:03 pm | 0 Mins |
14 | Sujangarh | 01:22 pm | 0 Mins |
15 | Ladnun | 01:37 pm | 0 Mins |
16 | Didwana | 02:04 pm | 0 Mins |
17 | Chhoti Khatu | 02:34 pm | 0 Mins |
18 | Degana Jn | 03:00 pm | 0 Mins |
19 | Merta Road Jn | 03:35 pm | 0 Mins |
20 | Gotan | 04:06 pm | 0 Mins |
21 | Jodhpur Jn | 05:50 pm | 0 Mins |