22357 - Ltt Gaya Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 10-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Lokmanyatilak - PF: | 1:15 pm | 1:15 pm | 1:15 pm | 1:15 pm | 0 Mins |
Kalyan - PF: 1 | 1:52 pm | 1:55 pm | 1:52 pm | 1:55 pm | 0 Mins |
Nasik Road - PF: 3 | 4:12 pm | 4:14 pm | 4:12 pm | 4:14 pm | 0 Mins |
Jalgaon - PF: 2 | 6:58 pm | 7:00 pm | 6:58 pm | 7:00 pm | 0 Mins |
Bhusaval - PF: 3 | 7:30 pm | 7:35 pm | 7:30 pm | 7:35 pm | 0 Mins |
Akola - PF: 1 | 9:20 pm | 9:22 pm | 9:20 pm | 9:22 pm | 0 Mins |
Badnera - PF: 1 | 10:48 pm | 10:50 pm | 10:48 pm | 10:50 pm | 0 Mins |
Wardha - PF: | 12:03 am | 12:05 am | 12:03 am | 12:05 am | 0 Mins |
Nagpur - PF: 4 | 1:20 am | 1:25 am | 1:20 am | 1:25 am | 0 Mins |
Gondia - PF: 3 | 3:00 am | 3:02 am | 3:00 am | 3:02 am | 0 Mins |
Durg - PF: 2 | 5:03 am | 5:08 am | 5:03 am | 5:08 am | 0 Mins |
Raipur - PF: 6 | 5:43 am | 5:48 am | 5:43 am | 5:48 am | 0 Mins |
Bilaspur - PF: 2 | 7:30 am | 7:45 am | 7:30 am | 7:45 am | 0 Mins |
Raigarh - PF: 3 | 9:18 am | 9:20 am | 9:18 am | 9:20 am | 0 Mins |
Jharsuguda - PF: 2 | 10:38 am | 10:40 am | 10:38 am | 10:40 am | 0 Mins |
Rourkela - PF: 4 | 11:52 am | 12:00 pm | 11:52 am | 12:00 pm | 0 Mins |
Hatia - PF: 3 | 3:00 pm | 3:05 pm | 3:00 pm | 3:05 pm | 0 Mins |
Ranchi - PF: 2 | 3:20 pm | 3:25 pm | 3:20 pm | 3:25 pm | 0 Mins |
Mesra - PF: 3 | 5:08 pm | 5:10 pm | 5:08 pm | 5:10 pm | 0 Mins |
Barka Kana - PF: 4 | 6:00 pm | 6:05 pm | 6:00 pm | 6:05 pm | 0 Mins |
Hazaribagh Town - PF: 1 | 7:10 pm | 7:12 pm | 7:10 pm | 7:12 pm | 0 Mins |
Koderma - PF: 6 | 8:15 pm | 8:20 pm | 8:15 pm | 8:20 pm | 0 Mins |
Gaya - PF: 7 | 10:50 pm | 10:50 pm | 10:50 pm | 10:50 pm | 0 Mins |
Train is yet to start from its source station | |||||
22357 - Ltt Gaya Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Lokmanyatilak | Source | 0 Mins |
2 | Kalyan Jn | 01:52 pm | 0 Mins |
3 | Nasik Road | 04:12 pm | 0 Mins |
4 | Jalgaon Jn | 06:58 pm | 0 Mins |
5 | Bhusaval Jn | 07:30 pm | 0 Mins |
6 | Akola Jn. | 09:20 pm | 0 Mins |
7 | Badnera Jn. | 10:48 pm | 0 Mins |
8 | Wardha Jn | 12:03 am | 0 Mins |
9 | Nagpur Jn. | 01:20 am | 0 Mins |
10 | Gondia Jn | 03:00 am | 0 Mins |
11 | Durg | 05:03 am | 0 Mins |
12 | Raipur Jn | 05:43 am | 0 Mins |
13 | Bilaspur Jn. | 07:30 am | 0 Mins |
14 | Raigarh | 09:18 am | 0 Mins |
15 | Jharsuguda Jn | 10:38 am | 0 Mins |
16 | Rourkela | 11:52 am | 0 Mins |
17 | Hatia | 03:00 pm | 0 Mins |
18 | Ranchi | 03:20 pm | 0 Mins |
19 | 05:08 pm | 0 Mins | |
20 | Barka Kana | 06:00 pm | 0 Mins |
21 | Hazaribagh Town | 07:10 pm | 0 Mins |
22 | Koderma | 08:15 pm | 0 Mins |
23 | Gaya Jn | 10:50 pm | 0 Mins |