22311 - Goda Ltt Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 15-06-2025 |
Delay: 0 Minutes | Current Location: Mirzapur |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Godda - PF: 1 | 5:30 am | 5:30 am | 5:31 am | 5:31 am | 0 Mins |
Prayahat Halt - PF: 1 | 5:38 am | 5:40 am | 5:48 am | 5:58 am | 10 Mins |
Hansdiha - PF: 1 | 6:00 am | 6:25 am | 6:15 am | 7:03 am | 15 Mins |
Mandar Hill - PF: 1 | 6:59 am | 7:01 am | 7:27 am | 7:28 am | 28 Mins |
Barahat - PF: 1 | 7:17 am | 7:19 am | 7:44 am | 7:47 am | 27 Mins |
Bhagalpur - PF: 4 | 8:40 am | 8:45 am | 8:40 am | 8:50 am | 0 Mins |
Sultanganj - PF: 2 | 9:08 am | 9:10 am | 9:11 am | 9:14 am | 3 Mins |
Bariarpur - PF: 1 | 9:29 am | 9:31 am | 9:27 am | 9:31 am | 2 Mins |
Jamalpur - PF: 1A | 9:46 am | 9:51 am | 9:48 am | 9:52 am | 2 Mins |
Abhaipur - PF: 2 | 10:10 am | 10:12 am | 10:16 am | 10:18 am | 6 Mins |
Kajra - PF: 3 | 10:20 am | 10:22 am | 10:31 am | 10:33 am | 11 Mins |
Kiul - PF: 3 | 11:05 am | 11:10 am | 10:53 am | 11:10 am | 12 Mins |
Luckeesarai - PF: 3 | 11:13 am | 11:15 am | 11:15 am | 11:16 am | 2 Mins |
Mokama - PF: 3 | 11:47 am | 11:49 am | 11:50 am | 11:53 am | 3 Mins |
Barh - PF: 3 | 12:06 pm | 12:08 pm | 12:18 pm | 12:20 pm | 12 Mins |
Bakhtiyarpur - PF: 2 | 12:21 pm | 12:23 pm | 12:33 pm | 12:36 pm | 12 Mins |
Khusropur - PF: 2 | 12:34 pm | 12:36 pm | 12:48 pm | 12:50 pm | 14 Mins |
Fatuha - PF: 3 | 12:44 pm | 12:46 pm | 1:01 pm | 1:03 pm | 17 Mins |
Patna Saheb - PF: 2 | 12:58 pm | 1:00 pm | 1:17 pm | 1:20 pm | 19 Mins |
Patna - PF: 4 | 1:35 pm | 1:45 pm | 2:21 pm | 2:30 pm | 46 Mins |
Danapur - PF: 3 | 1:58 pm | 2:04 pm | 2:46 pm | 2:50 pm | 48 Mins |
Ara - PF: 2 | 2:30 pm | 2:35 pm | 3:27 pm | 3:30 pm | 57 Mins |
Dumraon - PF: 2 | 3:02 pm | 3:04 pm | 4:06 pm | 4:08 pm | 64 Mins |
Buxar - PF: 2 | 3:20 pm | 3:24 pm | 4:22 pm | 4:25 pm | 62 Mins |
Dildarnagar - PF: 3 | 3:45 pm | 3:47 pm | 4:52 pm | 4:55 pm | 67 Mins |
Ptdeen Dayal Upadhyaya - PF: 4 | 5:30 pm | 5:40 pm | 5:36 pm | 5:43 pm | 6 Mins |
Mirzapur - PF: 3 | 6:50 pm | 6:55 pm | 6:45 pm | 6:55 pm | 0 Mins |
Prayagraj Chheoki - PF: 3 | 8:00 pm | 8:02 pm | 8:00 pm | 8:02 pm | 0 Mins |
Satna - PF: 1 | 10:45 pm | 10:50 pm | 10:45 pm | 10:50 pm | 0 Mins |
Katni - PF: 5 | 12:00 am | 12:05 am | 12:00 am | 12:05 am | 0 Mins |
Jabalpur - PF: 1 | 1:20 am | 1:30 am | 1:20 am | 1:30 am | 0 Mins |
Pipariya - PF: 2 | 3:23 am | 3:25 am | 3:23 am | 3:25 am | 0 Mins |
Itarsi - PF: 7 | 5:10 am | 5:20 am | 5:10 am | 5:20 am | 0 Mins |
Harda - PF: 3 | 6:08 am | 6:10 am | 6:08 am | 6:10 am | 0 Mins |
Khandwa Junction - PF: 5 | 7:55 am | 7:57 am | 7:55 am | 7:57 am | 0 Mins |
Burhanpur - PF: 1 | 8:53 am | 8:55 am | 8:53 am | 8:55 am | 0 Mins |
Bhusaval - PF: 4 | 9:50 am | 9:55 am | 9:50 am | 9:55 am | 0 Mins |
Manmad - PF: 3 | 12:23 pm | 12:25 pm | 12:23 pm | 12:25 pm | 0 Mins |
Nasik Road - PF: 3 | 1:35 pm | 1:40 pm | 1:35 pm | 1:40 pm | 0 Mins |
Igatpuri - PF: 3 | 2:47 pm | 2:52 pm | 2:47 pm | 2:52 pm | 0 Mins |
Kalyan - PF: 4 | 4:27 pm | 4:30 pm | 4:27 pm | 4:30 pm | 0 Mins |
Thane - PF: 8 | 5:07 pm | 5:10 pm | 5:07 pm | 5:10 pm | 0 Mins |
Lokmanyatilak - PF: 1 | 5:50 pm | 5:50 pm | 5:50 pm | 5:50 pm | 0 Mins |
22311 Goda Ltt Express status was last updated at 6:55 PM On 15 Jun, 2025 | |||||
22311 - Goda Ltt Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Source | 0 Mins | |
2 | 05:48 am | 10 Mins | |
3 | Hansdiha | 06:15 am | 15 Mins |
4 | Mandar Hill | 07:27 am | 28 Mins |
5 | Barahat Jn | 07:44 am | 27 Mins |
6 | Bhagalpur Jn | 08:40 am | 0 Mins |
7 | SultanGanj | 09:11 am | 3 Mins |
8 | Bariarpur | 09:27 am | 2 Mins |
9 | Jamalpur Jn | 09:48 am | 2 Mins |
10 | Abhaipur | 10:16 am | 6 Mins |
11 | Kajra | 10:31 am | 11 Mins |
12 | Kiul Jn | 10:53 am | 12 Mins |
13 | Luckeesarai Jn | 11:15 am | 2 Mins |
14 | Mokama Jn | 11:50 am | 3 Mins |
15 | Barh | 12:18 pm | 12 Mins |
16 | Bakhtiyarpur Jn | 12:33 pm | 12 Mins |
17 | Khusropur | 12:48 pm | 14 Mins |
18 | Fatwa | 01:01 pm | 17 Mins |
19 | Patna Saheb | 01:17 pm | 19 Mins |
20 | Patna Jn | 02:21 pm | 46 Mins |
21 | Danapur | 02:46 pm | 48 Mins |
22 | Ara Jn | 03:27 pm | 57 Mins |
23 | Dumraon | 04:06 pm | 64 Mins |
24 | Buxar | 04:22 pm | 62 Mins |
25 | Dildarnagar Jn | 04:52 pm | 67 Mins |
26 | 05:36 pm | 6 Mins | |
27 | Mirzapur | 06:45 pm | 0 Mins |
28 | 08:00 pm | 0 Mins | |
29 | Satna Jn | 10:45 pm | 0 Mins |
30 | Katni Jn | 12:00 am | 0 Mins |
31 | Jabalpur Jn | 01:20 am | 0 Mins |
32 | Pipariya | 03:23 am | 0 Mins |
33 | Itarsi Jn | 05:10 am | 0 Mins |
34 | Harda | 06:08 am | 0 Mins |
35 | Khandwa Jn | 07:55 am | 0 Mins |
36 | Burhanpur | 08:53 am | 0 Mins |
37 | Bhusaval Jn | 09:50 am | 0 Mins |
38 | Manmad Jn | 12:23 pm | 0 Mins |
39 | Nasik Road | 01:35 pm | 0 Mins |
40 | Igatpuri | 02:47 pm | 0 Mins |
41 | Kalyan Jn | 04:27 pm | 0 Mins |
42 | Thane | 05:07 pm | 0 Mins |
43 | Lokmanya Tilak Terminus | 05:50 pm | 0 Mins |