22306 - Jsme Smvt Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 11-04-2025 |
Delay: 19 Minutes | Current Location: Dankuni Jn |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Jasidih - PF: 3 | 7:10 am | 7:10 am | 7:19 am | 7:19 am | 0 Mins |
Madhupur - PF: 3 | 7:20 am | 7:22 am | 7:44 am | 7:47 am | 24 Mins |
Jamtara - PF: | 7:57 am | 7:59 am | 8:24 am | 8:26 am | 27 Mins |
Asansol - PF: 5 | 8:40 am | 8:45 am | 9:16 am | 9:20 am | 36 Mins |
Durgapur - PF: 4 | 9:11 am | 9:13 am | 9:52 am | 9:56 am | 41 Mins |
Bardhaman - PF: 6 | 10:29 am | 10:31 am | 10:32 am | 10:36 am | 3 Mins |
Dankuni - PF: 4 | 11:25 am | 11:30 am | 11:44 am | 11:30 am | 19 Mins |
Kharagpur - PF: 1 | 2:07 pm | 2:15 pm | 2:07 pm | 2:15 pm | 0 Mins |
Balasore - PF: 2 | 3:40 pm | 3:42 pm | 3:40 pm | 3:42 pm | 0 Mins |
Cuttack - PF: 3 | 6:23 pm | 6:25 pm | 6:23 pm | 6:25 pm | 0 Mins |
Bhubaneswar - PF: 4 | 6:50 pm | 6:55 pm | 6:50 pm | 6:55 pm | 0 Mins |
Vizianagram - PF: 3 | 12:33 am | 12:35 am | 12:33 am | 12:35 am | 0 Mins |
Visakhapatnam - PF: 3 | 1:30 am | 1:50 am | 1:30 am | 1:50 am | 0 Mins |
Vijayawada - PF: 1 | 7:00 am | 7:10 am | 7:00 am | 7:10 am | 0 Mins |
Nellore - PF: 3 | 10:38 am | 10:40 am | 10:38 am | 10:40 am | 0 Mins |
Perambur - PF: 2 | 1:45 pm | 1:50 pm | 1:45 pm | 1:50 pm | 0 Mins |
Katpadi - PF: 1 | 3:50 pm | 4:10 pm | 3:50 pm | 4:10 pm | 0 Mins |
Jolarpettai - PF: 5 | 5:43 pm | 5:45 pm | 5:43 pm | 5:45 pm | 0 Mins |
Smvt Bengaluru - PF: 3 | 8:10 pm | 8:10 pm | 8:10 pm | 8:10 pm | 0 Mins |
22306 Jsme Smvt Express status was last updated at 11:54 AM On 11 Apr, 2025 | |||||
22306 - Jsme Smvt Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Jasidih Jn. | Source | 0 Mins |
2 | Madhupur Jn. | 07:44 am | 24 Mins |
3 | Jamtara | 08:24 am | 27 Mins |
4 | Asansol Jn. | 09:16 am | 36 Mins |
5 | Durgapur | 09:52 am | 41 Mins |
6 | Bardhaman | 10:32 am | 3 Mins |
7 | Dankuni | 11:44 am | 19 Mins |
8 | Kharagpur Jn | 02:07 pm | 0 Mins |
9 | Balasore | 03:40 pm | 0 Mins |
10 | Cuttack | 06:23 pm | 0 Mins |
11 | Bhubaneswar | 06:50 pm | 0 Mins |
12 | Vizianagram Jn | 12:33 am | 0 Mins |
13 | Visakhapatnam | 01:30 am | 0 Mins |
14 | Vijayawada Jn | 07:00 am | 0 Mins |
15 | Nellore | 10:38 am | 0 Mins |
16 | Perambur | 01:45 pm | 0 Mins |
17 | Katpadi Jn | 03:50 pm | 0 Mins |
18 | Jolarpettai Jn. | 05:43 pm | 0 Mins |
19 | 08:10 pm | 0 Mins |