22196 - Bdts Vglj Sfast Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 29-04-2025 |
Delay: 0 Minutes | Current Location: Bangrod |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Bandra Terminus - PF: 1 | 5:10 am | 5:10 am | 5:10 am | 5:10 am | 0 Mins |
Borivali - PF: 8 | 5:30 am | 5:33 am | 5:40 am | 5:43 am | 10 Mins |
Vapi - PF: 1 | 7:12 am | 7:14 am | 7:17 am | 7:21 am | 5 Mins |
Surat - PF: 1 | 8:30 am | 8:35 am | 8:34 am | 8:41 am | 4 Mins |
Bharuch - PF: 3 | 9:22 am | 9:24 am | 9:41 am | 9:42 am | 19 Mins |
Vadodara - PF: 4 | 10:35 am | 10:45 am | 10:40 am | 10:53 am | 5 Mins |
Godhra - PF: 3 | 11:53 am | 11:55 am | 11:55 am | 11:59 am | 2 Mins |
Dahod - PF: 3 | 12:43 pm | 12:45 pm | 12:52 pm | 12:54 pm | 9 Mins |
Ratlam - PF: 5 | 2:30 pm | 2:40 pm | 2:42 pm | 2:52 pm | 12 Mins |
Nagda - PF: 1 | 3:43 pm | 3:45 pm | 3:43 pm | 3:45 pm | 0 Mins |
Ujjain - PF: 6 | 4:45 pm | 4:55 pm | 4:45 pm | 4:55 pm | 0 Mins |
Maksi Junction - PF: 1 | 6:00 pm | 6:02 pm | 6:00 pm | 6:02 pm | 0 Mins |
Shajapur - PF: 2 | 6:27 pm | 6:29 pm | 6:27 pm | 6:29 pm | 0 Mins |
Biyavra Rajgarh - PF: 2 | 7:30 pm | 7:32 pm | 7:30 pm | 7:32 pm | 0 Mins |
Chachura Binagani - PF: | 7:51 pm | 8:10 pm | 7:51 pm | 8:10 pm | 0 Mins |
Ruthiyai Junction - PF: 2 | 9:13 pm | 9:15 pm | 9:13 pm | 9:15 pm | 0 Mins |
Guna - PF: 1 | 10:00 pm | 10:10 pm | 10:00 pm | 10:10 pm | 0 Mins |
Shivpuri - PF: 2 | 11:18 pm | 11:20 pm | 11:18 pm | 11:20 pm | 0 Mins |
Gwalior - PF: 4 | 2:20 am | 2:40 am | 2:20 am | 2:40 am | 0 Mins |
Dabra - PF: 3 | 3:15 am | 3:17 am | 3:15 am | 3:17 am | 0 Mins |
Datia - PF: 4 | 3:51 am | 3:53 am | 3:51 am | 3:53 am | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 3 | 5:00 am | 5:00 am | 5:00 am | 5:00 am | 0 Mins |
22196 Bdts Vglj Sfast status was last updated at 3:10 PM On 29 Apr, 2025 | |||||
22196 - Bdts Vglj Sfast Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Bandra Terminus | Source | 0 Mins |
2 | Borivali | 05:40 am | 10 Mins |
3 | Vapi | 07:17 am | 5 Mins |
4 | Surat | 08:34 am | 4 Mins |
5 | Bharuch Jn | 09:41 am | 19 Mins |
6 | Vadodara Jn | 10:40 am | 5 Mins |
7 | Godhra Jn | 11:55 am | 2 Mins |
8 | Dahod | 12:52 pm | 9 Mins |
9 | Ratlam Jn | 02:42 pm | 12 Mins |
10 | Nagda Jn | 03:43 pm | 0 Mins |
11 | Ujjain Jn | 04:45 pm | 0 Mins |
12 | Maksi Junction | 06:00 pm | 0 Mins |
13 | Shajapur | 06:27 pm | 0 Mins |
14 | Biyavra Rajgarh | 07:30 pm | 0 Mins |
15 | Chachura Binagani | 07:51 pm | 0 Mins |
16 | Ruthiyai Junction | 09:13 pm | 0 Mins |
17 | Guna | 10:00 pm | 0 Mins |
18 | Shivpuri | 11:18 pm | 0 Mins |
19 | Gwalior Jn. | 02:20 am | 0 Mins |
20 | Dabra | 03:15 am | 0 Mins |
21 | Datia | 03:51 am | 0 Mins |
22 | 05:00 am | 0 Mins |