20922 - Ljn Bdts Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 06-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Lucknow - PF: 2 | 5:50 pm | 5:50 pm | 5:50 pm | 5:50 pm | 0 Mins |
Kanpur Central - PF: 8 | 7:15 pm | 7:20 pm | 7:15 pm | 7:20 pm | 0 Mins |
Kanpur Anwrganj - PF: 1 | 7:35 pm | 7:37 pm | 7:35 pm | 7:37 pm | 0 Mins |
Kannauj - PF: 1 | 8:49 pm | 8:51 pm | 8:49 pm | 8:51 pm | 0 Mins |
Farrukhabad - PF: 1 | 10:02 pm | 10:07 pm | 10:02 pm | 10:07 pm | 0 Mins |
Kasganj - PF: 3 | 11:30 pm | 11:40 pm | 11:30 pm | 11:40 pm | 0 Mins |
Hathras City - PF: 1 | 12:53 am | 12:55 am | 12:53 am | 12:55 am | 0 Mins |
Mathura - PF: 9 | 1:50 am | 2:00 am | 1:50 am | 2:00 am | 0 Mins |
Bharatpur - PF: 2 | 3:45 am | 3:50 am | 3:45 am | 3:50 am | 0 Mins |
Sawai Madhopur - PF: 2 | 5:35 am | 5:40 am | 5:35 am | 5:40 am | 0 Mins |
Kota - PF: 2 | 6:50 am | 7:00 am | 6:50 am | 7:00 am | 0 Mins |
Bhawani Mandi - PF: 1 | 7:58 am | 8:00 am | 7:58 am | 8:00 am | 0 Mins |
Ratlam - PF: 4 | 10:30 am | 10:40 am | 10:30 am | 10:40 am | 0 Mins |
Dahod - PF: 2 | 12:02 pm | 12:04 pm | 12:02 pm | 12:04 pm | 0 Mins |
Godhra - PF: 1 | 1:20 pm | 1:22 pm | 1:20 pm | 1:22 pm | 0 Mins |
Vadodara - PF: 1 | 2:20 pm | 2:30 pm | 2:20 pm | 2:30 pm | 0 Mins |
Bharuch - PF: 4 | 3:41 pm | 3:43 pm | 3:41 pm | 3:43 pm | 0 Mins |
Surat - PF: 2 | 4:45 pm | 4:50 pm | 4:45 pm | 4:50 pm | 0 Mins |
Vapi - PF: 2 | 6:16 pm | 6:18 pm | 6:16 pm | 6:18 pm | 0 Mins |
Boisar - PF: 3 | 7:02 pm | 7:04 pm | 7:02 pm | 7:04 pm | 0 Mins |
Borivali - PF: 10 | 8:04 pm | 8:06 pm | 8:04 pm | 8:06 pm | 0 Mins |
Bandra Terminus - PF: 2 | 8:55 pm | 8:55 pm | 8:55 pm | 8:55 pm | 0 Mins |
Train is yet to start from its source station | |||||
20922 - Ljn Bdts Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Lucknow Jn NER | Source | 0 Mins |
2 | Kanpur Central | 07:15 pm | 0 Mins |
3 | Kanpur Anwarganj | 07:35 pm | 0 Mins |
4 | Kannauj | 08:49 pm | 0 Mins |
5 | Farrukhabad Jn | 10:02 pm | 0 Mins |
6 | Kasganj Jn | 11:30 pm | 0 Mins |
7 | Hathras City | 12:53 am | 0 Mins |
8 | Mathura Jn | 01:50 am | 0 Mins |
9 | Bharatpur Jn | 03:45 am | 0 Mins |
10 | Sawai Madhopur Jn | 05:35 am | 0 Mins |
11 | Kota Jn | 06:50 am | 0 Mins |
12 | Bhawani Mandi | 07:58 am | 0 Mins |
13 | Ratlam Jn | 10:30 am | 0 Mins |
14 | Dahod | 12:02 pm | 0 Mins |
15 | Godhra Jn | 01:20 pm | 0 Mins |
16 | Vadodara Jn | 02:20 pm | 0 Mins |
17 | Bharuch Jn | 03:41 pm | 0 Mins |
18 | Surat | 04:45 pm | 0 Mins |
19 | Vapi | 06:16 pm | 0 Mins |
20 | Boisar | 07:02 pm | 0 Mins |
21 | Borivali | 08:04 pm | 0 Mins |
22 | Bandra Terminus | 08:55 pm | 0 Mins |