20921 - Bdts Ljn Sf Express Live Train Running Status | Map | |
---|---|
Train is: Diverted | Start Date: 19-04-2025 |
Delay: 0 Minutes | Current Location: Ratlam A Cabin |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Bandra Terminus - PF: 1 | 12:15 pm | 12:15 pm | 12:16 pm | 12:16 pm | 0 Mins |
Borivali - PF: 8 | 12:38 pm | 12:40 pm | 12:44 pm | 12:52 pm | 6 Mins |
Boisar - PF: 2 | 1:31 pm | 1:33 pm | 1:46 pm | 1:48 pm | 15 Mins |
Vapi - PF: 1 | 2:14 pm | 2:16 pm | 2:45 pm | 2:47 pm | 31 Mins |
Surat - PF: 1 | 3:35 pm | 3:40 pm | 3:51 pm | 3:56 pm | 16 Mins |
Bharuch - PF: 3 | 4:21 pm | 4:23 pm | 4:45 pm | 4:48 pm | 24 Mins |
Vadodara - PF: 3 | 5:15 pm | 5:25 pm | 5:33 pm | 5:42 pm | 18 Mins |
Godhra - PF: 2 | 6:31 pm | 6:33 pm | 6:39 pm | 6:41 pm | 8 Mins |
Dahod - PF: 3 | 7:21 pm | 7:23 pm | 7:35 pm | 7:38 pm | 14 Mins |
Ratlam - PF: 5 | 9:05 pm | 9:15 pm | 9:05 pm | 9:15 pm | 0 Mins |
Bhawani Mandi - PF: 2 | 11:13 pm | 11:15 pm | 11:13 pm | 11:15 pm | 0 Mins |
Kota - PF: 1 | 12:30 am | 12:35 am | 12:30 am | 12:35 am | 0 Mins |
Sawai Madhopur - PF: 1 | 1:40 am | 1:45 am | 1:40 am | 1:45 am | 0 Mins |
Bharatpur - PF: 2 | 4:00 am | 4:05 am | 4:00 am | 4:05 am | 0 Mins |
Mathura - PF: 9 | 5:50 am | 6:00 am | 5:50 am | 6:00 am | 0 Mins |
Hathras City - PF: 1 | 6:48 am | 6:50 am | 6:48 am | 6:50 am | 0 Mins |
Kasganj - PF: 1 | 7:38 am | 7:48 am | 7:38 am | 7:48 am | 0 Mins |
Farrukhabad - PF: 2 | 9:11 am | 9:15 am | 9:11 am | 9:15 am | 0 Mins |
Kannauj - PF: 1 | 10:26 am | 10:28 am | 10:26 am | 10:28 am | 0 Mins |
Kanpur Anwrganj - PF: 1 | 12:20 pm | 12:22 pm | 12:20 pm | 12:22 pm | 0 Mins |
Kanpur Central - PF: 8 | 12:45 pm | 12:50 pm | 12:45 pm | 12:50 pm | 0 Mins |
Lucknow - PF: 3 | 2:20 pm | 2:20 pm | 2:20 pm | 2:20 pm | 0 Mins |
20921 Bdts Ljn Sf Express status was last updated at 9:07 PM On 19 Apr, 2025 | |||||
20921 - Bdts Ljn Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Bandra Terminus | Source | 0 Mins |
2 | Borivali | 12:44 pm | 6 Mins |
3 | Boisar | 01:46 pm | 15 Mins |
4 | Vapi | 02:45 pm | 31 Mins |
5 | Surat | 03:51 pm | 16 Mins |
6 | Bharuch Jn | 04:45 pm | 24 Mins |
7 | Vadodara Jn | 05:33 pm | 18 Mins |
8 | Godhra Jn | 06:39 pm | 8 Mins |
9 | Dahod | 07:35 pm | 14 Mins |
10 | Ratlam Jn | 09:05 pm | 0 Mins |
11 | Bhawani Mandi | 11:13 pm | 0 Mins |
12 | Kota Jn | 12:30 am | 0 Mins |
13 | Sawai Madhopur | 01:40 am | 0 Mins |
14 | Bharatpur Jn | 04:00 am | 0 Mins |
15 | Mathura Jn. | 05:50 am | 0 Mins |
16 | Hathras City | 06:48 am | 0 Mins |
17 | Kasganj | 07:38 am | 0 Mins |
18 | Farrukhabad | 09:11 am | 0 Mins |
19 | Kannauj | 10:26 am | 0 Mins |
20 | Kanpur Anwrganj | 12:20 pm | 0 Mins |
21 | Kanpur Central | 12:45 pm | 0 Mins |
22 | Lucknow | 02:20 pm | 0 Mins |