20817 - Tejas Raj Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 28-12-2024 |
Delay: 44 Minutes | Current Location: Charmal |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Bhubaneswar - PF: 1 | 7:15 am | 7:15 am | 7:21 am | 7:21 am | 0 Mins |
Cuttack - PF: 1 | 7:40 am | 7:42 am | 8:09 am | 8:14 am | 29 Mins |
Dhenkanal - PF: 1 | 8:32 am | 8:34 am | 9:09 am | 9:11 am | 37 Mins |
Angul - PF: 1 | 9:25 am | 9:27 am | 10:15 am | 10:18 am | 50 Mins |
Sambalpur City - PF: 1 | 11:23 am | 11:25 am | 11:23 am | 11:25 am | 43 Mins |
Jharsuguda - PF: 2 | 12:38 pm | 12:40 pm | 12:38 pm | 12:40 pm | 5 Mins |
Rourkela - PF: 4 | 2:00 pm | 2:08 pm | 2:00 pm | 2:08 pm | 0 Mins |
Chakaradharpur - PF: 2 | 3:33 pm | 3:35 pm | 3:33 pm | 3:35 pm | 0 Mins |
Anara - PF: 2 | 5:58 pm | 6:00 pm | 5:58 pm | 6:00 pm | 0 Mins |
Nsc Bose J Gomo - PF: 3 | 8:00 pm | 8:05 pm | 8:00 pm | 8:05 pm | 0 Mins |
Koderma - PF: 4 | 8:56 pm | 8:58 pm | 8:56 pm | 8:58 pm | 0 Mins |
Gaya - PF: 1 | 10:19 pm | 10:22 pm | 10:19 pm | 10:22 pm | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 6 | 12:35 am | 12:45 am | 12:35 am | 12:45 am | 0 Mins |
Prayagraj - PF: 2 | 2:33 am | 2:35 am | 2:33 am | 2:35 am | 0 Mins |
Kanpur Central - PF: 3 | 4:40 am | 4:45 am | 4:40 am | 4:45 am | 0 Mins |
New Delhi - PF: 11 | 9:55 am | 9:55 am | 9:55 am | 9:55 am | 0 Mins |
20817 Tejas Raj Express status was last updated at 11:41 AM On 28 Dec, 2024 | |||||
20817 - Tejas Raj Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Bhubaneswar | Source | 0 Mins |
2 | Cuttack | 08:09 am | 29 Mins |
3 | Dhenkanal | 09:09 am | 37 Mins |
4 | Angul | 10:15 am | 50 Mins |
5 | Sambalpur City | 11:23 am | 43 Mins |
6 | Jharsuguda Jn | 12:38 pm | 5 Mins |
7 | Rourkela | 02:00 pm | 0 Mins |
8 | Chakaradharpur | 03:33 pm | 0 Mins |
9 | Anara | 05:58 pm | 0 Mins |
10 | Nsc Bose J Gomo | 08:00 pm | 0 Mins |
11 | Koderma | 08:56 pm | 0 Mins |
12 | Gaya Jn | 10:19 pm | 0 Mins |
13 | 12:35 am | 0 Mins | |
14 | 02:33 am | 0 Mins | |
15 | Kanpur Central | 04:40 am | 0 Mins |
16 | New Delhi | 09:55 am | 0 Mins |