20810 - Ned Sbp Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 28-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Nanded - PF: 1 | 4:30 pm | 4:30 pm | 4:30 pm | 4:30 pm | 0 Mins |
Mudkhed - PF: 2 | 5:03 pm | 5:05 pm | 5:03 pm | 5:05 pm | 0 Mins |
Basar - PF: | 5:58 pm | 6:00 pm | 5:58 pm | 6:00 pm | 0 Mins |
Nizamabad - PF: 1 | 6:23 pm | 6:25 pm | 6:23 pm | 6:25 pm | 0 Mins |
Kamareddi - PF: 3 | 7:03 pm | 7:05 pm | 7:03 pm | 7:05 pm | 0 Mins |
- PF: | 9:15 pm | 9:30 pm | 9:15 pm | 9:30 pm | 0 Mins |
Kazipet - PF: | 11:38 pm | 11:40 pm | 11:38 pm | 11:40 pm | 0 Mins |
Rayanapad - PF: | 2:40 am | 2:45 am | 2:40 am | 2:45 am | 0 Mins |
Eluru - PF: 1 | 3:38 am | 3:40 am | 3:38 am | 3:40 am | 0 Mins |
Rajamundry - PF: 1 | 4:48 am | 4:50 am | 4:48 am | 4:50 am | 0 Mins |
Visakhapatnam - PF: 3 | 9:10 am | 9:30 am | 9:10 am | 9:30 am | 0 Mins |
Vizianagram - PF: 4 | 10:25 am | 10:30 am | 10:25 am | 10:30 am | 0 Mins |
Gajapatinagaram - PF: 2 | 10:53 am | 10:55 am | 10:53 am | 10:55 am | 0 Mins |
Bobbili - PF: 1 | 11:23 am | 11:25 am | 11:23 am | 11:25 am | 0 Mins |
Parvatipuram Tn - PF: | 11:48 am | 11:50 am | 11:48 am | 11:50 am | 0 Mins |
Rayagada - PF: 5 | 12:35 pm | 12:40 pm | 12:35 pm | 12:40 pm | 0 Mins |
Muniguda - PF: 2 | 1:38 pm | 1:40 pm | 1:38 pm | 1:40 pm | 0 Mins |
Kesinga - PF: 2 | 2:32 pm | 2:34 pm | 2:32 pm | 2:34 pm | 0 Mins |
Titlagarh - PF: 2 | 3:00 pm | 3:10 pm | 3:00 pm | 3:10 pm | 0 Mins |
Balangir - PF: 1 | 4:00 pm | 4:05 pm | 4:00 pm | 4:05 pm | 0 Mins |
Bargarh Road - PF: 1 | 5:05 pm | 5:07 pm | 5:05 pm | 5:07 pm | 0 Mins |
Attabira - PF: 2 | 5:26 pm | 5:28 pm | 5:26 pm | 5:28 pm | 0 Mins |
Sambalpur - PF: 2 | 6:45 pm | 6:45 pm | 6:45 pm | 6:45 pm | 0 Mins |
Train is yet to start from its source station | |||||
20810 - Ned Sbp Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Nanded | Source | 0 Mins |
2 | Mudkhed | 05:03 pm | 0 Mins |
3 | Basar | 05:58 pm | 0 Mins |
4 | Nizamabad Jn. | 06:23 pm | 0 Mins |
5 | Kamareddi | 07:03 pm | 0 Mins |
6 | Charlapalli | 09:15 pm | 0 Mins |
7 | Kazipet Jn | 11:38 pm | 0 Mins |
8 | Rayanapad | 02:40 am | 0 Mins |
9 | Eluru | 03:38 am | 0 Mins |
10 | Rajamundry | 04:48 am | 0 Mins |
11 | Visakhapatnam | 09:10 am | 0 Mins |
12 | Vizianagram Jn | 10:25 am | 0 Mins |
13 | Gajapatinagaram | 10:53 am | 0 Mins |
14 | Bobbili | 11:23 am | 0 Mins |
15 | Parvatipuram Tn | 11:48 am | 0 Mins |
16 | Rayagada | 12:35 pm | 0 Mins |
17 | Muniguda | 01:38 pm | 0 Mins |
18 | Kesinga | 02:32 pm | 0 Mins |
19 | Titlagarh | 03:00 pm | 0 Mins |
20 | Balangir | 04:00 pm | 0 Mins |
21 | Bargarh Road | 05:05 pm | 0 Mins |
22 | Attabira | 05:26 pm | 0 Mins |
23 | Sambalpur Jn. | 06:45 pm | 0 Mins |