20806 - Ap Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 05-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
New Delhi - PF: 4 | 8:00 pm | 8:00 pm | 8:00 pm | 8:00 pm | 0 Mins |
Agra Cantt - PF: 1 | 10:03 pm | 10:05 pm | 10:03 pm | 10:05 pm | 0 Mins |
Gwalior - PF: 1 | 11:43 pm | 11:45 pm | 11:43 pm | 11:45 pm | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 2 | 1:10 am | 1:15 am | 1:10 am | 1:15 am | 0 Mins |
Bhopal - PF: 1 | 4:35 am | 4:45 am | 4:35 am | 4:45 am | 0 Mins |
Nagpur - PF: 2 | 10:25 am | 10:30 am | 10:25 am | 10:30 am | 0 Mins |
Chandrapur - PF: 1 | 1:00 pm | 1:02 pm | 1:00 pm | 1:02 pm | 0 Mins |
Balharshah - PF: 2 | 2:00 pm | 2:05 pm | 2:00 pm | 2:05 pm | 0 Mins |
Sirpur Kaghaznagar - PF: 2 | 2:59 pm | 3:00 pm | 2:59 pm | 3:00 pm | 0 Mins |
Ramgundam - PF: 3 | 3:49 pm | 3:50 pm | 3:49 pm | 3:50 pm | 0 Mins |
Peddapalli - PF: 2 | 4:09 pm | 4:10 pm | 4:09 pm | 4:10 pm | 0 Mins |
Warangal - PF: 2 | 5:29 pm | 5:30 pm | 5:29 pm | 5:30 pm | 0 Mins |
Khammam - PF: 1 | 6:59 pm | 7:00 pm | 6:59 pm | 7:00 pm | 0 Mins |
Vijayawada - PF: 7 | 9:15 pm | 9:30 pm | 9:15 pm | 9:30 pm | 0 Mins |
Eluru - PF: 2 | 10:18 pm | 10:20 pm | 10:18 pm | 10:20 pm | 0 Mins |
Tadepalligudem - PF: 2 | 10:48 pm | 10:50 pm | 10:48 pm | 10:50 pm | 0 Mins |
Rajamundry - PF: 3 | 11:13 pm | 11:15 pm | 11:13 pm | 11:15 pm | 0 Mins |
Samalkot - PF: 1 | 12:18 am | 12:20 am | 12:18 am | 12:20 am | 0 Mins |
Anakapalle - PF: 3 | 2:13 am | 2:15 am | 2:13 am | 2:15 am | 0 Mins |
Duvvada - PF: 3 | 3:28 am | 3:30 am | 3:28 am | 3:30 am | 0 Mins |
Visakhapatnam - PF: 8 | 4:20 am | 4:20 am | 4:20 am | 4:20 am | 0 Mins |
Train is yet to start from its source station | |||||
20806 - Ap Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | New Delhi | Source | 0 Mins |
2 | Agra Cantt | 10:03 pm | 0 Mins |
3 | Gwalior | 11:43 pm | 0 Mins |
4 | 01:10 am | 0 Mins | |
5 | Bhopal | 04:35 am | 0 Mins |
6 | Nagpur | 10:25 am | 0 Mins |
7 | Chandrapur | 01:00 pm | 0 Mins |
8 | Balharshah | 02:00 pm | 0 Mins |
9 | Sirpur Kaghaznagar | 02:59 pm | 0 Mins |
10 | Ramgundam | 03:49 pm | 0 Mins |
11 | Peddapalli | 04:09 pm | 0 Mins |
12 | Warangal | 05:29 pm | 0 Mins |
13 | Khammam | 06:59 pm | 0 Mins |
14 | Vijayawada Jn | 09:15 pm | 0 Mins |
15 | Eluru | 10:18 pm | 0 Mins |
16 | Tadepalligudem | 10:48 pm | 0 Mins |
17 | Rajamundry | 11:13 pm | 0 Mins |
18 | Samalkot Jn | 12:18 am | 0 Mins |
19 | Anakapalle | 02:13 am | 0 Mins |
20 | Duvvada | 03:28 am | 0 Mins |
21 | Visakhapatnam | 04:20 am | 0 Mins |