20706 - J Vande Bharat Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 17-01-2025 |
Delay: 0 Minutes | Current Location: Aurangabad |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
C Shivaji Mah T - PF: 8 | 1:10 pm | 1:10 pm | 1:10 pm | 1:10 pm | 0 Mins |
Dadar - PF: 10 | 1:17 pm | 1:19 pm | 1:17 pm | 1:19 pm | 0 Mins |
Thane - PF: 5 | 1:40 pm | 1:42 pm | 1:40 pm | 1:42 pm | 0 Mins |
Kalyan - PF: 4 | 2:04 pm | 2:06 pm | 2:09 pm | 2:13 pm | 5 Mins |
Nasik Road - PF: 2 | 4:18 pm | 4:20 pm | 4:19 pm | 4:20 pm | 1 Mins |
Manmad - PF: 4 | 5:18 pm | 5:20 pm | 5:19 pm | 5:25 pm | 1 Mins |
Aurangabad - PF: 2 | 7:05 pm | 7:10 pm | 6:47 pm | 7:10 pm | 0 Mins |
Jalna - PF: | 8:30 pm | 8:30 pm | 8:30 pm | 8:30 pm | 0 Mins |
20706 J Vande Bharat status was last updated at 7:09 PM On 17 Jan, 2025 | |||||
20706 - J Vande Bharat Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | C Shivaji Mah T | Source | 0 Mins |
2 | Dadar | 01:17 pm | 0 Mins |
3 | Thane | 01:40 pm | 0 Mins |
4 | Kalyan Jn | 02:09 pm | 5 Mins |
5 | Nasik Road | 04:19 pm | 1 Mins |
6 | Manmad Jn | 05:19 pm | 1 Mins |
7 | Aurangabad | 06:47 pm | 0 Mins |
8 | Jalna | 08:30 pm | 0 Mins |