20682 - Silambu Sf Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 15-03-2025 |
Delay: 6 Minutes | Current Location: Narikkudi |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Sengottai - PF: 2 | 5:10 pm | 5:10 pm | 5:11 pm | 5:11 pm | 0 Mins |
Tenkasi - PF: 1 | 5:22 pm | 5:24 pm | 5:26 pm | 5:28 pm | 4 Mins |
Kadayanallur - PF: 1 | 5:37 pm | 5:38 pm | 5:45 pm | 5:46 pm | 8 Mins |
Pambakovil Shandy - PF: 1 | 5:49 pm | 5:50 pm | 5:56 pm | 5:58 pm | 7 Mins |
Sankarankovil - PF: 2 | 5:59 pm | 6:01 pm | 6:11 pm | 6:13 pm | 12 Mins |
Rajapalayam - PF: 2 | 6:23 pm | 6:25 pm | 6:39 pm | 6:40 pm | 16 Mins |
Srivilliputtur - PF: 1 | 6:39 pm | 6:40 pm | 6:51 pm | 6:53 pm | 12 Mins |
Sivakasi - PF: 1 | 6:53 pm | 6:55 pm | 7:07 pm | 7:09 pm | 14 Mins |
Tiruttangal - PF: | 7:00 pm | 7:01 pm | 7:00 pm | 7:01 pm | 0 Mins |
Virudunagar - PF: 1 | 7:23 pm | 7:25 pm | 7:35 pm | 7:38 pm | 12 Mins |
Aruppukkottai - PF: 1 | 7:48 pm | 7:50 pm | 8:09 pm | 8:11 pm | 21 Mins |
Manamadurai - PF: 1 | 8:28 pm | 8:30 pm | 8:28 pm | 8:30 pm | 0 Mins |
Sivaganga - PF: 2 | 8:48 pm | 8:50 pm | 8:48 pm | 8:50 pm | 0 Mins |
Devakottai Road - PF: | 9:13 pm | 9:14 pm | 9:13 pm | 9:14 pm | 0 Mins |
Karaikkudi - PF: 1 | 9:33 pm | 9:35 pm | 9:33 pm | 9:35 pm | 0 Mins |
Pudukkottai - PF: 3 | 10:04 pm | 10:05 pm | 10:04 pm | 10:05 pm | 0 Mins |
Tiruchchirappalli - PF: 5 | 11:30 pm | 11:35 pm | 11:30 pm | 11:35 pm | 0 Mins |
Vriddhachalam - PF: 2 | 1:00 am | 1:02 am | 1:00 am | 1:02 am | 0 Mins |
Villupuram - PF: 4 | 2:00 am | 2:02 am | 2:00 am | 2:02 am | 0 Mins |
Chengalpattu - PF: 5 | 3:23 am | 3:25 am | 3:23 am | 3:25 am | 0 Mins |
Tambaram - PF: 6 | 4:25 am | 4:25 am | 4:25 am | 4:25 am | 0 Mins |
20682 Silambu Sf Express status was last updated at 8:43 PM On 15 Mar, 2025 | |||||
20682 - Silambu Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Sengottai | Source | 0 Mins |
2 | Tenkasi Jn | 05:26 pm | 4 Mins |
3 | Kadayanallur | 05:45 pm | 8 Mins |
4 | Pambakovil Shandy | 05:56 pm | 7 Mins |
5 | Sankarankovil | 06:11 pm | 12 Mins |
6 | Rajapalayam | 06:39 pm | 16 Mins |
7 | Srivilliputtur | 06:51 pm | 12 Mins |
8 | Sivakasi | 07:07 pm | 14 Mins |
9 | Tiruttangal | 07:00 pm | 0 Mins |
10 | Virudunagar Jn | 07:35 pm | 12 Mins |
11 | Aruppukkottai | 08:09 pm | 21 Mins |
12 | Manamadurai Jn | 08:28 pm | 0 Mins |
13 | Sivaganga | 08:48 pm | 0 Mins |
14 | Devakottai Road | 09:13 pm | 0 Mins |
15 | Karaikkudi Jn | 09:33 pm | 0 Mins |
16 | Pudukkottai | 10:04 pm | 0 Mins |
17 | Tiruchchirappalli Jn. | 11:30 pm | 0 Mins |
18 | Vriddhachalam Jn | 01:00 am | 0 Mins |
19 | Villupuram Jn | 02:00 am | 0 Mins |
20 | Chengalpattu Jn. | 03:23 am | 0 Mins |
21 | Tambaram | 04:25 am | 0 Mins |