20657 - Ubl Nzm Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 31-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Sss Hubballi - PF: 2 | 11:50 pm | 11:50 pm | 11:50 pm | 11:50 pm | 0 Mins |
Gadag - PF: 1 | 1:00 am | 1:05 am | 1:00 am | 1:05 am | 0 Mins |
Badami - PF: 1 | 2:12 am | 2:13 am | 2:12 am | 2:13 am | 0 Mins |
Bagalkot - PF: 2 | 2:50 am | 2:55 am | 2:50 am | 2:55 am | 0 Mins |
Basavana Bagewadi Road - PF: 4 | 4:04 am | 4:05 am | 4:04 am | 4:05 am | 0 Mins |
Vijayapura - PF: 2 | 5:25 am | 5:30 am | 5:25 am | 5:30 am | 0 Mins |
Solapur - PF: 4 | 8:30 am | 8:40 am | 8:30 am | 8:40 am | 0 Mins |
Kurduvadi - PF: 1 | 9:38 am | 9:40 am | 9:38 am | 9:40 am | 0 Mins |
Daund - PF: 2 | 11:10 am | 11:15 am | 11:10 am | 11:15 am | 0 Mins |
Ahmadnagar - PF: 1 | 12:32 pm | 12:35 pm | 12:32 pm | 12:35 pm | 0 Mins |
Kopargaon - PF: 1 | 2:55 pm | 2:57 pm | 2:55 pm | 2:57 pm | 0 Mins |
Manmad - PF: 1 | 4:50 pm | 4:55 pm | 4:50 pm | 4:55 pm | 0 Mins |
Bhusaval - PF: 5 | 7:30 pm | 7:35 pm | 7:30 pm | 7:35 pm | 0 Mins |
Itarsi - PF: 1 | 12:33 am | 12:35 am | 12:33 am | 12:35 am | 0 Mins |
Rani Kamalapati - PF: 2 | 2:04 am | 2:12 am | 2:04 am | 2:12 am | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 4 | 5:30 am | 5:35 am | 5:30 am | 5:35 am | 0 Mins |
Gwalior - PF: 2 | 6:33 am | 6:35 am | 6:33 am | 6:35 am | 0 Mins |
Agra Cantt - PF: 3 | 8:00 am | 8:02 am | 8:00 am | 8:02 am | 0 Mins |
Hazrat Nizamuddin - PF: 6 | 10:40 am | 10:40 am | 10:40 am | 10:40 am | 0 Mins |
Train is yet to start from its source station | |||||
20657 - Ubl Nzm Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Sss Hubballi Jn | Source | 0 Mins |
2 | Gadag Jn | 01:00 am | 0 Mins |
3 | Badami | 02:12 am | 0 Mins |
4 | Bagalkot | 02:50 am | 0 Mins |
5 | Basavana Bagewadi Road | 04:04 am | 0 Mins |
6 | Vijayapura | 05:25 am | 0 Mins |
7 | Solapur Jn | 08:30 am | 0 Mins |
8 | Kurduvadi Jn. | 09:38 am | 0 Mins |
9 | Daund Jn | 11:10 am | 0 Mins |
10 | Ahmadnagar | 12:32 pm | 0 Mins |
11 | Kopargaon | 02:55 pm | 0 Mins |
12 | Manmad Jn | 04:50 pm | 0 Mins |
13 | Bhusaval Jn | 07:30 pm | 0 Mins |
14 | Itarsi Jn | 12:33 am | 0 Mins |
15 | 02:04 am | 0 Mins | |
16 | 05:30 am | 0 Mins | |
17 | Gwalior Jn. | 06:33 am | 0 Mins |
18 | Agra Cantt Jn. | 08:00 am | 0 Mins |
19 | Hazrat Nizamuddin Jn | 10:40 am | 0 Mins |