20496 - Jodhpur Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 10-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Hadapsar - PF: 3 | 7:15 pm | 7:15 pm | 7:15 pm | 7:15 pm | 0 Mins |
Pune - PF: 3 | 7:30 pm | 7:35 pm | 7:30 pm | 7:35 pm | 0 Mins |
Chinchvad - PF: 3 | 7:53 pm | 7:55 pm | 7:53 pm | 7:55 pm | 0 Mins |
Lonavala - PF: 1 | 8:33 pm | 8:35 pm | 8:33 pm | 8:35 pm | 0 Mins |
Kalyan - PF: 1 | 10:07 pm | 10:10 pm | 10:07 pm | 10:10 pm | 0 Mins |
Vasai Road - PF: 1 | 11:25 pm | 11:30 pm | 11:25 pm | 11:30 pm | 0 Mins |
Vapi - PF: 2 | 1:04 am | 1:06 am | 1:04 am | 1:06 am | 0 Mins |
Surat - PF: 1 | 3:07 am | 3:12 am | 3:07 am | 3:12 am | 0 Mins |
Vadodara - PF: 2 | 4:48 am | 4:58 am | 4:48 am | 4:58 am | 0 Mins |
- PF: 3 | 7:20 am | 7:30 am | 7:20 am | 7:30 am | 0 Mins |
Mahesana - PF: 1 | 8:30 am | 8:32 am | 8:30 am | 8:32 am | 0 Mins |
Palanpur - PF: 1 | 9:48 am | 9:50 am | 9:48 am | 9:50 am | 0 Mins |
Abu Road - PF: 1 | 10:30 am | 10:40 am | 10:30 am | 10:40 am | 0 Mins |
Pindwara - PF: 1 | 11:13 am | 11:15 am | 11:13 am | 11:15 am | 0 Mins |
Jawai Bandh - PF: 1 | 11:44 am | 11:46 am | 11:44 am | 11:46 am | 0 Mins |
Falna - PF: 1 | 12:01 pm | 12:03 pm | 12:01 pm | 12:03 pm | 0 Mins |
Rani - PF: 1 | 12:14 pm | 12:16 pm | 12:14 pm | 12:16 pm | 0 Mins |
Marwar - PF: 1 | 1:00 pm | 1:05 pm | 1:00 pm | 1:05 pm | 0 Mins |
Pali Marwar - PF: 1 | 1:30 pm | 1:35 pm | 1:30 pm | 1:35 pm | 0 Mins |
Luni - PF: 1 | 2:05 pm | 2:08 pm | 2:05 pm | 2:08 pm | 0 Mins |
Jodhpur - PF: 1 | 3:10 pm | 3:10 pm | 3:10 pm | 3:10 pm | 0 Mins |
Train is yet to start from its source station | |||||
20496 - Jodhpur Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Hadapsar | Source | 0 Mins |
2 | Pune Jn | 07:30 pm | 0 Mins |
3 | Chinchwad | 07:53 pm | 0 Mins |
4 | Lonavala | 08:33 pm | 0 Mins |
5 | Kalyan Jn | 10:07 pm | 0 Mins |
6 | Vasai Road | 11:25 pm | 0 Mins |
7 | Vapi | 01:04 am | 0 Mins |
8 | Surat | 03:07 am | 0 Mins |
9 | Vadodara Jn | 04:48 am | 0 Mins |
10 | 07:20 am | 0 Mins | |
11 | Mahesana Jn | 08:30 am | 0 Mins |
12 | Palanpur Jn | 09:48 am | 0 Mins |
13 | Abu Road | 10:30 am | 0 Mins |
14 | 11:13 am | 0 Mins | |
15 | Jawai Bandh | 11:44 am | 0 Mins |
16 | Falna | 12:01 pm | 0 Mins |
17 | Rani | 12:14 pm | 0 Mins |
18 | Marwar Jn | 01:00 pm | 0 Mins |
19 | Pali Marwar | 01:30 pm | 0 Mins |
20 | Luni Jn | 02:05 pm | 0 Mins |
21 | Jodhpur Jn | 03:10 pm | 0 Mins |