20492 - Sbib Jsm Sup Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 15-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Sabarmati Bg - PF: 5 | 10:15 pm | 10:15 pm | 10:15 pm | 10:15 pm | 0 Mins |
Mahesana - PF: 1 | 11:01 pm | 11:03 pm | 11:01 pm | 11:03 pm | 0 Mins |
Patan - PF: 1 | 11:35 pm | 11:37 pm | 11:35 pm | 11:37 pm | 0 Mins |
Bhildi - PF: 1 | 12:42 am | 12:47 am | 12:42 am | 12:47 am | 0 Mins |
Dhanera - PF: 1 | 1:16 am | 1:18 am | 1:16 am | 1:18 am | 0 Mins |
Raniwara - PF: 1 | 1:50 am | 1:53 am | 1:50 am | 1:53 am | 0 Mins |
Marwar Bhinmal - PF: 1 | 2:20 am | 2:23 am | 2:20 am | 2:23 am | 0 Mins |
Modran - PF: 1 | 2:54 am | 2:56 am | 2:54 am | 2:56 am | 0 Mins |
Jalor - PF: | 3:23 am | 3:26 am | 3:23 am | 3:26 am | 0 Mins |
Mokalsar - PF: 1 | 3:50 am | 3:53 am | 3:50 am | 3:53 am | 0 Mins |
Samdhari - PF: 1 | 4:25 am | 4:30 am | 4:25 am | 4:30 am | 0 Mins |
Luni - PF: 3 | 5:15 am | 5:18 am | 5:15 am | 5:18 am | 0 Mins |
Bhagat Ki Kothi - PF: 4 | 5:51 am | 5:53 am | 5:51 am | 5:53 am | 0 Mins |
Jodhpur - PF: 1 | 6:00 am | 6:10 am | 6:00 am | 6:10 am | 0 Mins |
Raika Bagh - PF: 1 | 6:18 am | 6:20 am | 6:18 am | 6:20 am | 0 Mins |
Marwar Mathaniya - PF: 1 | 6:57 am | 6:59 am | 6:57 am | 6:59 am | 0 Mins |
Tivari - PF: 1 | 7:09 am | 7:11 am | 7:09 am | 7:11 am | 0 Mins |
Osiyan - PF: 1 | 7:28 am | 7:30 am | 7:28 am | 7:30 am | 0 Mins |
Marwar Lohawat - PF: 1 | 8:06 am | 8:08 am | 8:06 am | 8:08 am | 0 Mins |
Phalodi - PF: 1 | 8:30 am | 8:35 am | 8:30 am | 8:35 am | 0 Mins |
Ramdevra - PF: 1 | 9:11 am | 9:14 am | 9:11 am | 9:14 am | 0 Mins |
Pokran - PF: 1 | 9:40 am | 9:45 am | 9:40 am | 9:45 am | 0 Mins |
Jaisalmer - PF: 2 | 12:00 pm | 12:00 pm | 12:00 pm | 12:00 pm | 0 Mins |
Train is yet to start from its source station | |||||
20492 - Sbib Jsm Sup Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Sabarmati Bg | Source | 0 Mins |
2 | Mahesana Jn | 11:01 pm | 0 Mins |
3 | Patan | 11:35 pm | 0 Mins |
4 | Bhildi Jn. | 12:42 am | 0 Mins |
5 | Dhanera | 01:16 am | 0 Mins |
6 | Raniwara | 01:50 am | 0 Mins |
7 | Marwar Bhinmal | 02:20 am | 0 Mins |
8 | Modran | 02:54 am | 0 Mins |
9 | Jalor | 03:23 am | 0 Mins |
10 | Mokalsar | 03:50 am | 0 Mins |
11 | Samdhari Jn | 04:25 am | 0 Mins |
12 | Luni Jn | 05:15 am | 0 Mins |
13 | Bhagat Ki Kothi | 05:51 am | 0 Mins |
14 | Jodhpur Jn | 06:00 am | 0 Mins |
15 | Raika Bagh | 06:18 am | 0 Mins |
16 | Marwar Mathaniya | 06:57 am | 0 Mins |
17 | Tivari | 07:09 am | 0 Mins |
18 | Osiyan | 07:28 am | 0 Mins |
19 | Marwar Lohawat | 08:06 am | 0 Mins |
20 | Phalodi | 08:30 am | 0 Mins |
21 | Ramdevra | 09:11 am | 0 Mins |
22 | Pokran | 09:40 am | 0 Mins |
23 | Jaisalmer | 12:00 pm | 0 Mins |