20112 - Konkan Kanya Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 01-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Madgaon Junction - PF: 1 | 6:00 pm | 6:00 pm | 6:00 pm | 6:00 pm | 0 Mins |
Karmali - PF: 1 | 6:30 pm | 6:32 pm | 6:30 pm | 6:32 pm | 0 Mins |
Thivim - PF: 1 | 6:52 pm | 6:54 pm | 6:52 pm | 6:54 pm | 0 Mins |
Pernem - PF: 1 | 7:06 pm | 7:08 pm | 7:06 pm | 7:08 pm | 0 Mins |
Sawantwadi Road - PF: 1 | 7:30 pm | 7:32 pm | 7:30 pm | 7:32 pm | 0 Mins |
Kudal - PF: 1 | 7:52 pm | 7:54 pm | 7:52 pm | 7:54 pm | 0 Mins |
Sindhudurg - PF: 1 | 8:04 pm | 8:06 pm | 8:04 pm | 8:06 pm | 0 Mins |
Kankavli - PF: 1 | 8:24 pm | 8:26 pm | 8:24 pm | 8:26 pm | 0 Mins |
Vaibhavwadi Road - PF: 1 | 8:56 pm | 8:58 pm | 8:56 pm | 8:58 pm | 0 Mins |
Rajapur Road - PF: 1 | 9:16 pm | 9:18 pm | 9:16 pm | 9:18 pm | 0 Mins |
Vilavade - PF: 1 | 9:36 pm | 9:38 pm | 9:36 pm | 9:38 pm | 0 Mins |
Ratnagiri - PF: 2 | 10:50 pm | 10:55 pm | 10:50 pm | 10:55 pm | 0 Mins |
Sangameshwar Road - PF: | 11:34 pm | 11:36 pm | 11:34 pm | 11:36 pm | 0 Mins |
Chiplun - PF: 1 | 12:16 am | 12:18 am | 12:16 am | 12:18 am | 0 Mins |
Khed - PF: 1 | 12:44 am | 12:46 am | 12:44 am | 12:46 am | 0 Mins |
Panvel - PF: 5 | 3:42 am | 3:45 am | 3:42 am | 3:45 am | 0 Mins |
Thane - PF: 8 | 4:42 am | 4:45 am | 4:42 am | 4:45 am | 0 Mins |
Dadar - PF: 12 | 5:12 am | 5:15 am | 5:12 am | 5:15 am | 0 Mins |
C Shivaji Mah T - PF: 18 | 5:40 am | 5:40 am | 5:40 am | 5:40 am | 0 Mins |
Train is yet to start from its source station | |||||
20112 - Konkan Kanya Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Madgaon Jn | Source | 0 Mins |
2 | Karmali | 06:30 pm | 0 Mins |
3 | Thivim | 06:52 pm | 0 Mins |
4 | Pernem | 07:06 pm | 0 Mins |
5 | Sawantwadi Road | 07:30 pm | 0 Mins |
6 | Kudal | 07:52 pm | 0 Mins |
7 | Sindhudurg | 08:04 pm | 0 Mins |
8 | Kankavali | 08:24 pm | 0 Mins |
9 | Vaibhavwadi Road | 08:56 pm | 0 Mins |
10 | Rajapur Road | 09:16 pm | 0 Mins |
11 | Vilavade | 09:36 pm | 0 Mins |
12 | Ratnagiri | 10:50 pm | 0 Mins |
13 | Sangameshwar Road | 11:34 pm | 0 Mins |
14 | Chiplun | 12:16 am | 0 Mins |
15 | Khed | 12:44 am | 0 Mins |
16 | Panvel Jn | 03:42 am | 0 Mins |
17 | Thane | 04:42 am | 0 Mins |
18 | Dadar Central | 05:12 am | 0 Mins |
19 | 05:40 am | 0 Mins |