20111 - Konkan Kanya Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 21-11-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
C Shivaji Mah T - PF: 18 | 11:00 pm | 11:00 pm | 11:00 pm | 11:00 pm | 0 Mins |
Dadar - PF: 11 | 11:13 pm | 11:16 pm | 11:13 pm | 11:16 pm | 0 Mins |
Thane - PF: 7 | 11:41 pm | 11:46 pm | 11:41 pm | 11:46 pm | 0 Mins |
Panvel - PF: 6 | 12:20 am | 12:25 am | 12:20 am | 12:25 am | 0 Mins |
Khed - PF: | 3:04 am | 3:06 am | 3:04 am | 3:06 am | 0 Mins |
Chiplun - PF: 2 | 3:30 am | 3:32 am | 3:30 am | 3:32 am | 0 Mins |
Sangameshwar Road - PF: | 4:02 am | 4:04 am | 4:02 am | 4:04 am | 0 Mins |
Ratnagiri - PF: 1 | 5:00 am | 5:05 am | 5:00 am | 5:05 am | 0 Mins |
Vilavade - PF: 1 | 5:38 am | 5:40 am | 5:38 am | 5:40 am | 0 Mins |
Rajapur Road - PF: 1 | 5:58 am | 6:00 am | 5:58 am | 6:00 am | 0 Mins |
Vaibhavwadi Road - PF: 1 | 6:18 am | 6:20 am | 6:18 am | 6:20 am | 0 Mins |
Kankavli - PF: 2 | 6:42 am | 6:44 am | 6:42 am | 6:44 am | 0 Mins |
Sindhudurg - PF: 1 | 7:00 am | 7:02 am | 7:00 am | 7:02 am | 0 Mins |
Kudal - PF: 2 | 7:12 am | 7:14 am | 7:12 am | 7:14 am | 0 Mins |
Sawantwadi Road - PF: 2 | 7:32 am | 7:34 am | 7:32 am | 7:34 am | 0 Mins |
Pernem - PF: 1 | 7:56 am | 7:58 am | 7:56 am | 7:58 am | 0 Mins |
Thivim - PF: 2 | 8:10 am | 8:12 am | 8:10 am | 8:12 am | 0 Mins |
Karmali - PF: 2 | 8:32 am | 8:34 am | 8:32 am | 8:34 am | 0 Mins |
Madgaon Junction - PF: 2 | 9:45 am | 9:45 am | 9:45 am | 9:45 am | 0 Mins |
Train is yet to start from its source station | |||||
20111 - Konkan Kanya Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | C Shivaji Mah T | Source | 0 Mins |
2 | Dadar | 11:13 pm | 0 Mins |
3 | Thane | 11:41 pm | 0 Mins |
4 | Panvel | 12:20 am | 0 Mins |
5 | Khed | 03:04 am | 0 Mins |
6 | Chiplun | 03:30 am | 0 Mins |
7 | Sangameshwar Road | 04:02 am | 0 Mins |
8 | Ratnagiri | 05:00 am | 0 Mins |
9 | Vilavade | 05:38 am | 0 Mins |
10 | Rajapur Road | 05:58 am | 0 Mins |
11 | Vaibhavwadi Road | 06:18 am | 0 Mins |
12 | Kankavli | 06:42 am | 0 Mins |
13 | Sindhudurg | 07:00 am | 0 Mins |
14 | Kudal | 07:12 am | 0 Mins |
15 | Sawantwadi Road | 07:32 am | 0 Mins |
16 | Pernem | 07:56 am | 0 Mins |
17 | Thivim | 08:10 am | 0 Mins |
18 | Karmali | 08:32 am | 0 Mins |
19 | Madgaon Junction | 09:45 am | 0 Mins |