19702 - Sainik Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 20-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Delhi Cantt - PF: 2 | 12:07 am | 12:07 am | 12:07 am | 12:07 am | 0 Mins |
Gurgaon - PF: 1 | 12:21 am | 12:23 am | 12:21 am | 12:23 am | 0 Mins |
Pataudi Road - PF: 1 | 12:44 am | 12:46 am | 12:44 am | 12:46 am | 0 Mins |
Rewari - PF: 4 | 1:15 am | 1:20 am | 1:15 am | 1:20 am | 0 Mins |
Dahina Zainabad - PF: 1 | 1:41 am | 1:43 am | 1:41 am | 1:43 am | 0 Mins |
Kanina Khas - PF: 1 | 1:52 am | 1:54 am | 1:52 am | 1:54 am | 0 Mins |
Mahendragarh - PF: 1 | 2:08 am | 2:10 am | 2:08 am | 2:10 am | 0 Mins |
Loharu - PF: 3 | 3:20 am | 3:45 am | 3:20 am | 3:45 am | 0 Mins |
Surajgarh - PF: 1 | 4:02 am | 4:04 am | 4:02 am | 4:04 am | 0 Mins |
Chirawa - PF: 1 | 4:15 am | 4:17 am | 4:15 am | 4:17 am | 0 Mins |
Ratanshahar - PF: 1 | 4:30 am | 4:32 am | 4:30 am | 4:32 am | 0 Mins |
Jhunjhunu - PF: 1 | 4:44 am | 4:46 am | 4:44 am | 4:46 am | 0 Mins |
Dundlod Mukandgarh - PF: 1 | 5:06 am | 5:08 am | 5:06 am | 5:08 am | 0 Mins |
Nawalgarh - PF: 1 | 5:19 am | 5:21 am | 5:19 am | 5:21 am | 0 Mins |
Sikar - PF: 1 | 5:45 am | 5:55 am | 5:45 am | 5:55 am | 0 Mins |
Palsana - PF: 2 | 6:19 am | 6:21 am | 6:19 am | 6:21 am | 0 Mins |
Ringas - PF: 1 | 6:42 am | 6:45 am | 6:42 am | 6:45 am | 0 Mins |
Govindgarh Malikpur - PF: 1 | 7:01 am | 7:03 am | 7:01 am | 7:03 am | 0 Mins |
Chomun Samod - PF: 1 | 7:13 am | 7:15 am | 7:13 am | 7:15 am | 0 Mins |
Dahar Ka Balaji - PF: 1 | 7:41 am | 7:44 am | 7:41 am | 7:44 am | 0 Mins |
Jaipur - PF: 7 | 8:30 am | 8:30 am | 8:30 am | 8:30 am | 0 Mins |
Train is yet to start from its source station | |||||
19702 - Sainik Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Delhi Cantt | Source | 0 Mins |
2 | Gurgaon | 12:21 am | 0 Mins |
3 | Pataudi Road | 12:44 am | 0 Mins |
4 | Rewari Jn. | 01:15 am | 0 Mins |
5 | Dahina Zainabad | 01:41 am | 0 Mins |
6 | Kanina Khas | 01:52 am | 0 Mins |
7 | Mahendragarh | 02:08 am | 0 Mins |
8 | Loharu | 03:20 am | 0 Mins |
9 | Surajgarh | 04:02 am | 0 Mins |
10 | Chirawa | 04:15 am | 0 Mins |
11 | Ratanshahar | 04:30 am | 0 Mins |
12 | Jhunjhunu | 04:44 am | 0 Mins |
13 | Dundlod Mukandgarh | 05:06 am | 0 Mins |
14 | Nawalgarh | 05:19 am | 0 Mins |
15 | Sikar Jn | 05:45 am | 0 Mins |
16 | Palsana | 06:19 am | 0 Mins |
17 | Ringas Jn | 06:42 am | 0 Mins |
18 | Govindgarh Malikpur | 07:01 am | 0 Mins |
19 | Chomun Samod | 07:13 am | 0 Mins |
20 | Dahar Ka Balaji | 07:41 am | 0 Mins |
21 | Jaipur Jn. | 08:30 am | 0 Mins |