19701 - Sainik Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 14-03-2025 |
Delay: 7 Minutes | Current Location: Jaipur Jn |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Jaipur - PF: 7 | 8:45 pm | 8:45 pm | 8:52 pm | 8:52 pm | 0 Mins |
Dahar Ka Balaji - PF: 1 | 8:53 pm | 8:55 pm | 8:53 pm | 8:55 pm | 7 Mins |
Chomun Samod - PF: 1 | 9:16 pm | 9:18 pm | 9:16 pm | 9:18 pm | 6 Mins |
Govindgarh Malikpur - PF: 1 | 9:28 pm | 9:30 pm | 9:28 pm | 9:30 pm | 5 Mins |
Ringas - PF: 1 | 9:52 pm | 9:55 pm | 9:52 pm | 9:55 pm | 0 Mins |
Palsana - PF: 1 | 10:13 pm | 10:15 pm | 10:13 pm | 10:15 pm | 0 Mins |
Sikar - PF: 1 | 10:35 pm | 10:45 pm | 10:35 pm | 10:45 pm | 0 Mins |
Nawalgarh - PF: 1 | 11:18 pm | 11:20 pm | 11:18 pm | 11:20 pm | 0 Mins |
Dundlod Mukandgarh - PF: 1 | 11:31 pm | 11:33 pm | 11:31 pm | 11:33 pm | 0 Mins |
Nua - PF: 1 | 11:46 pm | 11:48 pm | 11:46 pm | 11:48 pm | 0 Mins |
Jhunjhunu - PF: 1 | 12:04 am | 12:06 am | 12:04 am | 12:06 am | 0 Mins |
Ratanshahar - PF: 1 | 12:22 am | 12:23 am | 12:22 am | 12:23 am | 0 Mins |
Chirawa - PF: 1 | 12:36 am | 12:38 am | 12:36 am | 12:38 am | 0 Mins |
Surajgarh - PF: 1 | 12:49 am | 12:51 am | 12:49 am | 12:51 am | 0 Mins |
Loharu - PF: 3 | 1:20 am | 1:45 am | 1:20 am | 1:45 am | 0 Mins |
Mahendragarh - PF: 2 | 2:16 am | 2:18 am | 2:16 am | 2:18 am | 0 Mins |
Kanina Khas - PF: 2 | 2:32 am | 2:34 am | 2:32 am | 2:34 am | 0 Mins |
Dahina Zainabad - PF: 2 | 2:43 am | 2:45 am | 2:43 am | 2:45 am | 0 Mins |
Rewari - PF: 5 | 3:50 am | 3:55 am | 3:50 am | 3:55 am | 0 Mins |
Pataudi Road - PF: 2 | 4:15 am | 4:17 am | 4:15 am | 4:17 am | 0 Mins |
Gurgaon - PF: 2 | 4:40 am | 4:42 am | 4:40 am | 4:42 am | 0 Mins |
Delhi Cantt - PF: 2 | 5:15 am | 5:15 am | 5:15 am | 5:15 am | 0 Mins |
19701 Sainik Express status was last updated at 8:59 PM On 14 Mar, 2025 | |||||
19701 - Sainik Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Jaipur Jn. | Source | 0 Mins |
2 | Dahar Ka Balaji | 08:53 pm | 7 Mins |
3 | Chomun Samod | 09:16 pm | 6 Mins |
4 | Govindgarh Malikpur | 09:28 pm | 5 Mins |
5 | Ringas Jn | 09:52 pm | 0 Mins |
6 | Palsana | 10:13 pm | 0 Mins |
7 | Sikar Jn | 10:35 pm | 0 Mins |
8 | Nawalgarh | 11:18 pm | 0 Mins |
9 | Dundlod Mukandgarh | 11:31 pm | 0 Mins |
10 | Nua | 11:46 pm | 0 Mins |
11 | Jhunjhunu | 12:04 am | 0 Mins |
12 | Ratanshahar | 12:22 am | 0 Mins |
13 | Chirawa | 12:36 am | 0 Mins |
14 | Surajgarh | 12:49 am | 0 Mins |
15 | Loharu | 01:20 am | 0 Mins |
16 | Mahendragarh | 02:16 am | 0 Mins |
17 | Kanina Khas | 02:32 am | 0 Mins |
18 | Dahina Zainabad | 02:43 am | 0 Mins |
19 | Rewari Jn. | 03:50 am | 0 Mins |
20 | Pataudi Road | 04:15 am | 0 Mins |
21 | Gurgaon | 04:40 am | 0 Mins |
22 | Delhi Cantt | 05:15 am | 0 Mins |