19489 - Adi Gkp Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 29-04-2025 |
Delay: 0 Minutes | Current Location: Anas |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Ahmedabad - PF: 8 | 9:10 am | 9:10 am | 9:14 am | 9:14 am | 0 Mins |
Anand - PF: 4 | 10:01 am | 10:03 am | 10:08 am | 10:10 am | 7 Mins |
Chhayapuri - PF: 4 | 10:43 am | 10:48 am | 10:51 am | 10:56 am | 8 Mins |
Dahod - PF: 3 | 12:53 pm | 12:55 pm | 1:01 pm | 1:05 pm | 8 Mins |
Ratlam - PF: 5 | 3:15 pm | 3:25 pm | 3:15 pm | 3:25 pm | 0 Mins |
Nagda - PF: 1 | 4:08 pm | 4:10 pm | 4:08 pm | 4:10 pm | 0 Mins |
Ujjain - PF: 1 | 5:10 pm | 5:15 pm | 5:10 pm | 5:15 pm | 0 Mins |
Sant Hirdaram Nagar - PF: 2 | 8:40 pm | 8:45 pm | 8:40 pm | 8:45 pm | 0 Mins |
Vidisha - PF: 2 | 9:55 pm | 9:57 pm | 9:55 pm | 9:57 pm | 0 Mins |
Bina - PF: 1 | 11:30 pm | 11:40 pm | 11:30 pm | 11:40 pm | 0 Mins |
Saugor - PF: 1 | 12:45 am | 12:50 am | 12:45 am | 12:50 am | 0 Mins |
Damoh - PF: 2 | 1:53 am | 1:55 am | 1:53 am | 1:55 am | 0 Mins |
Katni Murwara - PF: 1 | 3:05 am | 3:15 am | 3:05 am | 3:15 am | 0 Mins |
Maihar - PF: 1 | 4:13 am | 4:15 am | 4:13 am | 4:15 am | 0 Mins |
Satna - PF: 2 | 4:45 am | 4:50 am | 4:45 am | 4:50 am | 0 Mins |
Prayagraj Chheoki - PF: 2 | 8:45 am | 8:47 am | 8:45 am | 8:47 am | 0 Mins |
Varanasi - PF: 6 | 12:20 pm | 12:50 pm | 12:20 pm | 12:50 pm | 0 Mins |
Mau - PF: 1 | 2:25 pm | 2:30 pm | 2:25 pm | 2:30 pm | 0 Mins |
Bhatni - PF: 2 | 3:52 pm | 3:54 pm | 3:52 pm | 3:54 pm | 0 Mins |
Deoria Sadar - PF: 2 | 4:15 pm | 4:20 pm | 4:15 pm | 4:20 pm | 0 Mins |
Gorakhpur - PF: 6 | 6:15 pm | 6:15 pm | 6:15 pm | 6:15 pm | 0 Mins |
19489 Adi Gkp Express status was last updated at 1:28 PM On 29 Apr, 2025 | |||||
19489 - Adi Gkp Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Ahmedabad Jn | Source | 0 Mins |
2 | Anand Jn | 10:08 am | 7 Mins |
3 | Chhayapuri | 10:51 am | 8 Mins |
4 | Dahod | 01:01 pm | 8 Mins |
5 | Ratlam Jn | 03:15 pm | 0 Mins |
6 | Nagda Jn | 04:08 pm | 0 Mins |
7 | Ujjain Jn | 05:10 pm | 0 Mins |
8 | 08:40 pm | 0 Mins | |
9 | Vidisha | 09:55 pm | 0 Mins |
10 | Bina Jn | 11:30 pm | 0 Mins |
11 | Saugor | 12:45 am | 0 Mins |
12 | Damoh | 01:53 am | 0 Mins |
13 | Katni Murwara | 03:05 am | 0 Mins |
14 | Maihar | 04:13 am | 0 Mins |
15 | Satna | 04:45 am | 0 Mins |
16 | 08:45 am | 0 Mins | |
17 | Varanasi | 12:20 pm | 0 Mins |
18 | Mau Jn | 02:25 pm | 0 Mins |
19 | Bhatni Jn | 03:52 pm | 0 Mins |
20 | Deoria Sadar | 04:15 pm | 0 Mins |
21 | Gorakhpur Jn | 06:15 pm | 0 Mins |