19218 - Saurashtra Janta Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 10-01-2025 |
Delay: 10 Minutes | Current Location: Sanand |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Veraval - PF: 2 | 11:50 am | 11:50 am | 11:51 am | 11:51 am | 0 Mins |
Maliya Hatina - PF: | 12:15 pm | 12:16 pm | 12:21 pm | 12:22 pm | 6 Mins |
Keshod - PF: 1 | 12:32 pm | 12:33 pm | 12:40 pm | 12:41 pm | 8 Mins |
Junagadh - PF: 1 | 12:56 pm | 12:58 pm | 1:10 pm | 1:13 pm | 14 Mins |
Jetalsar - PF: 1 | 1:22 pm | 1:27 pm | 1:42 pm | 1:44 pm | 20 Mins |
Navagadh - PF: | 1:34 pm | 1:35 pm | 1:34 pm | 1:35 pm | 0 Mins |
Virpur - PF: 1 | 1:47 pm | 1:48 pm | 2:10 pm | 2:11 pm | 23 Mins |
Gondal - PF: 1 | 2:03 pm | 2:04 pm | 2:27 pm | 2:32 pm | 24 Mins |
Bhakti Nagar - PF: 1 | 3:08 pm | 3:10 pm | 3:00 pm | 3:26 pm | 8 Mins |
Rajkot - PF: 4 | 3:22 pm | 3:27 pm | 3:42 pm | 3:48 pm | 20 Mins |
Wankaner - PF: 2 | 4:10 pm | 4:12 pm | 4:23 pm | 4:25 pm | 13 Mins |
Than - PF: 2 | 4:30 pm | 4:32 pm | 4:47 pm | 4:49 pm | 17 Mins |
Muli Road - PF: 2 | 4:51 pm | 4:52 pm | 5:08 pm | 5:10 pm | 17 Mins |
Surendranagar - PF: 2 | 5:20 pm | 5:22 pm | 5:41 pm | 5:43 pm | 21 Mins |
Lakhtar - PF: 4 | 5:41 pm | 5:42 pm | 5:58 pm | 5:59 pm | 17 Mins |
Viramgam - PF: 2 | 6:33 pm | 6:35 pm | 6:35 pm | 6:38 pm | 2 Mins |
Sanand - PF: 2 | 7:05 pm | 7:07 pm | 7:15 pm | 7:17 pm | 10 Mins |
Chandlodiya - PF: 1A | 7:25 pm | 7:27 pm | 7:25 pm | 7:27 pm | 6 Mins |
Ahmedabad - PF: 9 | 8:10 pm | 8:15 pm | 8:10 pm | 8:15 pm | 0 Mins |
Maninagar - PF: | 8:23 pm | 8:25 pm | 8:23 pm | 8:25 pm | 0 Mins |
Mahemadavad Kheda Road - PF: 2 | 8:56 pm | 8:58 pm | 8:56 pm | 8:58 pm | 0 Mins |
Nadiad - PF: 1 | 9:13 pm | 9:15 pm | 9:13 pm | 9:15 pm | 0 Mins |
Anand - PF: 4 | 9:30 pm | 9:32 pm | 9:30 pm | 9:32 pm | 0 Mins |
Vadodara - PF: 1 | 10:08 pm | 10:13 pm | 10:08 pm | 10:13 pm | 0 Mins |
Palej - PF: 3 | 10:46 pm | 10:48 pm | 10:46 pm | 10:48 pm | 0 Mins |
Bharuch - PF: 4 | 11:18 pm | 11:20 pm | 11:18 pm | 11:20 pm | 0 Mins |
Ankleshwar - PF: 2 | 11:29 pm | 11:31 pm | 11:29 pm | 11:31 pm | 0 Mins |
Kosamba - PF: 2 | 11:46 pm | 11:48 pm | 11:46 pm | 11:48 pm | 0 Mins |
Surat - PF: 2 | 12:20 am | 12:25 am | 12:20 am | 12:25 am | 0 Mins |
Navsari - PF: 2 | 12:54 am | 12:56 am | 12:54 am | 12:56 am | 0 Mins |
Bilimora - PF: 2 | 1:18 am | 1:20 am | 1:18 am | 1:20 am | 0 Mins |
Valsad - PF: 3 | 1:44 am | 1:46 am | 1:44 am | 1:46 am | 0 Mins |
Vapi - PF: 2 | 2:09 am | 2:11 am | 2:09 am | 2:11 am | 0 Mins |
Dahanu Road - PF: 2 | 3:15 am | 3:17 am | 3:15 am | 3:17 am | 0 Mins |
Palghar - PF: 2 | 3:43 am | 3:45 am | 3:43 am | 3:45 am | 0 Mins |
Virar - PF: 5 | 4:10 am | 4:12 am | 4:10 am | 4:12 am | 0 Mins |
Borivali - PF: 9 | 4:35 am | 4:39 am | 4:35 am | 4:39 am | 0 Mins |
Andheri - PF: 9 | 5:00 am | 5:02 am | 5:00 am | 5:02 am | 0 Mins |
Bandra Terminus - PF: 5 | 5:45 am | 5:45 am | 5:45 am | 5:45 am | 0 Mins |
19218 Saurashtra Janta status was last updated at 7:24 PM On 10 Jan, 2025 | |||||
19218 - Saurashtra Janta Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Veraval | Source | 0 Mins |
2 | Maliya Hatina | 12:21 pm | 6 Mins |
3 | Keshod | 12:40 pm | 8 Mins |
4 | Junagadh Jn | 01:10 pm | 14 Mins |
5 | Jetalsar Jn | 01:42 pm | 20 Mins |
6 | Navagadh | 01:34 pm | 0 Mins |
7 | Virpur | 02:10 pm | 23 Mins |
8 | Gondal | 02:27 pm | 24 Mins |
9 | Bhakti Nagar | 03:00 pm | 8 Mins |
10 | Rajkot | 03:42 pm | 20 Mins |
11 | Wankaner Jn | 04:23 pm | 13 Mins |
12 | Than Jn | 04:47 pm | 17 Mins |
13 | Muli Road | 05:08 pm | 17 Mins |
14 | Surendranagar | 05:41 pm | 21 Mins |
15 | Lakhtar | 05:58 pm | 17 Mins |
16 | Viramgam Jn | 06:35 pm | 2 Mins |
17 | Sanand | 07:15 pm | 10 Mins |
18 | Chandlodiya | 07:25 pm | 6 Mins |
19 | Ahmedabad Jn | 08:10 pm | 0 Mins |
20 | Maninagar | 08:23 pm | 0 Mins |
21 | Mahemadavad Kheda Road | 08:56 pm | 0 Mins |
22 | Nadiad Jn | 09:13 pm | 0 Mins |
23 | Anand Jn | 09:30 pm | 0 Mins |
24 | Vadodara Jn | 10:08 pm | 0 Mins |
25 | Palej | 10:46 pm | 0 Mins |
26 | Bharuch Jn | 11:18 pm | 0 Mins |
27 | Ankleshwar Jn | 11:29 pm | 0 Mins |
28 | Kosamba Jn | 11:46 pm | 0 Mins |
29 | Surat | 12:20 am | 0 Mins |
30 | Navsari | 12:54 am | 0 Mins |
31 | Bilimora Jn | 01:18 am | 0 Mins |
32 | Valsad | 01:44 am | 0 Mins |
33 | Vapi | 02:09 am | 0 Mins |
34 | Dahanu Road | 03:15 am | 0 Mins |
35 | Palghar | 03:43 am | 0 Mins |
36 | Virar | 04:10 am | 0 Mins |
37 | Borivali | 04:35 am | 0 Mins |
38 | Andheri | 05:00 am | 0 Mins |
39 | Bandra Terminus | 05:45 am | 0 Mins |