18118 - Rajyarani Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 29-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Gunupur - PF: 1 | 3:30 pm | 3:30 pm | 3:30 pm | 3:30 pm | 0 Mins |
Kashinagar - PF: | 4:05 pm | 4:07 pm | 4:05 pm | 4:07 pm | 0 Mins |
Paralakhemundi - PF: 1 | 4:43 pm | 4:45 pm | 4:43 pm | 4:45 pm | 0 Mins |
Naupada - PF: 2 | 5:46 pm | 5:48 pm | 5:46 pm | 5:48 pm | 0 Mins |
Palasa - PF: 3 | 6:10 pm | 6:15 pm | 6:10 pm | 6:15 pm | 0 Mins |
Sompeta - PF: 3 | 6:44 pm | 6:46 pm | 6:44 pm | 6:46 pm | 0 Mins |
Ichchpuram - PF: 2 | 6:58 pm | 7:00 pm | 6:58 pm | 7:00 pm | 0 Mins |
Brahmapur - PF: 1 | 7:20 pm | 7:25 pm | 7:20 pm | 7:25 pm | 0 Mins |
Chatrapur - PF: 1 | 7:40 pm | 7:42 pm | 7:40 pm | 7:42 pm | 0 Mins |
Balugan - PF: 3 | 8:18 pm | 8:20 pm | 8:18 pm | 8:20 pm | 0 Mins |
Kuhuri - PF: 1 | 8:33 pm | 8:35 pm | 8:33 pm | 8:35 pm | 0 Mins |
Kalupara Ghat - PF: 2 | 8:48 pm | 8:50 pm | 8:48 pm | 8:50 pm | 0 Mins |
Nirakarpur - PF: 2 | 8:58 pm | 9:00 pm | 8:58 pm | 9:00 pm | 0 Mins |
Khurda Road - PF: 1 | 9:10 pm | 9:30 pm | 9:10 pm | 9:30 pm | 0 Mins |
Bhubaneswar - PF: 3 | 10:00 pm | 10:05 pm | 10:00 pm | 10:05 pm | 0 Mins |
Cuttack - PF: 1 | 10:45 pm | 10:50 pm | 10:45 pm | 10:50 pm | 0 Mins |
Dhenkanal - PF: 1 | 11:43 pm | 11:45 pm | 11:43 pm | 11:45 pm | 0 Mins |
Angul - PF: 1 | 1:03 am | 1:05 am | 1:03 am | 1:05 am | 0 Mins |
Sambalpur City - PF: 1 | 4:00 am | 4:05 am | 4:00 am | 4:05 am | 0 Mins |
Jharsuguda - PF: 2 | 5:40 am | 5:45 am | 5:40 am | 5:45 am | 0 Mins |
Bamra - PF: 2 | 6:11 am | 6:13 am | 6:11 am | 6:13 am | 0 Mins |
Garpos - PF: 2 | 6:27 am | 6:28 am | 6:27 am | 6:28 am | 0 Mins |
Raj Gangpur - PF: 2 | 6:41 am | 6:43 am | 6:41 am | 6:43 am | 0 Mins |
Rourkela - PF: 2 | 8:15 am | 8:15 am | 8:15 am | 8:15 am | 0 Mins |
Train is yet to start from its source station | |||||
18118 - Rajyarani Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Gunupur | Source | 0 Mins |
2 | Kashinagar | 04:05 pm | 0 Mins |
3 | Paralakhemundi | 04:43 pm | 0 Mins |
4 | Naupada Jn | 05:46 pm | 0 Mins |
5 | Palasa | 06:10 pm | 0 Mins |
6 | Sompeta | 06:44 pm | 0 Mins |
7 | Ichchpuram | 06:58 pm | 0 Mins |
8 | Brahmapur | 07:20 pm | 0 Mins |
9 | Chatrapur | 07:40 pm | 0 Mins |
10 | Balugan | 08:18 pm | 0 Mins |
11 | Kuhuri | 08:33 pm | 0 Mins |
12 | Kalupara Ghat | 08:48 pm | 0 Mins |
13 | Nirakarpur | 08:58 pm | 0 Mins |
14 | Khurda Road Jn | 09:10 pm | 0 Mins |
15 | Bhubaneswar | 10:00 pm | 0 Mins |
16 | Cuttack | 10:45 pm | 0 Mins |
17 | Dhenkanal | 11:43 pm | 0 Mins |
18 | Angul | 01:03 am | 0 Mins |
19 | Sambalpur City | 04:00 am | 0 Mins |
20 | Jharsuguda Jn | 05:40 am | 0 Mins |
21 | Bamra | 06:11 am | 0 Mins |
22 | Garpos | 06:27 am | 0 Mins |
23 | Raj Gangpur | 06:41 am | 0 Mins |
24 | Rourkela | 08:15 am | 0 Mins |