18045 - East Coast Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 29-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Shalimar - PF: 1 | 11:15 am | 11:15 am | 11:15 am | 11:15 am | 0 Mins |
Santragachi - PF: 1 | 11:30 am | 11:32 am | 11:30 am | 11:32 am | 0 Mins |
Mecheda - PF: 4 | 12:17 pm | 12:22 pm | 12:17 pm | 12:22 pm | 0 Mins |
Panskura - PF: 3 | 12:37 pm | 12:42 pm | 12:37 pm | 12:42 pm | 0 Mins |
Kharagpur - PF: 3 | 1:22 pm | 1:27 pm | 1:22 pm | 1:27 pm | 0 Mins |
Belda - PF: 2 | 2:00 pm | 2:02 pm | 2:00 pm | 2:02 pm | 0 Mins |
Jaleswar - PF: 3 | 2:23 pm | 2:25 pm | 2:23 pm | 2:25 pm | 0 Mins |
Rupsa - PF: 1 | 2:48 pm | 2:50 pm | 2:48 pm | 2:50 pm | 0 Mins |
Balasore - PF: 1 | 3:05 pm | 3:10 pm | 3:05 pm | 3:10 pm | 0 Mins |
Soro - PF: 4 | 3:35 pm | 3:37 pm | 3:35 pm | 3:37 pm | 0 Mins |
Bhadrakh - PF: | 4:55 pm | 4:57 pm | 4:55 pm | 4:57 pm | 0 Mins |
Baitarani Road - PF: 3 | 5:13 pm | 5:15 pm | 5:13 pm | 5:15 pm | 0 Mins |
Jajpur K Road - PF: 3 | 5:23 pm | 5:25 pm | 5:23 pm | 5:25 pm | 0 Mins |
Dhanmandal - PF: 2 | 5:43 pm | 5:45 pm | 5:43 pm | 5:45 pm | 0 Mins |
Cuttack - PF: 3 | 6:10 pm | 6:15 pm | 6:10 pm | 6:15 pm | 0 Mins |
Barang - PF: 3 | 6:28 pm | 6:30 pm | 6:28 pm | 6:30 pm | 0 Mins |
Bhubaneswar - PF: 4 | 7:15 pm | 7:20 pm | 7:15 pm | 7:20 pm | 0 Mins |
Khurda Road - PF: 4 | 7:50 pm | 8:10 pm | 7:50 pm | 8:10 pm | 0 Mins |
Nirakarpur - PF: 3 | 8:23 pm | 8:25 pm | 8:23 pm | 8:25 pm | 0 Mins |
Kalupara Ghat - PF: 3 | 8:44 pm | 8:45 pm | 8:44 pm | 8:45 pm | 0 Mins |
Balugan - PF: 2 | 9:03 pm | 9:05 pm | 9:03 pm | 9:05 pm | 0 Mins |
Khallikot - PF: 3 | 9:19 pm | 9:20 pm | 9:19 pm | 9:20 pm | 0 Mins |
Chatrapur - PF: 4 | 9:28 pm | 9:30 pm | 9:28 pm | 9:30 pm | 0 Mins |
Brahmapur - PF: 2 | 10:10 pm | 10:15 pm | 10:10 pm | 10:15 pm | 0 Mins |
Ichchpuram - PF: 1 | 10:28 pm | 10:30 pm | 10:28 pm | 10:30 pm | 0 Mins |
Sompeta - PF: 2 | 10:48 pm | 10:50 pm | 10:48 pm | 10:50 pm | 0 Mins |
Palasa - PF: | 12:15 am | 12:17 am | 12:15 am | 12:17 am | 0 Mins |
Naupada - PF: 1 | 12:33 am | 12:35 am | 12:33 am | 12:35 am | 0 Mins |
Srikakulam Road - PF: 3 | 1:08 am | 1:10 am | 1:08 am | 1:10 am | 0 Mins |
Chipurupalle - PF: 2 | 1:35 am | 1:37 am | 1:35 am | 1:37 am | 0 Mins |
Vizianagram - PF: 3 | 2:05 am | 2:10 am | 2:05 am | 2:10 am | 0 Mins |
Kottavalasa - PF: 2 | 2:33 am | 2:35 am | 2:33 am | 2:35 am | 0 Mins |
Simhachalam - PF: 1 | 2:48 am | 2:50 am | 2:48 am | 2:50 am | 0 Mins |
Visakhapatnam - PF: 4 | 3:30 am | 3:50 am | 3:30 am | 3:50 am | 0 Mins |
Duvvada - PF: 1 | 4:23 am | 4:25 am | 4:23 am | 4:25 am | 0 Mins |
Anakapalle - PF: | 4:43 am | 4:45 am | 4:43 am | 4:45 am | 0 Mins |
Elamanchili - PF: 1 | 4:58 am | 5:00 am | 4:58 am | 5:00 am | 0 Mins |
Tuni - PF: 1 | 5:28 am | 5:30 am | 5:28 am | 5:30 am | 0 Mins |
Annavaram - PF: 1 | 5:43 am | 5:45 am | 5:43 am | 5:45 am | 0 Mins |
Pithapuram - PF: 2 | 5:58 am | 6:00 am | 5:58 am | 6:00 am | 0 Mins |
Samalkot - PF: 3 | 6:08 am | 6:10 am | 6:08 am | 6:10 am | 0 Mins |
Dwarapudi - PF: 3 | 6:29 am | 6:30 am | 6:29 am | 6:30 am | 0 Mins |
Rajamundry - PF: 1 | 6:58 am | 7:00 am | 6:58 am | 7:00 am | 0 Mins |
Nidadavolu - PF: 2 | 7:28 am | 7:30 am | 7:28 am | 7:30 am | 0 Mins |
Tadepalligudem - PF: 3 | 7:53 am | 7:55 am | 7:53 am | 7:55 am | 0 Mins |
Eluru - PF: 3 | 8:33 am | 8:35 am | 8:33 am | 8:35 am | 0 Mins |
Vijayawada - PF: 6 | 10:30 am | 10:45 am | 10:30 am | 10:45 am | 0 Mins |
Khammam - PF: 2 | 12:18 pm | 12:20 pm | 12:18 pm | 12:20 pm | 0 Mins |
Mahbubabad - PF: 1 | 12:58 pm | 1:00 pm | 12:58 pm | 1:00 pm | 0 Mins |
Warangal - PF: 3 | 1:53 pm | 1:55 pm | 1:53 pm | 1:55 pm | 0 Mins |
Kazipet - PF: 3 | 2:03 pm | 2:05 pm | 2:03 pm | 2:05 pm | 0 Mins |
Jangaon - PF: 1 | 2:45 pm | 2:47 pm | 2:45 pm | 2:47 pm | 0 Mins |
Aler - PF: 2 | 3:03 pm | 3:05 pm | 3:03 pm | 3:05 pm | 0 Mins |
Bhongir - PF: 1 | 3:24 pm | 3:26 pm | 3:24 pm | 3:26 pm | 0 Mins |
Secunderabad - PF: 2 | 4:20 pm | 4:30 pm | 4:20 pm | 4:30 pm | 0 Mins |
Hyderabad - PF: 4 | 5:45 pm | 5:45 pm | 5:45 pm | 5:45 pm | 0 Mins |
Train is yet to start from its source station | |||||
18045 - East Coast Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Shalimar | Source | 0 Mins |
2 | Santragachi Jn | 11:30 am | 0 Mins |
3 | Mecheda | 12:17 pm | 0 Mins |
4 | Panskura | 12:37 pm | 0 Mins |
5 | Kharagpur Jn | 01:22 pm | 0 Mins |
6 | Belda | 02:00 pm | 0 Mins |
7 | Jaleswar | 02:23 pm | 0 Mins |
8 | Rupsa Jn | 02:48 pm | 0 Mins |
9 | Balasore | 03:05 pm | 0 Mins |
10 | Soro | 03:35 pm | 0 Mins |
11 | Bhadrakh | 04:55 pm | 0 Mins |
12 | Baitarani Road | 05:13 pm | 0 Mins |
13 | Jajpur K Road | 05:23 pm | 0 Mins |
14 | Dhanmandal | 05:43 pm | 0 Mins |
15 | Cuttack | 06:10 pm | 0 Mins |
16 | Barang Jn. | 06:28 pm | 0 Mins |
17 | Bhubaneswar | 07:15 pm | 0 Mins |
18 | Khurda Road Jn | 07:50 pm | 0 Mins |
19 | Nirakarpur | 08:23 pm | 0 Mins |
20 | Kalupara Ghat | 08:44 pm | 0 Mins |
21 | Balugan | 09:03 pm | 0 Mins |
22 | Khallikot | 09:19 pm | 0 Mins |
23 | Chatrapur | 09:28 pm | 0 Mins |
24 | Brahmapur | 10:10 pm | 0 Mins |
25 | Ichchpuram | 10:28 pm | 0 Mins |
26 | Sompeta | 10:48 pm | 0 Mins |
27 | Palasa | 12:15 am | 0 Mins |
28 | Naupada Jn | 12:33 am | 0 Mins |
29 | Srikakulam Road | 01:08 am | 0 Mins |
30 | Chipurupalle | 01:35 am | 0 Mins |
31 | Vizianagram Jn | 02:05 am | 0 Mins |
32 | Kottavalasa | 02:33 am | 0 Mins |
33 | Simhachalam | 02:48 am | 0 Mins |
34 | Visakhapatnam | 03:30 am | 0 Mins |
35 | Duvvada | 04:23 am | 0 Mins |
36 | Anakapalle | 04:43 am | 0 Mins |
37 | Elamanchili | 04:58 am | 0 Mins |
38 | Tuni | 05:28 am | 0 Mins |
39 | Annavaram | 05:43 am | 0 Mins |
40 | Pithapuram | 05:58 am | 0 Mins |
41 | Samalkot Jn | 06:08 am | 0 Mins |
42 | Dwarapudi | 06:29 am | 0 Mins |
43 | Rajamundry | 06:58 am | 0 Mins |
44 | Nidadavolu Jn | 07:28 am | 0 Mins |
45 | Tadepalligudem | 07:53 am | 0 Mins |
46 | Eluru | 08:33 am | 0 Mins |
47 | Vijayawada Jn | 10:30 am | 0 Mins |
48 | Khammam | 12:18 pm | 0 Mins |
49 | Mahbubabad | 12:58 pm | 0 Mins |
50 | Warangal | 01:53 pm | 0 Mins |
51 | Kazipet Jn | 02:03 pm | 0 Mins |
52 | Jangaon | 02:45 pm | 0 Mins |
53 | Aler | 03:03 pm | 0 Mins |
54 | Bhongir | 03:24 pm | 0 Mins |
55 | Secunderabad Jn | 04:20 pm | 0 Mins |
56 | Hyderabad | 05:45 pm | 0 Mins |