17626 - Ral Vkb Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 28-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Repalle - PF: 1 | 10:40 pm | 10:40 pm | 10:40 pm | 10:40 pm | 0 Mins |
Palikona - PF: | 10:46 pm | 10:47 pm | 10:46 pm | 10:47 pm | 0 Mins |
Bhattiprolu - PF: | 10:53 pm | 10:54 pm | 10:53 pm | 10:54 pm | 0 Mins |
Vemuru - PF: | 11:04 pm | 11:05 pm | 11:04 pm | 11:05 pm | 0 Mins |
Chinnaravuru - PF: | 11:16 pm | 11:17 pm | 11:16 pm | 11:17 pm | 0 Mins |
Tenali - PF: 4 | 11:25 pm | 11:30 pm | 11:25 pm | 11:30 pm | 0 Mins |
Vejandla - PF: | 11:44 pm | 11:45 pm | 11:44 pm | 11:45 pm | 0 Mins |
Guntur - PF: 1 | 12:05 am | 12:10 am | 12:05 am | 12:10 am | 0 Mins |
Ghatkesar - PF: 2 | 5:59 am | 6:00 am | 5:59 am | 6:00 am | 0 Mins |
Charlapalli - PF: 2 | 6:09 am | 6:10 am | 6:09 am | 6:10 am | 0 Mins |
Maula Ali - PF: 2 | 6:14 am | 6:15 am | 6:14 am | 6:15 am | 0 Mins |
Secunderabad - PF: 9 | 7:15 am | 7:30 am | 7:15 am | 7:30 am | 0 Mins |
Begampet - PF: | 7:42 am | 7:43 am | 7:42 am | 7:43 am | 0 Mins |
Sanatnagar - PF: 1 | 7:49 am | 7:50 am | 7:49 am | 7:50 am | 0 Mins |
Hafizpeta - PF: 2 | 7:59 am | 8:00 am | 7:59 am | 8:00 am | 0 Mins |
Lingampalli - PF: 1 | 8:08 am | 8:10 am | 8:08 am | 8:10 am | 0 Mins |
Nagalapalle - PF: 1 | 8:16 am | 8:17 am | 8:16 am | 8:17 am | 0 Mins |
Shankarpalli - PF: 2 | 8:26 am | 8:27 am | 8:26 am | 8:27 am | 0 Mins |
Gullaguda - PF: 1 | 8:44 am | 8:45 am | 8:44 am | 8:45 am | 0 Mins |
Chitgidda - PF: 1 | 8:47 am | 8:48 am | 8:47 am | 8:48 am | 0 Mins |
Vikarabad - PF: | 9:40 am | 9:40 am | 9:40 am | 9:40 am | 0 Mins |
Train is yet to start from its source station | |||||
17626 - Ral Vkb Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Repalle | Source | 0 Mins |
2 | Palikona | 10:46 pm | 0 Mins |
3 | Bhattiprolu | 10:53 pm | 0 Mins |
4 | Vemuru | 11:04 pm | 0 Mins |
5 | Chinnaravuru | 11:16 pm | 0 Mins |
6 | Tenali Jn | 11:25 pm | 0 Mins |
7 | Vejandla | 11:44 pm | 0 Mins |
8 | Guntur Jn | 12:05 am | 0 Mins |
9 | Ghatkesar | 05:59 am | 0 Mins |
10 | Charlapalli | 06:09 am | 0 Mins |
11 | Maula Ali | 06:14 am | 0 Mins |
12 | Secunderabad Jn | 07:15 am | 0 Mins |
13 | Begampet | 07:42 am | 0 Mins |
14 | Sanatnagar | 07:49 am | 0 Mins |
15 | Hafizpeta | 07:59 am | 0 Mins |
16 | Lingampalli | 08:08 am | 0 Mins |
17 | Nagalapalle | 08:16 am | 0 Mins |
18 | Shankarpalli | 08:26 am | 0 Mins |
19 | Gullaguda | 08:44 am | 0 Mins |
20 | Chitgidda | 08:47 am | 0 Mins |
21 | Vikarabad Jn | 09:40 am | 0 Mins |