17254 - Awb Gnt Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 19-04-2025 |
Delay: 151 Minutes | Current Location: Jalna |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Aurangabad - PF: 4 | 4:15 pm | 4:15 pm | 4:15 pm | 4:15 pm | 0 Mins |
Mukundwadi Halt - PF: | 4:20 pm | 4:21 pm | 4:20 pm | 4:21 pm | 0 Mins |
Jalna - PF: | 4:31 pm | 4:31 pm | 4:31 pm | 6:40 pm | 0 Mins |
Badnapur - PF: 2 | 4:45 pm | 4:46 pm | 7:11 pm | 7:12 pm | 146 Mins |
Jalna - PF: 3 | 5:00 pm | 5:02 pm | 7:31 pm | 5:02 pm | 151 Mins |
Ranjani - PF: 1 | 5:25 pm | 5:26 pm | 5:25 pm | 5:26 pm | 0 Mins |
Partur - PF: 2 | 5:36 pm | 5:37 pm | 5:36 pm | 5:37 pm | 146 Mins |
Selu - PF: 1 | 6:05 pm | 6:06 pm | 6:05 pm | 6:06 pm | 138 Mins |
Manwath Road - PF: 2 | 6:30 pm | 6:31 pm | 6:30 pm | 6:31 pm | 138 Mins |
Parbhani - PF: 3 | 7:10 pm | 7:30 pm | 7:10 pm | 7:30 pm | 129 Mins |
Gangakher - PF: 2 | 8:10 pm | 8:11 pm | 8:10 pm | 8:11 pm | 101 Mins |
Parli Vaijnath - PF: 1 | 9:30 pm | 9:50 pm | 9:30 pm | 9:50 pm | 73 Mins |
Pangaon - PF: 1 | 10:33 pm | 10:34 pm | 10:33 pm | 10:34 pm | 38 Mins |
Wadwal Nagnath - PF: | 11:04 pm | 11:05 pm | 11:04 pm | 11:05 pm | 33 Mins |
Latur Road - PF: 3 | 11:13 pm | 11:14 pm | 11:13 pm | 11:14 pm | 31 Mins |
Udgir - PF: 3 | 11:44 pm | 11:45 pm | 11:44 pm | 11:45 pm | 17 Mins |
Bhalki - PF: 1 | 12:29 am | 12:30 am | 12:29 am | 12:30 am | 7 Mins |
Bidar - PF: 1 | 1:04 am | 1:05 am | 1:04 am | 1:05 am | 0 Mins |
Zahirabad - PF: 2 | 1:33 am | 1:35 am | 1:33 am | 1:35 am | 0 Mins |
Vikarabad - PF: 3 | 2:38 am | 2:40 am | 2:38 am | 2:40 am | 0 Mins |
Shankarpalli - PF: 2 | 3:09 am | 3:10 am | 3:09 am | 3:10 am | 0 Mins |
Lingampalli - PF: 1 | 3:24 am | 3:25 am | 3:24 am | 3:25 am | 0 Mins |
Hafizpeta - PF: 2 | 3:39 am | 3:40 am | 3:39 am | 3:40 am | 0 Mins |
Sanatnagar - PF: 1 | 3:49 am | 3:50 am | 3:49 am | 3:50 am | 0 Mins |
Begampet - PF: | 4:15 am | 4:16 am | 4:15 am | 4:16 am | 0 Mins |
Secunderabad - PF: 5 | 5:00 am | 5:15 am | 5:00 am | 5:15 am | 0 Mins |
Kacheguda - PF: 4 | 5:28 am | 5:30 am | 5:28 am | 5:30 am | 0 Mins |
Falaknuma - PF: 1 | 5:44 am | 5:45 am | 5:44 am | 5:45 am | 0 Mins |
Budvel - PF: 1 | 5:51 am | 5:52 am | 5:51 am | 5:52 am | 0 Mins |
Umdanagar - PF: 1 | 5:59 am | 6:00 am | 5:59 am | 6:00 am | 0 Mins |
Timmapur - PF: 1 | 6:14 am | 6:15 am | 6:14 am | 6:15 am | 0 Mins |
Shadnagar - PF: 2 | 6:29 am | 6:30 am | 6:29 am | 6:30 am | 0 Mins |
Balanagar - PF: 2 | 6:44 am | 6:45 am | 6:44 am | 6:45 am | 0 Mins |
Rangareddy Guda - PF: | 6:49 am | 6:50 am | 6:49 am | 6:50 am | 0 Mins |
Rajapur - PF: | 6:54 am | 6:55 am | 6:54 am | 6:55 am | 0 Mins |
Gollapalli - PF: 1 | 7:09 am | 7:10 am | 7:09 am | 7:10 am | 0 Mins |
Jadcherla - PF: 2 | 7:19 am | 7:20 am | 7:19 am | 7:20 am | 0 Mins |
Diviti Palli - PF: 1 | 7:29 am | 7:30 am | 7:29 am | 7:30 am | 0 Mins |
Yenugonda - PF: | 7:39 am | 7:40 am | 7:39 am | 7:40 am | 0 Mins |
Mahbubnagar - PF: 1 | 7:48 am | 7:50 am | 7:48 am | 7:50 am | 0 Mins |
Mahbub Nagar Town Ha - PF: | 7:52 am | 7:53 am | 7:52 am | 7:53 am | 0 Mins |
Manyamkonda - PF: 1 | 7:59 am | 8:00 am | 7:59 am | 8:00 am | 0 Mins |
Kotakadra - PF: | 8:04 am | 8:05 am | 8:04 am | 8:05 am | 0 Mins |
Devarkadra - PF: | 8:14 am | 8:15 am | 8:14 am | 8:15 am | 0 Mins |
Kaukuntla - PF: 1 | 8:24 am | 8:25 am | 8:24 am | 8:25 am | 0 Mins |
Kurumurthi - PF: | 8:29 am | 8:30 am | 8:29 am | 8:30 am | 0 Mins |
Konnur - PF: | 8:39 am | 8:40 am | 8:39 am | 8:40 am | 0 Mins |
Wanparti Road - PF: 1 | 8:49 am | 8:50 am | 8:49 am | 8:50 am | 0 Mins |
Ajakollu - PF: | 8:59 am | 9:00 am | 8:59 am | 9:00 am | 0 Mins |
Sriramnagar - PF: 2 | 9:14 am | 9:15 am | 9:14 am | 9:15 am | 0 Mins |
Arepalli Halt - PF: | 9:19 am | 9:20 am | 9:19 am | 9:20 am | 0 Mins |
Gadwal - PF: 1 | 9:28 am | 9:30 am | 9:28 am | 9:30 am | 0 Mins |
Poodoor - PF: 1 | 9:39 am | 9:40 am | 9:39 am | 9:40 am | 0 Mins |
Peddadinne - PF: | 9:44 am | 9:45 am | 9:44 am | 9:45 am | 0 Mins |
Itikyala - PF: 1 | 9:54 am | 9:55 am | 9:54 am | 9:55 am | 0 Mins |
Manopad - PF: 2 | 10:09 am | 10:10 am | 10:09 am | 10:10 am | 0 Mins |
Sri Bala Bramareshwara Jogulamba - PF: | 10:19 am | 10:20 am | 10:19 am | 10:20 am | 0 Mins |
Kurnool City - PF: 3 | 10:48 am | 10:50 am | 10:48 am | 10:50 am | 0 Mins |
Kotla - PF: | 10:59 am | 11:00 am | 10:59 am | 11:00 am | 0 Mins |
Dupadu - PF: 1 | 11:09 am | 11:10 am | 11:09 am | 11:10 am | 0 Mins |
Ulindakonda - PF: 1 | 11:24 am | 11:25 am | 11:24 am | 11:25 am | 0 Mins |
Veldurti - PF: 1 | 11:44 am | 11:45 am | 11:44 am | 11:45 am | 0 Mins |
Bogolu - PF: | 12:09 pm | 12:10 pm | 12:09 pm | 12:10 pm | 0 Mins |
Dhone - PF: 2 | 1:10 pm | 1:20 pm | 1:10 pm | 1:20 pm | 0 Mins |
Rangapuram - PF: 1 | 1:49 pm | 1:50 pm | 1:49 pm | 1:50 pm | 0 Mins |
Betamcherla - PF: 1 | 1:59 pm | 2:00 pm | 1:59 pm | 2:00 pm | 0 Mins |
Krishnammakona - PF: 1 | 2:19 pm | 2:20 pm | 2:19 pm | 2:20 pm | 0 Mins |
Nandyal - PF: 1 | 3:25 pm | 3:30 pm | 3:25 pm | 3:30 pm | 0 Mins |
Gazulapalli - PF: 1 | 3:44 pm | 3:45 pm | 3:44 pm | 3:45 pm | 0 Mins |
Diguvametta - PF: 1 | 4:14 pm | 4:15 pm | 4:14 pm | 4:15 pm | 0 Mins |
Giddalur - PF: 1 | 4:29 pm | 4:30 pm | 4:29 pm | 4:30 pm | 0 Mins |
Cumbum - PF: 1 | 4:42 pm | 4:43 pm | 4:42 pm | 4:43 pm | 0 Mins |
Tarlupadu - PF: 1 | 4:56 pm | 4:57 pm | 4:56 pm | 4:57 pm | 0 Mins |
Markapur Road - PF: 1 | 5:08 pm | 5:09 pm | 5:08 pm | 5:09 pm | 0 Mins |
Donakonda - PF: 1 | 5:31 pm | 5:32 pm | 5:31 pm | 5:32 pm | 0 Mins |
Kurichedu - PF: 1 | 5:44 pm | 5:45 pm | 5:44 pm | 5:45 pm | 0 Mins |
Vinukonda - PF: 1 | 6:04 pm | 6:05 pm | 6:04 pm | 6:05 pm | 0 Mins |
Narasaraopet - PF: 1 | 6:34 pm | 6:35 pm | 6:34 pm | 6:35 pm | 0 Mins |
Guntur - PF: 2 | 9:55 pm | 9:55 pm | 9:55 pm | 9:55 pm | 0 Mins |
Train is yet to start from its source station | |||||
17254 - Awb Gnt Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Aurangabad | Source | 0 Mins |
2 | Mukundwadi Halt | 04:20 pm | 0 Mins |
3 | Chikalthan | 04:31 pm | 0 Mins |
4 | Badnapur | 07:11 pm | 146 Mins |
5 | Jalna | 07:31 pm | 151 Mins |
6 | Ranjani | 05:25 pm | 0 Mins |
7 | Partur | 05:36 pm | 146 Mins |
8 | Selu | 06:05 pm | 138 Mins |
9 | Manwath Road | 06:30 pm | 138 Mins |
10 | Parbhani Jn | 07:10 pm | 129 Mins |
11 | Gangakher | 08:10 pm | 101 Mins |
12 | Parli Vaijnath | 09:30 pm | 73 Mins |
13 | Pangaon | 10:33 pm | 38 Mins |
14 | Wadwal Nagnath | 11:04 pm | 33 Mins |
15 | Latur Road | 11:13 pm | 31 Mins |
16 | Udgir | 11:44 pm | 17 Mins |
17 | Bhalki | 12:29 am | 7 Mins |
18 | Bidar | 01:04 am | 0 Mins |
19 | Zahirabad | 01:33 am | 0 Mins |
20 | Vikarabad Jn | 02:38 am | 0 Mins |
21 | Shankarpalli | 03:09 am | 0 Mins |
22 | Lingampalli | 03:24 am | 0 Mins |
23 | Hafizpeta | 03:39 am | 0 Mins |
24 | Sanatnagar | 03:49 am | 0 Mins |
25 | Begampet | 04:15 am | 0 Mins |
26 | Secunderabad Jn | 05:00 am | 0 Mins |
27 | Kacheguda | 05:28 am | 0 Mins |
28 | Falaknuma | 05:44 am | 0 Mins |
29 | Budvel | 05:51 am | 0 Mins |
30 | Umdanagar | 05:59 am | 0 Mins |
31 | Timmapur | 06:14 am | 0 Mins |
32 | Shadnagar | 06:29 am | 0 Mins |
33 | Balanagar | 06:44 am | 0 Mins |
34 | Rangareddy Guda | 06:49 am | 0 Mins |
35 | Rajapur | 06:54 am | 0 Mins |
36 | Gollapalli | 07:09 am | 0 Mins |
37 | Jadcherla | 07:19 am | 0 Mins |
38 | Diviti Palli | 07:29 am | 0 Mins |
39 | Yenugonda | 07:39 am | 0 Mins |
40 | Mahbubnagar | 07:48 am | 0 Mins |
41 | Mahbub Nagar Town Ha | 07:52 am | 0 Mins |
42 | Manyamkonda | 07:59 am | 0 Mins |
43 | Kotakadra | 08:04 am | 0 Mins |
44 | Devarkadra | 08:14 am | 0 Mins |
45 | Kaukuntla | 08:24 am | 0 Mins |
46 | Kurumurthi | 08:29 am | 0 Mins |
47 | Konnur | 08:39 am | 0 Mins |
48 | Wanparti Road | 08:49 am | 0 Mins |
49 | Ajakollu | 08:59 am | 0 Mins |
50 | Sriramnagar | 09:14 am | 0 Mins |
51 | Arepalli Halt | 09:19 am | 0 Mins |
52 | Gadwal | 09:28 am | 0 Mins |
53 | Poodoor | 09:39 am | 0 Mins |
54 | Peddadinne | 09:44 am | 0 Mins |
55 | Itikyala | 09:54 am | 0 Mins |
56 | Manopad | 10:09 am | 0 Mins |
57 | Sri Bala Bramareshwara Jogulamba | 10:19 am | 0 Mins |
58 | Kurnool City | 10:48 am | 0 Mins |
59 | Kotla | 10:59 am | 0 Mins |
60 | Dupadu | 11:09 am | 0 Mins |
61 | Ulindakonda | 11:24 am | 0 Mins |
62 | Veldurti | 11:44 am | 0 Mins |
63 | Bogolu | 12:09 pm | 0 Mins |
64 | Dhone Jn | 01:10 pm | 0 Mins |
65 | Rangapuram | 01:49 pm | 0 Mins |
66 | Betamcherla | 01:59 pm | 0 Mins |
67 | Krishnammakona | 02:19 pm | 0 Mins |
68 | Nandyal | 03:25 pm | 0 Mins |
69 | Gazulapalli | 03:44 pm | 0 Mins |
70 | Diguvametta | 04:14 pm | 0 Mins |
71 | Giddalur | 04:29 pm | 0 Mins |
72 | Cumbum | 04:42 pm | 0 Mins |
73 | Tarlupadu | 04:56 pm | 0 Mins |
74 | Markapur Road | 05:08 pm | 0 Mins |
75 | Donakonda | 05:31 pm | 0 Mins |
76 | Kurichedu | 05:44 pm | 0 Mins |
77 | Vinukonda | 06:04 pm | 0 Mins |
78 | Narasaraopet | 06:34 pm | 0 Mins |
79 | Guntur Jn | 09:55 pm | 0 Mins |